San Marcos at UC Santa Cruz
@ Santa Cruz, CA
2/16/2013 at 7pm
@ Santa Cruz, CA
2/16/2013 at 7pm
|
Cal St. San Marcos
88 |
UC Santa Cruz
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal St. San Marcos | 50 | 38 | 88 |
| UC Santa Cruz | 28 | 27 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal St. San Marcos | Score | UC Santa Cruz |
| 20:00 | RANGER,JACOB enters the game | - | |
| 20:00 | EAKLES,ADAM enters the game | - | |
| 20:00 | RIVERA,JOSE enters the game | - | |
| 20:00 | REDMON,DANNY enters the game | - | |
| 20:00 | LAWSON,QUINY enters the game | - | |
| 20:00 | - | SWANSON,RYAN enters the game | |
| 20:00 | - | JR,MARSHAL ARNWINE enters the game | |
| 20:00 | - | TOWNSEND,JAMES enters the game | |
| 20:00 | - | CHARLES,ERIC enters the game | |
| 20:00 | - | PONCE,JARED enters the game | |
| 19:41 | - | TOWNSEND,JAMES missed jump shot | |
| 19:41 | Block by LAWSON,QUINY | - | |
| 19:38 | TEAM defensive rebound | - | |
| 19:25 | RANGER,JACOB missed 3-pt. jump shot | - | |
| 19:25 | - | JR,MARSHAL ARNWINE defensive rebound | |
| 19:15 | 0-2 | CHARLES,ERIC made layup | |
| 19:15 | - | Assist by JR,MARSHAL ARNWINE | |
| 19:07 | REDMON,DANNY missed jump shot | - | |
| 19:07 | - | CHARLES,ERIC defensive rebound | |
| 18:50 | - | TOWNSEND,JAMES missed jump shot | |
| 18:50 | RANGER,JACOB defensive rebound | - | |
| 18:42 | Turnover by EAKLES,ADAM | - | |
| 18:40 | - | Steal by TOWNSEND,JAMES | |
| 18:29 | - | PONCE,JARED missed 3-pt. jump shot | |
| 18:29 | EAKLES,ADAM defensive rebound | - | |
| 18:25 | - | Foul by JR,MARSHAL ARNWINE | |
| 18:11 | LAWSON,QUINY missed layup | - | |
| 18:11 | EAKLES,ADAM offensive rebound | - | |
| 18:05 | EAKLES,ADAM made layup | 2-2 | |
| 17:49 | - | TOWNSEND,JAMES missed 3-pt. jump shot | |
| 17:49 | RANGER,JACOB defensive rebound | - | |
| 17:31 | 30SEC TIMEOUT by Cal St. San Marcos | - | |
| 17:15 | RANGER,JACOB made 3-pt. jump shot | 5-2 | |
| 17:15 | Assist by RIVERA,JOSE | - | |
| 16:52 | Foul by LAWSON,QUINY | - | |
| 16:52 | 5-3 | JR,MARSHAL ARNWINE made free throw | |
| 16:52 | - | JR,MARSHAL ARNWINE missed free throw | |
| 16:52 | - | TEAM defensive rebound | |
| 16:52 | FORD,JEREMY enters the game | - | |
| 16:52 | EMANUEL,BRYAN enters the game | - | |
| 16:52 | EAKLES,ADAM goes to the bench | - | |
| 16:52 | LAWSON,QUINY goes to the bench | - | |
| 16:46 | RANGER,JACOB missed free throw | - | |
| 16:46 | TEAM offensive rebound | - | |
| 16:46 | RANGER,JACOB made free throw | 6-3 | |
| 16:46 | - | Turnover by TOWNSEND,JAMES | |
| 16:46 | - | HIDALGO,JAMES enters the game | |
| 16:46 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 16:40 | - | Turnover by PONCE,JARED | |
| 16:39 | Steal by RANGER,JACOB | - | |
| 16:39 | - | Foul by HIDALGO,JAMES | |
| 16:39 | - | Foul by JR,MARSHAL ARNWINE | |
| 16:39 | REDMON,DANNY made free throw | 7-3 | |
| 16:39 | REDMON,DANNY made free throw | 8-3 | |
| 16:26 | - | HIDALGO,JAMES missed jump shot | |
| 16:26 | EMANUEL,BRYAN defensive rebound | - | |
| 16:20 | RIVERA,JOSE missed 3-pt. jump shot | - | |
| 16:20 | - | SWANSON,RYAN defensive rebound | |
| 16:03 | - | Turnover by TOWNSEND,JAMES | |
| 16:03 | Steal by REDMON,DANNY | - | |
| 16:01 | REDMON,DANNY made layup | 10-3 | |
| 15:52 | - | Turnover by HIDALGO,JAMES | |
| 15:51 | Steal by REDMON,DANNY | - | |
| 15:50 | REDMON,DANNY made layup | 12-3 | |
| 15:50 | LAWSON,QUINY enters the game | - | |
| 15:50 | ALFARO,ADAM enters the game | - | |
| 15:50 | WASHINGTON,HAKEEM enters the game | - | |
| 15:50 | RANGER,JACOB goes to the bench | - | |
| 15:50 | RIVERA,JOSE goes to the bench | - | |
| 15:50 | REDMON,DANNY goes to the bench | - | |
| 15:50 | - | STEADMAN,AUSTIN enters the game | |
| 15:50 | - | WELLS,SPENCER enters the game | |
| 15:50 | - | REEVES,TRENT enters the game | |
| 15:50 | - | SWANSON,RYAN goes to the bench | |
| 15:50 | - | HIDALGO,JAMES goes to the bench | |
| 15:50 | - | TOWNSEND,JAMES goes to the bench | |
| 15:39 | - | REEVES,TRENT missed 3-pt. jump shot | |
| 15:39 | WASHINGTON,HAKEEM defensive rebound | - | |
| 15:22 | EMANUEL,BRYAN made 3-pt. jump shot | 15-3 | |
| 15:22 | Assist by LAWSON,QUINY | - | |
| 15:04 | 15-6 | PONCE,JARED made 3-pt. jump shot | |
| 15:04 | - | Assist by WELLS,SPENCER | |
| 14:24 | Turnover by TEAM | - | |
| 14:24 | EAKLES,ADAM enters the game | - | |
| 14:24 | FORD,JEREMY goes to the bench | - | |
| 14:24 | - | PONCE,TYLER enters the game | |
| 14:24 | - | CHARLES,ERIC goes to the bench | |
| 14:18 | Foul by ALFARO,ADAM | - | |
| 14:07 | 15-8 | WELLS,SPENCER made jump shot | |
| 14:07 | - | Assist by PONCE,TYLER | |
| 13:54 | Turnover by WASHINGTON,HAKEEM | - | |
| 13:38 | - | PONCE,JARED missed jump shot | |
| 13:38 | EAKLES,ADAM defensive rebound | - | |
| 13:20 | ALFARO,ADAM missed 3-pt. jump shot | - | |
| 13:20 | - | TEAM defensive rebound | |
| 13:18 | Foul by LAWSON,QUINY | - | |
| 13:18 | RANGER,JACOB enters the game | - | |
| 13:18 | RIVERA,JOSE enters the game | - | |
| 13:18 | LAWSON,QUINY goes to the bench | - | |
| 13:18 | ALFARO,ADAM goes to the bench | - | |
| 12:57 | - | Turnover by STEADMAN,AUSTIN | |
| 12:56 | Steal by EAKLES,ADAM | - | |
| 12:50 | EMANUEL,BRYAN missed 3-pt. jump shot | - | |
| 12:50 | - | REEVES,TRENT defensive rebound | |
| 12:43 | - | Turnover by REEVES,TRENT | |
| 12:42 | Steal by EAKLES,ADAM | - | |
| 12:40 | EAKLES,ADAM made layup | 17-8 | |
| 12:31 | Foul by EMANUEL,BRYAN | - | |
| 12:26 | 17-10 | WELLS,SPENCER made layup | |
| 12:00 | Turnover by EMANUEL,BRYAN | - | |
| 11:59 | - | Steal by WELLS,SPENCER | |
| 11:45 | - | STEADMAN,AUSTIN missed jump shot | |
| 11:45 | RANGER,JACOB defensive rebound | - | |
| 11:36 | RIVERA,JOSE missed 3-pt. jump shot | - | |
| 11:36 | - | STEADMAN,AUSTIN defensive rebound | |
| 11:19 | - | REEVES,TRENT missed layup | |
| 11:19 | RANGER,JACOB defensive rebound | - | |
| 11:16 | Turnover by WASHINGTON,HAKEEM | - | |
| 11:16 | REDMON,DANNY enters the game | - | |
| 11:16 | ALFARO,ADAM enters the game | - | |
| 11:16 | WASHINGTON,HAKEEM goes to the bench | - | |
| 11:16 | EMANUEL,BRYAN goes to the bench | - | |
| 11:16 | - | HOLLER,DYLAN enters the game | |
| 11:16 | - | TOWNSEND,JAMES enters the game | |
| 11:16 | - | CHARLES,ERIC enters the game | |
| 11:16 | - | STEADMAN,AUSTIN goes to the bench | |
| 11:16 | - | WELLS,SPENCER goes to the bench | |
| 11:16 | - | PONCE,JARED goes to the bench | |
| 10:46 | - | TOWNSEND,JAMES missed layup | |
| 10:46 | RANGER,JACOB defensive rebound | - | |
| 10:38 | EAKLES,ADAM made layup | 19-10 | |
| 10:38 | Assist by REDMON,DANNY | - | |
| 10:36 | - | 30SEC TIMEOUT by UC Santa Cruz | |
| 10:36 | LORD,KELLY enters the game | - | |
| 10:36 | EAKLES,ADAM goes to the bench | - | |
| 10:28 | 19-12 | REEVES,TRENT made layup | |
| 10:16 | - | Foul by REEVES,TRENT | |
| 10:16 | - | WELLS,SPENCER enters the game | |
| 10:16 | - | PONCE,JARED enters the game | |
| 10:16 | - | CHARLES,ERIC goes to the bench | |
| 10:16 | - | REEVES,TRENT goes to the bench | |
| 10:10 | RIVERA,JOSE made 3-pt. jump shot | 22-12 | |
| 10:10 | Assist by REDMON,DANNY | - | |
| 09:48 | - | WELLS,SPENCER missed 3-pt. jump shot | |
| 09:48 | - | TOWNSEND,JAMES offensive rebound | |
| 09:46 | Foul by RANGER,JACOB | - | |
| 09:44 | 22-14 | WELLS,SPENCER made layup | |
| 09:44 | - | Assist by PONCE,TYLER | |
| 09:21 | RIVERA,JOSE made 3-pt. jump shot | 25-14 | |
| 09:06 | 25-16 | TOWNSEND,JAMES made jump shot | |
| 08:41 | REDMON,DANNY made layup | 27-16 | |
| 08:41 | Assist by ALFARO,ADAM | - | |
| 08:41 | - | Foul by HOLLER,DYLAN | |
| 08:41 | REDMON,DANNY made free throw | 28-16 | |
| 08:41 | EMANUEL,BRYAN enters the game | - | |
| 08:41 | RANGER,JACOB goes to the bench | - | |
| 08:26 | - | Turnover by TOWNSEND,JAMES | |
| 08:06 | LORD,KELLY made layup | 30-16 | |
| 08:06 | Assist by ALFARO,ADAM | - | |
| 07:46 | - | Turnover by TOWNSEND,JAMES | |
| 07:45 | Steal by RIVERA,JOSE | - | |
| 07:41 | EMANUEL,BRYAN missed layup | - | |
| 07:41 | - | Block by TOWNSEND,JAMES | |
| 07:39 | REDMON,DANNY offensive rebound | - | |
| 07:36 | RIVERA,JOSE made 3-pt. jump shot | 33-16 | |
| 07:36 | Assist by REDMON,DANNY | - | |
| 07:16 | Foul by EMANUEL,BRYAN | - | |
| 07:16 | - | PONCE,JARED missed free throw | |
| 07:16 | - | TEAM offensive rebound | |
| 07:16 | 33-17 | PONCE,JARED made free throw | |
| 07:16 | EAKLES,ADAM enters the game | - | |
| 07:16 | WASHINGTON,HAKEEM enters the game | - | |
| 07:16 | LORD,KELLY goes to the bench | - | |
| 07:16 | REDMON,DANNY goes to the bench | - | |
| 07:16 | - | SWANSON,RYAN enters the game | |
| 07:16 | - | STEADMAN,AUSTIN enters the game | |
| 07:16 | - | JR,MARSHAL ARNWINE enters the game | |
| 07:16 | - | PONCE,TYLER goes to the bench | |
| 07:16 | - | HOLLER,DYLAN goes to the bench | |
| 07:16 | - | TOWNSEND,JAMES goes to the bench | |
| 07:12 | RIVERA,JOSE missed 3-pt. jump shot | - | |
| 07:12 | - | WELLS,SPENCER defensive rebound | |
| 07:04 | 33-19 | JR,MARSHAL ARNWINE made layup | |
| 06:39 | EAKLES,ADAM missed jump shot | - | |
| 06:39 | - | Block by SWANSON,RYAN | |
| 06:37 | - | STEADMAN,AUSTIN defensive rebound | |
| 06:28 | - | Turnover by WELLS,SPENCER | |
| 06:28 | RANGER,JACOB enters the game | - | |
| 06:28 | EMANUEL,BRYAN goes to the bench | - | |
| 06:28 | - | REEVES,TRENT enters the game | |
| 06:28 | - | WELLS,SPENCER goes to the bench | |
| 06:18 | RANGER,JACOB made 3-pt. jump shot | 36-19 | |
| 06:18 | Assist by ALFARO,ADAM | - | |
| 05:58 | - | Turnover by STEADMAN,AUSTIN | |
| 05:57 | Steal by ALFARO,ADAM | - | |
| 05:55 | ALFARO,ADAM made layup | 38-19 | |
| 05:54 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 05:35 | - | SWANSON,RYAN missed layup | |
| 05:35 | - | TEAM offensive rebound | |
| 05:28 | - | REEVES,TRENT missed layup | |
| 05:28 | EAKLES,ADAM defensive rebound | - | |
| 05:09 | - | Foul by SWANSON,RYAN | |
| 04:42 | - | Foul by PONCE,JARED | |
| 04:42 | EAKLES,ADAM missed free throw | - | |
| 04:42 | TEAM offensive rebound | - | |
| 04:42 | EAKLES,ADAM made free throw | 39-19 | |
| 04:18 | - | Turnover by REEVES,TRENT | |
| 04:17 | Steal by RANGER,JACOB | - | |
| 04:13 | RIVERA,JOSE missed 3-pt. jump shot | - | |
| 04:13 | EAKLES,ADAM offensive rebound | - | |
| 04:10 | Turnover by EAKLES,ADAM | - | |
| 04:10 | - | PONCE,TYLER enters the game | |
| 04:10 | - | HOLLER,DYLAN enters the game | |
| 04:10 | - | TOWNSEND,JAMES enters the game | |
| 04:10 | - | SWANSON,RYAN goes to the bench | |
| 04:10 | - | STEADMAN,AUSTIN goes to the bench | |
| 04:10 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 04:01 | - | Foul by REEVES,TRENT | |
| 04:01 | - | WELLS,SPENCER enters the game | |
| 04:01 | - | REEVES,TRENT goes to the bench | |
| 03:37 | WASHINGTON,HAKEEM missed layup | - | |
| 03:37 | - | PONCE,JARED defensive rebound | |
| 03:22 | 39-22 | PONCE,JARED made 3-pt. jump shot | |
| 03:22 | - | Assist by WELLS,SPENCER | |
| 03:04 | EAKLES,ADAM made layup | 41-22 | |
| 03:04 | Assist by RIVERA,JOSE | - | |
| 02:51 | - | Turnover by TOWNSEND,JAMES | |
| 02:51 | REDMON,DANNY enters the game | - | |
| 02:51 | WASHINGTON,HAKEEM goes to the bench | - | |
| 02:48 | RANGER,JACOB made 3-pt. jump shot | 44-22 | |
| 02:48 | Assist by ALFARO,ADAM | - | |
| 02:31 | Foul by RANGER,JACOB | - | |
| 02:31 | - | PONCE,TYLER missed free throw | |
| 02:31 | - | TEAM offensive rebound | |
| 02:31 | - | PONCE,TYLER missed free throw | |
| 02:31 | - | TEAM offensive rebound | |
| 02:31 | 44-23 | PONCE,TYLER made free throw | |
| 02:31 | FORD,JEREMY enters the game | - | |
| 02:31 | RANGER,JACOB goes to the bench | - | |
| 02:29 | EAKLES,ADAM made layup | 46-23 | |
| 02:29 | Assist by RIVERA,JOSE | - | |
| 02:17 | - | Turnover by TOWNSEND,JAMES | |
| 02:16 | Steal by REDMON,DANNY | - | |
| 02:15 | - | Foul by WELLS,SPENCER | |
| 02:15 | REDMON,DANNY missed free throw | - | |
| 02:15 | - | TOWNSEND,JAMES defensive rebound | |
| 01:59 | 46-26 | HOLLER,DYLAN made 3-pt. jump shot | |
| 01:59 | - | Assist by PONCE,TYLER | |
| 01:46 | EAKLES,ADAM made layup | 48-26 | |
| 01:46 | Assist by REDMON,DANNY | - | |
| 01:30 | 48-28 | TOWNSEND,JAMES made jump shot | |
| 01:19 | Turnover by FORD,JEREMY | - | |
| 01:02 | - | PONCE,TYLER missed 3-pt. jump shot | |
| 01:02 | RIVERA,JOSE defensive rebound | - | |
| 00:39 | 30SEC TIMEOUT by Cal St. San Marcos | - | |
| 00:09 | REDMON,DANNY missed layup | - | |
| 00:09 | EAKLES,ADAM offensive rebound | - | |
| 00:06 | EAKLES,ADAM made layup | 50-28 | |
| 00:00 | - | PONCE,JARED missed 3-pt. jump shot | |
| 00:00 | - | PONCE,JARED missed jump shot | |
| 00:00 | Block by EAKLES,ADAM | - | |
| 00:00 | - | HOLLER,DYLAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Cal St. San Marcos | Score | UC Santa Cruz |
| 20:00 | RANGER,JACOB enters the game | - | |
| 20:00 | EAKLES,ADAM enters the game | - | |
| 20:00 | RIVERA,JOSE enters the game | - | |
| 20:00 | REDMON,DANNY enters the game | - | |
| 20:00 | LAWSON,QUINY enters the game | - | |
| 20:00 | - | SWANSON,RYAN enters the game | |
| 20:00 | - | JR,MARSHAL ARNWINE enters the game | |
| 20:00 | - | TOWNSEND,JAMES enters the game | |
| 20:00 | - | CHARLES,ERIC enters the game | |
| 20:00 | - | PONCE,JARED enters the game | |
| 19:48 | - | Foul by TOWNSEND,JAMES | |
| 19:31 | RANGER,JACOB missed 3-pt. jump shot | - | |
| 19:31 | - | JR,MARSHAL ARNWINE defensive rebound | |
| 19:17 | - | TOWNSEND,JAMES missed jump shot | |
| 19:17 | LAWSON,QUINY defensive rebound | - | |
| 19:03 | Turnover by EAKLES,ADAM | - | |
| 19:02 | - | Steal by PONCE,JARED | |
| 18:55 | - | CHARLES,ERIC missed 3-pt. jump shot | |
| 18:55 | - | SWANSON,RYAN offensive rebound | |
| 18:43 | Foul by REDMON,DANNY | - | |
| 18:43 | - | HOLLER,DYLAN enters the game | |
| 18:43 | - | TOWNSEND,JAMES goes to the bench | |
| 18:31 | Foul by EAKLES,ADAM | - | |
| 18:19 | 50-31 | CHARLES,ERIC made 3-pt. jump shot | |
| 18:19 | - | Assist by JR,MARSHAL ARNWINE | |
| 17:59 | Foul by REDMON,DANNY | - | |
| 17:27 | - | JR,MARSHAL ARNWINE missed layup | |
| 17:27 | - | CHARLES,ERIC offensive rebound | |
| 17:21 | Foul by RIVERA,JOSE | - | |
| 17:21 | 50-32 | SWANSON,RYAN made free throw | |
| 17:21 | - | SWANSON,RYAN missed free throw | |
| 17:21 | - | JR,MARSHAL ARNWINE offensive rebound | |
| 17:21 | - | JR,MARSHAL ARNWINE missed layup | |
| 17:21 | FORD,JEREMY defensive rebound | - | |
| 17:21 | LORD,KELLY enters the game | - | |
| 17:21 | FORD,JEREMY enters the game | - | |
| 17:21 | ALFARO,ADAM enters the game | - | |
| 17:21 | WASHINGTON,HAKEEM enters the game | - | |
| 17:21 | EMANUEL,BRYAN enters the game | - | |
| 17:21 | RANGER,JACOB goes to the bench | - | |
| 17:21 | EAKLES,ADAM goes to the bench | - | |
| 17:21 | RIVERA,JOSE goes to the bench | - | |
| 17:21 | REDMON,DANNY goes to the bench | - | |
| 17:21 | LAWSON,QUINY goes to the bench | - | |
| 17:08 | LORD,KELLY missed layup | - | |
| 17:08 | - | HOLLER,DYLAN defensive rebound | |
| 17:00 | - | Turnover by PONCE,JARED | |
| 16:49 | ALFARO,ADAM missed 3-pt. jump shot | - | |
| 16:49 | FORD,JEREMY offensive rebound | - | |
| 16:45 | WASHINGTON,HAKEEM missed 3-pt. jump shot | - | |
| 16:45 | - | CHARLES,ERIC defensive rebound | |
| 16:20 | - | PONCE,TYLER enters the game | |
| 16:20 | - | WELLS,SPENCER enters the game | |
| 16:20 | - | REEVES,TRENT enters the game | |
| 16:20 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 16:20 | - | CHARLES,ERIC goes to the bench | |
| 16:20 | - | PONCE,JARED goes to the bench | |
| 16:14 | WASHINGTON,HAKEEM missed layup | - | |
| 16:14 | - | Block by SWANSON,RYAN | |
| 16:14 | - | PONCE,TYLER defensive rebound | |
| 16:14 | Foul by WASHINGTON,HAKEEM | - | |
| 16:10 | - | STEADMAN,AUSTIN enters the game | |
| 16:10 | - | SWANSON,RYAN goes to the bench | |
| 15:50 | - | WELLS,SPENCER missed layup | |
| 15:50 | LORD,KELLY defensive rebound | - | |
| 15:38 | EMANUEL,BRYAN made layup | 52-32 | |
| 15:28 | - | WELLS,SPENCER missed layup | |
| 15:28 | FORD,JEREMY defensive rebound | - | |
| 15:07 | WASHINGTON,HAKEEM missed 3-pt. jump shot | - | |
| 15:07 | - | STEADMAN,AUSTIN defensive rebound | |
| 14:55 | - | Foul by REEVES,TRENT | |
| 14:36 | - | Foul by STEADMAN,AUSTIN | |
| 14:36 | LORD,KELLY missed free throw | - | |
| 14:36 | LORD,KELLY made free throw | 53-32 | |
| 14:19 | Foul by ALFARO,ADAM | - | |
| 14:19 | - | PONCE,TYLER missed free throw | |
| 14:19 | - | TEAM offensive rebound | |
| 14:19 | 53-33 | PONCE,TYLER made free throw | |
| 14:19 | - | PONCE,TYLER missed free throw | |
| 14:19 | LORD,KELLY defensive rebound | - | |
| 14:19 | RIVERA,JOSE enters the game | - | |
| 14:19 | ALFARO,ADAM goes to the bench | - | |
| 13:56 | RIVERA,JOSE made jump shot | 55-33 | |
| 13:37 | - | STEADMAN,AUSTIN missed layup | |
| 13:37 | FORD,JEREMY defensive rebound | - | |
| 13:34 | - | Foul by PONCE,TYLER | |
| 13:34 | EMANUEL,BRYAN made free throw | 56-33 | |
| 13:34 | EMANUEL,BRYAN missed free throw | - | |
| 13:34 | - | STEADMAN,AUSTIN defensive rebound | |
| 13:34 | - | WELLS,SPENCER missed jump shot | |
| 13:34 | EMANUEL,BRYAN defensive rebound | - | |
| 13:34 | - | JR,MARSHAL ARNWINE enters the game | |
| 13:34 | - | PONCE,TYLER goes to the bench | |
| 13:34 | - | HOLLER,DYLAN goes to the bench | |
| 13:25 | - | PONCE,TYLER enters the game | |
| 13:23 | Technical Foul by TEAM | - | |
| 13:23 | 56-34 | WELLS,SPENCER made free throw | |
| 13:23 | - | WELLS,SPENCER missed free throw | |
| 13:23 | - | TEAM offensive rebound | |
| 13:23 | RANGER,JACOB enters the game | - | |
| 13:23 | LORD,KELLY goes to the bench | - | |
| 13:23 | - | CHARLES,ERIC enters the game | |
| 13:23 | - | WELLS,SPENCER goes to the bench | |
| 13:03 | 56-36 | PONCE,TYLER made layup | |
| 12:49 | RANGER,JACOB made jump shot | 58-36 | |
| 12:29 | REDMON,DANNY enters the game | - | |
| 12:29 | WASHINGTON,HAKEEM goes to the bench | - | |
| 12:29 | - | TOWNSEND,JAMES enters the game | |
| 12:29 | - | STEADMAN,AUSTIN goes to the bench | |
| 12:23 | Foul by RANGER,JACOB | - | |
| 12:02 | - | REEVES,TRENT missed layup | |
| 12:02 | TEAM defensive rebound | - | |
| 11:50 | RANGER,JACOB made 3-pt. jump shot | 61-36 | |
| 11:50 | Assist by RIVERA,JOSE | - | |
| 11:34 | Foul by FORD,JEREMY | - | |
| 11:34 | EAKLES,ADAM enters the game | - | |
| 11:34 | FORD,JEREMY goes to the bench | - | |
| 11:29 | Foul by RIVERA,JOSE | - | |
| 11:29 | - | PONCE,TYLER missed free throw | |
| 11:29 | EMANUEL,BRYAN defensive rebound | - | |
| 11:29 | - | PONCE,TYLER enters the game | |
| 11:29 | - | SWANSON,RYAN enters the game | |
| 11:29 | - | PONCE,JARED enters the game | |
| 11:29 | - | PONCE,JARED goes to the bench | |
| 11:29 | - | PONCE,TYLER goes to the bench | |
| 11:29 | - | REEVES,TRENT goes to the bench | |
| 11:07 | EMANUEL,BRYAN missed 3-pt. jump shot | - | |
| 11:07 | - | TOWNSEND,JAMES defensive rebound | |
| 10:54 | 61-38 | TOWNSEND,JAMES made layup | |
| 10:54 | - | Assist by JR,MARSHAL ARNWINE | |
| 10:45 | - | Foul by CHARLES,ERIC | |
| 10:45 | EAKLES,ADAM made free throw | 62-38 | |
| 10:45 | EAKLES,ADAM made free throw | 63-38 | |
| 10:45 | LAWSON,QUINY enters the game | - | |
| 10:45 | EMANUEL,BRYAN goes to the bench | - | |
| 10:45 | - | PONCE,JARED enters the game | |
| 10:45 | - | PONCE,TYLER goes to the bench | |
| 10:30 | - | Turnover by PONCE,JARED | |
| 10:28 | Steal by EAKLES,ADAM | - | |
| 10:22 | RIVERA,JOSE made 3-pt. jump shot | 66-38 | |
| 10:22 | Assist by RANGER,JACOB | - | |
| 09:56 | 66-40 | SWANSON,RYAN made layup | |
| 09:56 | - | Assist by CHARLES,ERIC | |
| 09:41 | Turnover by EAKLES,ADAM | - | |
| 09:41 | - | WELLS,SPENCER enters the game | |
| 09:41 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 09:22 | - | SWANSON,RYAN missed layup | |
| 09:22 | EAKLES,ADAM defensive rebound | - | |
| 09:10 | REDMON,DANNY made jump shot | 68-40 | |
| 09:02 | - | Turnover by WELLS,SPENCER | |
| 08:48 | RANGER,JACOB missed 3-pt. jump shot | - | |
| 08:48 | - | PONCE,JARED defensive rebound | |
| 08:41 | - | Turnover by PONCE,JARED | |
| 08:40 | Steal by LAWSON,QUINY | - | |
| 08:37 | - | Foul by SWANSON,RYAN | |
| 08:37 | LAWSON,QUINY made free throw | 69-40 | |
| 08:37 | LAWSON,QUINY made free throw | 70-40 | |
| 08:24 | - | TOWNSEND,JAMES missed 3-pt. jump shot | |
| 08:24 | EAKLES,ADAM defensive rebound | - | |
| 08:09 | - | Foul by PONCE,JARED | |
| 08:09 | LAWSON,QUINY made free throw | 71-40 | |
| 08:09 | LAWSON,QUINY missed free throw | - | |
| 08:09 | TEAM offensive rebound | - | |
| 07:59 | Foul by RIVERA,JOSE | - | |
| 07:59 | ALFARO,ADAM enters the game | - | |
| 07:59 | RIVERA,JOSE goes to the bench | - | |
| 07:56 | 71-43 | CHARLES,ERIC made 3-pt. jump shot | |
| 07:56 | - | Assist by WELLS,SPENCER | |
| 07:30 | Turnover by REDMON,DANNY | - | |
| 07:29 | - | Steal by WELLS,SPENCER | |
| 07:25 | - | PONCE,JARED missed 3-pt. jump shot | |
| 07:25 | - | CHARLES,ERIC offensive rebound | |
| 07:21 | 71-45 | CHARLES,ERIC made layup | |
| 07:21 | Foul by RANGER,JACOB | - | |
| 07:21 | - | CHARLES,ERIC missed free throw | |
| 07:21 | ALFARO,ADAM defensive rebound | - | |
| 07:21 | WASHINGTON,HAKEEM enters the game | - | |
| 07:21 | REDMON,DANNY goes to the bench | - | |
| 07:00 | Turnover by LAWSON,QUINY | - | |
| 06:51 | Turnover by LAWSON,QUINY | - | |
| 06:47 | - | Steal by SWANSON,RYAN | |
| 06:44 | - | CHARLES,ERIC missed jump shot | |
| 06:44 | ALFARO,ADAM defensive rebound | - | |
| 06:25 | - | Foul by SWANSON,RYAN | |
| 06:25 | EAKLES,ADAM made free throw | 72-45 | |
| 06:25 | EAKLES,ADAM missed free throw | - | |
| 06:25 | - | CHARLES,ERIC defensive rebound | |
| 06:25 | FORD,JEREMY enters the game | - | |
| 06:25 | LAWSON,QUINY goes to the bench | - | |
| 06:25 | - | HOLLER,DYLAN enters the game | |
| 06:25 | - | REEVES,TRENT enters the game | |
| 06:25 | - | TOWNSEND,JAMES goes to the bench | |
| 06:25 | - | PONCE,JARED goes to the bench | |
| 06:10 | 72-47 | CHARLES,ERIC made jump shot | |
| 06:10 | Foul by ALFARO,ADAM | - | |
| 06:10 | - | CHARLES,ERIC missed free throw | |
| 06:10 | EAKLES,ADAM defensive rebound | - | |
| 05:55 | ALFARO,ADAM missed 3-pt. jump shot | - | |
| 05:55 | - | SWANSON,RYAN defensive rebound | |
| 05:46 | Foul by EAKLES,ADAM | - | |
| 05:33 | - | REEVES,TRENT missed free throw | |
| 05:33 | - | TEAM offensive rebound | |
| 05:26 | RIVERA,JOSE enters the game | - | |
| 05:26 | ALFARO,ADAM goes to the bench | - | |
| 05:25 | 72-48 | REEVES,TRENT made free throw | |
| 05:18 | LORD,KELLY enters the game | - | |
| 05:18 | EAKLES,ADAM goes to the bench | - | |
| 04:59 | WASHINGTON,HAKEEM missed 3-pt. jump shot | - | |
| 04:59 | - | REEVES,TRENT defensive rebound | |
| 04:36 | - | Turnover by CHARLES,ERIC | |
| 04:35 | Steal by RANGER,JACOB | - | |
| 04:07 | FORD,JEREMY made layup | 74-48 | |
| 04:07 | Assist by RIVERA,JOSE | - | |
| 04:07 | - | Foul by SWANSON,RYAN | |
| 04:07 | FORD,JEREMY made free throw | 75-48 | |
| 03:55 | - | Turnover by WELLS,SPENCER | |
| 03:36 | - | Foul by WELLS,SPENCER | |
| 03:36 | RANGER,JACOB made free throw | 76-48 | |
| 03:36 | RANGER,JACOB made free throw | 77-48 | |
| 03:36 | - | JR,MARSHAL ARNWINE enters the game | |
| 03:36 | - | WELLS,SPENCER goes to the bench | |
| 03:20 | - | HOLLER,DYLAN missed 3-pt. jump shot | |
| 03:20 | RANGER,JACOB defensive rebound | - | |
| 03:02 | Turnover by LORD,KELLY | - | |
| 02:53 | 77-51 | CHARLES,ERIC made 3-pt. jump shot | |
| 02:53 | - | Assist by JR,MARSHAL ARNWINE | |
| 02:32 | - | Foul by JR,MARSHAL ARNWINE | |
