James Townsend | #21 | F | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.4 | 44.7 | 48.9 | 60.6 | 5.6 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 19 | 24.8 | 4.4-9.8 | 44.7 | 0.9-1.9 | 48.9 | 1.7-2.8 | 60.6 | 11.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | 2 | 23.7 | 4.5-8.5 | 52.9 | 1.0-1.7 | 60.0 | 2.5-3.3 | 75.0 | 12.5 |
| Away | 13 | 11 | 25.2 | 4.1-10.1 | 40.5 | 0.8-1.9 | 44.0 | 1.5-2.8 | 52.8 | 10.5 |
| Neutral | 6 | 6 | 25.2 | 4.8-10.3 | 46.8 | 1.0-2.0 | 50.0 | 1.5-2.5 | 60.0 | 12.2 |
| Wins | 7 | 5 | 22.3 | 4.6-7.4 | 61.5 | 1.0-1.7 | 58.3 | 3.0-3.9 | 77.8 | 13.1 |
| Losses | 18 | 14 | 25.8 | 4.3-10.7 | 40.1 | 0.9-1.9 | 45.7 | 1.2-2.4 | 50.0 | 10.7 |
| November | 6 | 6 | 22.8 | 4.2-9.3 | 44.6 | 1.0-1.8 | 54.5 | 2.3-4.2 | 56.0 | 11.7 |
| December | 9 | 8 | 23.8 | 3.7-9.0 | 40.7 | 0.8-1.7 | 46.7 | 1.2-2.3 | 52.4 | 9.3 |
| January | 6 | 3 | 25.0 | 4.2-10.3 | 40.3 | 0.5-1.7 | 30.0 | 1.3-2.3 | 57.1 | 10.2 |
| February | 4 | 2 | 29.8 | 6.5-11.2 | 57.8 | 1.8-2.8 | 63.6 | 2.5-2.8 | 90.9 | 17.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


