Marshal Arnwine jr | #32 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.9 | 34.4 | 11.1 | 34.6 | 2.3 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at UC Davis | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Lewis & Clark | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. George Fox | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Jose St. | L, 94-54 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 23 | at Claremont-M-S | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pomona-Pitzer | L, 77-45 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 29 | at Whitman | L, 87-65 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 1 | at Whitworth | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Redlands | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Arizona Christian | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Master's | L, 67-56 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | vs. Caltech | W, 68-63 | - | 23 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Dec 16 | vs. Cal Lutheran | L, 56-51 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 19 | Pacific (Ore.) | W, 62-48 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 30 | at Chapman | L, 75-50 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 31 | vs. Occidental | W, 68-65 | 1 | 26 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Menlo | L, 85-71 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Cal Maritime | L, 65-61 | 1 | 13 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 15 | UC Merced | W, 68-56 | 1 | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Cal St. San Marcos | L, 99-56 | 1 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 26 | at La Verne | L, 82-70 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | William Jessup | L, 66-59 | - | 33 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at UC Merced | L, 73-64 | 1 | 25 | 1-7 | 14.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 12 | at Cal Maritime | L, 59-56 | 1 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 13 | Pacific Union | W, 73-67 | - | 26 | 4-5 | 80.0 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Feb 16 | Cal St. San Marcos | L, 88-55 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |


