Marshal Arnwine jr | #32 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.9 | 34.4 | 11.1 | 34.6 | 2.3 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 17.4 | 1.2-3.4 | 34.4 | 0.1-0.9 | 11.1 | 0.5-1.4 | 34.6 | 2.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | 3 | 21.8 | 1.8-4.3 | 42.3 | 0.2-1.2 | 14.3 | 0.5-1.2 | 42.9 | 4.3 |
| Away | 10 | 4 | 13.4 | 0.7-2.9 | 24.1 | 0.0-0.6 | 0.0 | 0.6-1.7 | 35.3 | 2.0 |
| Neutral | 3 | 2 | 21.7 | 1.3-3.0 | 44.4 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 3.0 |
| Wins | 5 | 3 | 23.6 | 2.0-3.4 | 58.8 | 0.4-1.2 | 33.3 | 0.4-1.4 | 28.6 | 4.8 |
| Losses | 14 | 6 | 15.1 | 0.9-3.4 | 25.5 | 0.0-0.9 | 0.0 | 0.5-1.4 | 36.8 | 2.2 |
| November | 3 | - | 9.0 | 1.0-2.7 | 37.5 | 0.0-0.7 | 0.0 | 0.0-1.7 | 0.0 | 2.0 |
| December | 6 | 4 | 20.8 | 1.0-2.5 | 40.0 | 0.2-1.0 | 16.7 | 0.2-1.0 | 16.7 | 2.3 |
| January | 6 | 3 | 16.0 | 1.0-3.7 | 27.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.0 |
| February | 4 | 2 | 20.5 | 1.8-4.8 | 36.8 | 0.2-0.5 | 50.0 | 2.0-3.8 | 53.3 | 5.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


