UC Santa Cruz
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.1 | 39.8 | 35.2 | 60.1 | 34.2 | 11.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at UC Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Lewis & Clark | L, 99-68 | 19-49 | 38.8 | 5-13 | 38.5 | 25-35 | 71.4 | 14 | 23 | 37 | 9 | 19 | 2 | 1 | 20 | 68 |
| Nov 17 | vs. George Fox | W, 80-64 | 29-57 | 50.9 | 9-20 | 45.0 | 13-21 | 61.9 | 12 | 23 | 35 | 19 | 18 | 7 | 2 | 23 | 80 |
| Nov 20 | at San Jose St. | L, 94-54 | 19-67 | 28.4 | 7-28 | 25.0 | 9-18 | 50.0 | 17 | 16 | 33 | 10 | 14 | 6 | 1 | 18 | 54 |
| Nov 23 | at Claremont-M-S | W, 61-59 | 20-47 | 42.6 | 9-23 | 39.1 | 12-21 | 57.1 | 7 | 21 | 28 | 6 | 17 | 9 | 2 | 17 | 61 |
| Nov 24 | at Pomona-Pitzer | L, 77-45 | 17-60 | 28.3 | 6-16 | 37.5 | 5-21 | 23.8 | 16 | 23 | 39 | 9 | 18 | 9 | 2 | 21 | 45 |
| Nov 29 | at Whitman | L, 87-65 | 20-51 | 39.2 | 10-21 | 47.6 | 15-25 | 60.0 | 10 | 29 | 39 | 12 | 26 | 7 | 2 | 30 | 65 |
| Dec 1 | at Whitworth | L, 61-48 | 20-55 | 36.4 | 5-21 | 23.8 | 3-9 | 33.3 | 9 | 21 | 30 | 12 | 12 | 10 | 2 | 24 | 48 |
| Dec 7 | vs. Redlands | L, 62-51 | 19-57 | 33.3 | 4-20 | 20.0 | 9-16 | 56.2 | 9 | 28 | 37 | 12 | 14 | 8 | 1 | 15 | 51 |
| Dec 8 | vs. Arizona Christian | L, 92-69 | 23-59 | 39.0 | 8-22 | 36.4 | 15-20 | 75.0 | 9 | 19 | 28 | 12 | 18 | 11 | 1 | 31 | 69 |
| Dec 14 | at Master's | L, 67-56 | 19-47 | 40.4 | 10-20 | 50.0 | 8-11 | 72.7 | 7 | 27 | 34 | 13 | 16 | 1 | 3 | 16 | 56 |
| Dec 15 | vs. Caltech | W, 68-63 | 20-43 | 46.5 | 6-12 | 50.0 | 22-47 | 46.8 | 17 | 27 | 44 | 12 | 16 | 13 | 0 | 19 | 68 |
| Dec 16 | vs. Cal Lutheran | L, 56-51 | 16-50 | 32.0 | 7-18 | 38.9 | 12-16 | 75.0 | 10 | 25 | 35 | 8 | 19 | 8 | 3 | 18 | 51 |
| Dec 19 | Pacific (Ore.) | W, 62-48 | 21-44 | 47.7 | 6-13 | 46.2 | 14-23 | 60.9 | 4 | 22 | 26 | 15 | 11 | 7 | 5 | 22 | 62 |
| Dec 30 | at Chapman | L, 75-50 | 18-44 | 40.9 | 3-9 | 33.3 | 11-18 | 61.1 | 3 | 19 | 22 | 4 | 16 | 7 | 2 | 19 | 50 |
| Dec 31 | vs. Occidental | W, 68-65 | 25-53 | 47.2 | 4-15 | 26.7 | 14-20 | 70.0 | 11 | 36 | 47 | 8 | 19 | 6 | 2 | 19 | 68 |
| Jan 5 | at Menlo | L, 85-71 | 23-58 | 39.7 | 2-17 | 11.8 | 23-33 | 69.7 | 15 | 20 | 35 | 7 | 20 | 15 | 4 | 17 | 71 |
| Jan 8 | Cal Maritime | L, 65-61 | 22-53 | 41.5 | 9-23 | 39.1 | 8-13 | 61.5 | 9 | 27 | 36 | 13 | 17 | 6 | 3 | 21 | 61 |
| Jan 15 | UC Merced | W, 68-56 | 22-49 | 44.9 | 8-18 | 44.4 | 14-23 | 60.9 | 12 | 26 | 38 | 14 | 14 | 6 | 0 | 23 | 66 |
| Jan 25 | at Cal St. San Marcos | L, 99-56 | 22-59 | 37.3 | 7-19 | 36.8 | 5-8 | 62.5 | 10 | 22 | 32 | 14 | 27 | 8 | 0 | 20 | 56 |
| Jan 26 | at La Verne | L, 82-70 | 21-54 | 38.9 | 5-19 | 26.3 | 23-34 | 67.6 | 17 | 17 | 34 | 8 | 20 | 11 | 3 | 19 | 70 |
| Jan 31 | William Jessup | L, 66-59 | 23-51 | 45.1 | 5-16 | 31.2 | 8-17 | 47.1 | 8 | 31 | 39 | 11 | 14 | 7 | 3 | 19 | 59 |
| Feb 7 | at UC Merced | L, 73-64 | 19-48 | 39.6 | 6-17 | 35.3 | 20-34 | 58.8 | 6 | 29 | 35 | 12 | 23 | 5 | 0 | 23 | 64 |
| Feb 12 | at Cal Maritime | L, 59-56 | 20-54 | 37.0 | 6-21 | 28.6 | 10-13 | 76.9 | 6 | 19 | 25 | 9 | 18 | 5 | 1 | 15 | 56 |
| Feb 13 | Pacific Union | W, 73-67 | 26-55 | 47.3 | 7-18 | 38.9 | 14-16 | 87.5 | 4 | 27 | 31 | 12 | 16 | 12 | 0 | 15 | 73 |
| Feb 16 | Cal St. San Marcos | L, 88-55 | 21-51 | 41.2 | 6-16 | 37.5 | 7-19 | 36.8 | 12 | 23 | 35 | 13 | 21 | 5 | 3 | 20 | 55 |


