UC Santa Cruz vs. Occidental at Los Angeles, CA
10/9/2011 at 1:04 PM
10/9/2011 at 1:04 PM
|
UC Santa Cruz
1 |
Occidental
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Cruz (6-5) | 0 | 1 | 1 |
| Occidental (4-8) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nate Levinson at goalie for UCSCM. |
| 00:00 | Ian Agrimis at goalie for Occidental College. |
| Foul on UCSCM. | |
| Foul on UCSCM. | |
| 02:49 | Shot by UCSCM DJ Fuller, W. |
| 03:23 | Offside against Occidental College. |
| 04:21 | Corner kick by UCSCM Michael Hanabusa [04:21]. |
| 05:59 | Shot by UCSCM Brent Godlewski, W. |
| Injury timeout for OXY 11 | |
| 06:34 | OXY substitution: Tyler Eng for Alessandr Carotenuto. |
| 07:21 | Offside against Occidental College. |
| 07:44 | Shot by UCSCM Brent Godlewski, W. |
| 09:08 | Shot by UCSCM Brent Godlewski, W. |
| 09:58 | Offside against Occidental College. |
| Foul on UCSCM. | |
| 15:47 | Shot by UCSCM Alika Okamitsu, H. |
| 16:47 | Corner kick by UCSCM DJ Fuller [16:47]. |
| 17:07 | Shot by UCSCM Reed Adler, B. |
| 17:40 | Corner kick by UCSCM DJ Fuller [17:40]. |
| 19:20 | Shot by OXY Traylor White, S Nate Levinson. |
| 21:41 | Shot by UCSCM Zach Hummel, S Ian Agrimis. |
| 22:19 | Corner kick by UCSCM Ben Middlemiss [22:19]. |
| 22:31 | Shot by UCSCM DJ Fuller, S Ian Agrimis. |
| 22:48 | OXY substitution: Chris Sunderland for Pat Sullivan-Lovett. |
| 22:48 | OXY substitution: Alexander Duvoisin for Nikom Hall. |
| 25:52 | Shot by UCSCM Brock Kobayashi, W. |
| 26:21 | OXY substitution: Ben Grime for Traylor White. |
| 26:34 | Shot by OXY Jeffrey Najjar, H. |
| 28:21 | Corner kick by UCSCM Ben Middlemiss [28:21]. |
| 29:35 | OXY substitution: Douglas Pentland for Garret Schwab. |
| 29:35 | OXY substitution: John Richardson for Ian Silverness. |
| 29:35 | OXY substitution: Reid Sakamoto for Jeffrey Najjar. |
| 30:53 | UCSCM substitution: Daniel Seltzer for Zach Hummel. |
| 30:53 | UCSCM substitution: Aaron Surrey for Brent Godlewski. |
| 34:25 | Shot by OXY Zoe Johnson, H. |
| 36:12 | Yellow card on OXY Zoe Johnson. |
| 36:41 | Corner kick by UCSCM Ben Middlemiss [36:41]. |
| 37:45 | OXY substitution: Nitzan Sherman for Daniel Watson. |
| Foul on UCSCM. | |
| 42:01 | OXY substitution: Chris Discolo for Tyler Eng. |
| 42:01 | OXY substitution: James Kornfield for Chris Sunderland. |
| 42:01 | UCSCM substitution: Brock Kobayashi for Zach Boucher. |
| 42:01 | UCSCM substitution: Daniel Tirosh for DJ Fuller. |
| Foul on UCSCM. | |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Cruz 0 - Occidental 0 | |
| 45:00 | For OXY: #1 Ian Agrimis, #2 Zoe Johnson, #7 Ian Silverness, #12 Daniel Watson, #21 Traylor White, #26 Alex Ayala, #4 Tyler Eng, #6 Alexander Duvoisin, #8 James Kornfield, #13 Reid Sakamoto, #15 Douglas Pentland. |
| 45:00 | Matt Pereira at goalie for UCSCM. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:43 | Corner kick by OXY James Kornfield [45:43]. |
| Foul on UCSCM. | |
| 48:13 | Corner kick by UCSCM Mark Barbosa [48:13]. |
| 48:24 | GOAL by UCSCM Aaron Surrey (FIRST GOAL), Assist by Daniel Seltzer, goal number 0 for season. *Header, bottom left |
| Score: UC Santa Cruz 1 - Occidental 0 | |
| Foul on UCSCM. | |
| 51:29 | Offside against UCSCM. |
| 54:21 | Shot by OXY Traylor White, B. |
| 55:07 | Offside against Occidental College. |
| Foul on UCSCM. | |
| 56:45 | Shot by UCSCM Mark Barbosa, W. |
| 56:52 | OXY substitution: Ben Grime for Traylor White. |
| 58:30 | OXY substitution: Chris Discolo for James Kornfield. |
| 58:46 | UCSCM substitution: Phillip Murphy for Aaron Surrey. |
| Foul on UCSCM. | |
| Foul on UCSCM. | |
| Injury timeout for UCSC 8 | |
| 64:12 | OXY substitution: Nitzan Sherman for Daniel Watson. |
| 64:12 | UCSCM substitution: Brock Kobayashi for Mark Barbosa. |
| Foul on UCSCM. | |
| 66:30 | OXY substitution: Jeffrey Najjar for Zoe Johnson. |
| 66:30 | OXY substitution: John Richardson for Ian Silverness. |
| 68:14 | OXY substitution: Chris Sunderland for Ben Grime. |
| 68:14 | UCSCM substitution: DJ Fuller for Ben Middlemiss. |
| Foul on UCSCM. | |
| 72:41 | OXY substitution: Zoe Johnson for Jeffrey Najjar. |
| 72:41 | OXY substitution: Daniel Watson for Nitzan Sherman. |
| 72:41 | OXY substitution: James Kornfield for Tyler Eng. |
| 72:41 | OXY substitution: Traylor White for Douglas Pentland. |
| 72:41 | UCSCM substitution: Zach Hummel for Daniel Seltzer. |
| Foul on UCSCM. | |
| 74:37 | Corner kick by OXY James Kornfield [74:37]. |
| 75:37 | UCSCM substitution: Brent Godlewski for Phillip Murphy. |
| 77:14 | Corner kick by OXY James Kornfield [77:14]. |
| 77:30 | Shot by OXY Chris Discolo, S Matt Pereira. |
| 77:48 | UCSCM substitution: Ben Middlemiss for Michael Hanabusa. |
| Foul on UCSCM. | |
| 80:51 | OXY substitution: Ben Murray for Traylor White. |
| 83:17 | OXY substitution: Tyler Eng for Chris Sunderland. |
| Foul on UCSCM. | |
| 86:43 | Shot by OXY John Richardson, B. |
| 86:43 | OXY substitution: Will Moseley for Daniel Watson. |
| 87:03 | Corner kick by OXY James Kornfield [87:03]. |
| 87:07 | Shot by OXY Reid Sakamoto, B. |
| Foul on UCSCM. | |
| 89:28 | Yellow card on OXY Reid Sakamoto. |
| Foul on UCSCM. | |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Cruz 1 - Occidental 0 | |
| 89:58 | Yellow card on UCSCM Ethan Mark. |
| 89:00 | Yellow card on UCSCM Zach Hummel. |


