Holy Names vs. UC Santa Cruz at Santa Cruz, CA
11/2/2011 at 2pm
11/2/2011 at 2pm
|
Holy Names
3 |
UC Santa Cruz
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Holy Names (9-5) | 2 | 1 | 3 |
| UC Santa Cruz (9-9) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| UC Santa Cruz | 3:02 | Aaron Jones (unassisted) | |
| Holy Names | 13:23 | Martin Maestretti (unassisted) | shot from 30 yards out |
| Holy Names | 19:36 | Rodrigo Da Silva (unassisted) | |
| -- 2nd -- | |||
| Holy Names | 49:16 | Liam Whelan (Rasmus Larsson) | |
Holy Names | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mathias Spinnars * | gk | 0 | 0 | 0 | 0 | |
| 2 | Henry Goh | 0 | 0 | 0 | 0 | ||
| 3 | Lucas Dresl | 0 | 0 | 0 | 0 | ||
| 5 | Victor Gabrielli Aug * | 0 | 0 | 0 | 0 | ||
| 6 | Mathias Wold * | 1 | 0 | 0 | 0 | ||
| 7 | Jesus Hernandez * | 2 | 1 | 0 | 0 | ||
| 8 | Francisco Amorena | 0 | 0 | 0 | 0 | ||
| 9 | Rodrigo Da Silva * | 2 | 1 | 1 | 0 | ||
| 12 | Logan Wilkins | 0 | 0 | 0 | 0 | ||
| 14 | Liam Whelan * | 5 | 3 | 1 | 0 | ||
| 15 | Christian Jorgsholm * | 1 | 0 | 0 | 0 | ||
| 18 | Christian Villa | 1 | 0 | 0 | 0 | ||
| 20 | Luqueni Gustaffson | 0 | 0 | 0 | 0 | ||
| 21 | Bijan Sadeghy | 0 | 0 | 0 | 0 | ||
| 22 | Nate Rencehausen | 0 | 0 | 0 | 0 | ||
| 23 | Rasmus Larsson * | 3 | 2 | 0 | 1 | ||
| 24 | Fredik Hagberg | 0 | 0 | 0 | 0 | ||
| 27 | Manuel Braendli | 0 | 0 | 0 | 0 | ||
| 28 | Tomas Michael * | 2 | 1 | 0 | 0 | ||
| 31 | Matias Torres * | 0 | 0 | 0 | 0 | ||
| 72 | Martin Maestretti * | 2 | 2 | 1 | 0 | ||
| TOTALS | 19 | 10 | 3 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mathias Spinnars | 8 | 1 | 7 | 90:00 | ||
UC Santa Cruz | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Nate Levinson * | GK | 0 | 0 | 0 | 0 | |
| 1 | Matt Pereira * | GK | 0 | 0 | 0 | 0 | |
| 2 | Ben Colacchio * | D | 0 | 0 | 0 | 0 | |
| 3 | Aaron Emch * | 0 | 0 | 0 | 0 | ||
| 4 | Mackenzie Kelly | D | 0 | 0 | 0 | 0 | |
| 5 | Chris Busch * | D | 0 | 0 | 0 | 0 | |
| 7 | Cody Pillon * | 1 | 0 | 0 | 0 | ||
| 8 | Mark Barbosa | 5 | 2 | 0 | 0 | ||
| 9 | Aaron Jones * | D | 3 | 1 | 1 | 0 | |
| 10 | Michael Hanabusa | 0 | 0 | 0 | 0 | ||
| 11 | Aaron Surrey | F | 1 | 0 | 0 | 0 | |
| 12 | Daniel Seltzer * | F | 2 | 2 | 0 | 0 | |
| 14 | Ben Middlemiss * | 6 | 2 | 0 | 0 | ||
| 15 | Daniel Tirosh | F | 0 | 0 | 0 | 0 | |
| 20 | Brock Kobayashi * | 0 | 0 | 0 | 0 | ||
| 21 | Sean Sprague | D | 1 | 1 | 0 | 0 | |
| 23 | Alika Okamitsu * | D | 0 | 0 | 0 | 0 | |
| 24 | Reed Adler | D | 0 | 0 | 0 | 0 | |
| 25 | Zach Hummel | 0 | 0 | 0 | 0 | ||
| 26 | Dj Fuller | 0 | 0 | 0 | 0 | ||
| 27 | Brent Godlewski | F | 0 | 0 | 0 | 0 | |
| 28 | Ethan Mark | D | 0 | 0 | 0 | 0 | |
| TOTALS | 19 | 8 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Nate Levinson | 10 | 3 | 7 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Names | 13 | 6 | 19 |
| UC Santa Cruz | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Names | 5 | 2 | 7 |
| UC Santa Cruz | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Names | 2 | 5 | 7 |
| UC Santa Cruz | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Names | 7 | 11 | 18 |
| UC Santa Cruz | 5 | 8 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Holy Names | 58:49 | Yellow card - Victor Gabrielli Aug | ||
| Holy Names | 84:14 | Yellow card - Manuel Braendli | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lower East Field Game Length: 1hr56min Attendance: 85 Referee: James Mayes Asst. Referee: Grace Mathews : Cesar Agulara Timekeeper: Leron Givens Scorer: Julie Roth |
* Starter


