Dj Fuller | #26 | | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 7 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


