Mark Barbosa | #8 | | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .071 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 6 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| Away | 8 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 9 | 6 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| Losses | 7 | 4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


