UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .100 | 13.5 | 1.29 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8 (.529) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 4-5 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Occidental | W, 1-0 |
| Oct 21 | Chapman | L, 3-1 |
| Oct 24 | Concordia-M'head | W, 4-1 |
| Oct 28 | at Chapman | L, 3-0 |
| Oct 30 | at Cal Lutheran | W, 3-1 |
| Nov 2 | Holy Names | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Shots | 229 | - | ||
| Goals scored | 23 | - | ||
| Shot percentage | .100 | - | ||
| Shots-per game | 13.5 | 0.0 | ||
| Shots on goal | 99 | - | ||
| SOG percentage | .432 | - | ||
| Assists | 13 | - | ||
| Corner kicks | 72 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 23 | - | ||
| Red cards | 3 | - | ||
| Home Attendance | 745 | - | ||
| Home Attendance average | 124 | - | ||


