UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .100 | 13.5 | 1.29 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Cal Poly | - | - | - | - | - | - | - | |
| Aug 27 | Cal St. Monterey Bay | - | - | - | - | - | - | - | |
| Sep 1 | Puget Sound | W, 1-0 | 1 | 12 | .083 | 5 | 4 | 2 | 0 |
| Sep 3 | at Linfield | W, 3-0 | 2 | 6 | .500 | 3 | 1 | 1 | 0 |
| Sep 5 | at Pacific (Ore.) | W, 1-0 | 1 | 12 | .083 | 5 | 9 | 2 | 0 |
| Sep 9 | Cal Lutheran | W, 4-1 | 1 | 16 | .250 | 3 | 7 | 1 | 0 |
| Sep 10 | Gust. Adolphus | L, 1-0 | 0 | 10 | .000 | 1 | 2 | 2 | 1 |
| Sep 18 | vs. Wittenberg | W, 2-1 | 1 | 10 | .200 | 1 | 3 | 0 | 0 |
| Sep 20 | at Colorado Col. | L, 1-0 | 0 | 8 | .000 | 2 | 7 | 0 | 0 |
| Sep 24 | at Azusa Pacific | L, 1-0 | 0 | 12 | .000 | 5 | 1 | 1 | 1 |
| Sep 25 | at Redlands | L, 3-0 | 0 | 13 | .000 | 4 | 5 | 0 | 0 |
| Oct 1 | at Fresno Pacific | L, 1-0 | 0 | 13 | .000 | 2 | 2 | 1 | 1 |
| Oct 8 | vs. Berry | W, 2-1 | 1 | 12 | .167 | 2 | 0 | 1 | 0 |
| Oct 9 | at Occidental | W, 1-0 | 1 | 11 | .091 | 2 | 7 | 2 | 0 |
| Oct 21 | Chapman | L, 3-1 | 1 | 17 | .059 | 1 | 6 | 1 | 0 |
| Oct 24 | Concordia-M'head | W, 4-1 | 2 | 26 | .154 | 4 | 2 | 4 | 0 |
| Oct 28 | at Chapman | L, 3-0 | 0 | 13 | .000 | 3 | 4 | 1 | 0 |
| Oct 30 | at Cal Lutheran | W, 3-1 | 2 | 19 | .158 | 9 | 6 | 4 | 0 |
| Nov 2 | Holy Names | L, 3-1 | 0 | 19 | .053 | 7 | 6 | 0 | 0 |


