UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .100 | 13.5 | 1.29 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 229 | 23 | 1.4 | 13 | 21 | 1.29 | .100 | 13.5 | 72 | 59 | 23 | 3 |
| Conference | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 6 | 100 | 11 | 1.8 | 5 | 9 | 1.74 | .110 | 16.7 | 27 | 21 | 10 | 1 |
| Away | 9 | 107 | 8 | 0.9 | 6 | 10 | 1.10 | .075 | 11.9 | 42 | 35 | 12 | 2 |
| Neutral | 2 | 22 | 4 | 2.0 | 2 | 2 | 1.00 | .182 | 11.0 | 3 | 3 | 1 | 0 |
| Wins | 9 | 124 | 21 | 2.3 | 12 | 5 | 0.61 | .169 | 13.8 | 39 | 34 | 17 | 0 |
| Losses | 8 | 105 | 2 | 0.2 | 1 | 16 | 1.98 | .019 | 13.1 | 33 | 25 | 6 | 3 |
| September | 9 | 99 | 11 | 1.2 | 6 | 8 | 0.87 | .111 | 11.0 | 39 | 29 | 9 | 2 |
| October | 7 | 111 | 11 | 1.6 | 7 | 10 | 1.64 | .099 | 15.9 | 27 | 23 | 14 | 1 |
| November | 1 | 19 | 1 | 1.0 | 0 | 3 | 3.00 | .053 | 19.0 | 6 | 7 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |


