UC Santa Cruz vs. Pomona-Pitzer at Claremont, CA
9/18/2012 at 4 p.m.
9/18/2012 at 4 p.m.
|
UC Santa Cruz
1 |
Pomona-Pitzer
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Cruz (5-2) | 1 | 0 | 1 |
| Pomona-Pitzer (3-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Nate Levinson at goalie for UC Santa Cruz. |
| 0:00 | Nigel Brady at goalie for Pomona-Pitzer. |
| Foul on UC Santa Cruz. | |
| 05:20 | Offside against UC Santa Cruz. |
| 07:49 | Offside against UC Santa Cruz. |
| 10:47 | Offside against UC Santa Cruz. |
| 11:40 | Offside against UC Santa Cruz. |
| 13:27 | Shot by UC Santa Cruz Zach Hummel, Save (by goalie) Nigel Brady. |
| Foul on Pomona-Pitzer. | |
| 14:19 | Pomona-Pitzer substitution: Danny Nasry for Michael Ceragioli. |
| 15:43 | Shot by Pomona-Pitzer Guy Thyer, Wide. |
| 17:36 | Corner kick by UC Santa Cruz Michael Hanabusa [17:36]. |
| 18:02 | GOAL by UC Santa Cruz Alika Okamitsu (FIRST GOAL), Assist by Zach Hummel *One touch from 6 yards |
| Score: UC Santa Cruz 1 - Pomona-Pitzer 0 | |
| 19:07 | Shot by Pomona-Pitzer Arash Mahboubi, Wide. |
| 21:18 | Shot by UC Santa Cruz DJ Fuller, Wide. |
| 21:53 | Offside against UC Santa Cruz. |
| 22:36 | Offside against UC Santa Cruz. |
| 24:58 | Offside against UC Santa Cruz. |
| Foul on Pomona-Pitzer. | |
| 18:00 | Pomona-Pitzer substitution: Avery Raimondo for Lawrence McDonald. |
| 27:12 | UC Santa Cruz substitution: Daniel Tirosh for DJ Fuller. |
| 27:12 | UC Santa Cruz substitution: Brock Kobayashi for Michael Hanabusa. |
| 27:12 | UC Santa Cruz substitution: Mark Barbosa for Cody Pillon. |
| 27:12 | UC Santa Cruz substitution: Brent Godlewski for Neal Hetzel. |
| 27:12 | Pomona-Pitzer substitution: Ryan Miller for Guy Thyer. |
| 29:11 | Corner kick by Pomona-Pitzer Nathan Shekita [29:11]. |
| 29:49 | UC Santa Cruz substitution: Phillip Murphy for Zach Hummel. |
| 31:04 | Corner kick by Pomona-Pitzer Mark Raftrey [31:04]. |
| Foul on UC Santa Cruz. | |
| Foul on Pomona-Pitzer. | |
| 37:18 | Shot by Pomona-Pitzer Erik Munzer, Wide. |
| 37:22 | UC Santa Cruz substitution: Erik Melara for Alika Okamitsu. |
| 37:22 | Pomona-Pitzer substitution: Michael Cork for Robbie Hull. |
| 38:30 | Offside against UC Santa Cruz. |
| Foul on UC Santa Cruz. | |
| 39:59 | Pomona-Pitzer substitution: Ryan Stewart for Avery Raimondo. |
| 39:59 | UC Santa Cruz substitution: Sean Sprague for Aaron Surrey. |
| 41:09 | Corner kick by Pomona-Pitzer Nathan Shekita [41:09]. |
| 42:39 | Shot by Pomona-Pitzer Danny Nasry, Save (by goalie) Nate Levinson. |
| Foul on Pomona-Pitzer. | |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Cruz 1 - Pomona-Pitzer 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Pomona-Pitzer: #8 Drew Lind, #16 Geordie Marriner, #14 Mark Raftrey, #5 Erik Munzer, #37 Nigel Brady, #2 Michael Ceragioli, #11 Lawrence McDonald, #7 Nathan Shekita, #21 Guy Thyer, #4 Robbie Hull, #24 Arash Mahboubi. |
| 45:00 | For UC Santa Cruz: #0 Nate Levinson, #9 Peter Shelling, #15 Brent Godlewski, #13 Phillip Murphy, #3 Mackenzie Kelly, #6 Brock Kobayashi, #14 Erik Melara, #21 Sean Sprague, #17 Daniel Tirosh, #24 Reed Adler, #8 Mark Barbosa. |
| 45:21 | Shot by Pomona-Pitzer Nathan Shekita, Wide. |
| 49:59 | Corner kick by Pomona-Pitzer Mark Raftrey [49:59]. |
| Foul on UC Santa Cruz. | |
| 51:26 | Offside against UC Santa Cruz. |
| 52:11 | Offside against UC Santa Cruz. |
| Foul on UC Santa Cruz. | |
| Foul on Pomona-Pitzer. | |
| 61:08 | Pomona-Pitzer substitution: Danny Nasry for Michael Ceragioli. |
| 61:08 | Pomona-Pitzer substitution: Ian Maier for Lawrence McDonald. |
| 62:54 | UC Santa Cruz substitution: Cody Pillon for Mark Barbosa. |
| 62:54 | UC Santa Cruz substitution: Zach Hummel for Phillip Murphy. |
| 62:54 | UC Santa Cruz substitution: Michael Hanabusa for Erik Melara. |
| 64:09 | Shot by Pomona-Pitzer Nathan Shekita, High. |
| 64:19 | Pomona-Pitzer substitution: Michael Cork for Robbie Hull. |
| Foul on Pomona-Pitzer. | |
| Foul on UC Santa Cruz. | |
| Foul on Pomona-Pitzer. | |
| 67:11 | Pomona-Pitzer substitution: Paul Picciano for Guy Thyer. |
| 67:11 | UC Santa Cruz substitution: Neal Hetzel for Brent Godlewski. |
| Foul on Pomona-Pitzer. | |
| Foul on UC Santa Cruz. | |
| 70:21 | Shot by Pomona-Pitzer Erik Munzer, Save (by goalie) Nate Levinson. |
| Foul on Pomona-Pitzer. | |
| 72:59 | Shot by UC Santa Cruz Cody Pillon, High. |
| 73:04 | Pomona-Pitzer substitution: Robbie Hull for Ian Maier. |
| 73:04 | Pomona-Pitzer substitution: Michael Ceragioli for Michael Cork. |
| 75:39 | Shot by Pomona-Pitzer Michael Ceragioli, Save (by goalie) Nate Levinson. |
| Foul on Pomona-Pitzer. | |
| Foul on UC Santa Cruz. | |
| 79:35 | UC Santa Cruz substitution: Alika Okamitsu for Brock Kobayashi. |
| 79:35 | UC Santa Cruz substitution: DJ Fuller for Daniel Tirosh. |
| 79:35 | Pomona-Pitzer substitution: Lawrence McDonald for Paul Picciano. |
| Foul on Pomona-Pitzer. | |
| 80:50 | Pomona-Pitzer substitution: Guy Thyer for Michael Ceragioli. |
| 82:09 | Corner kick by Pomona-Pitzer Nathan Shekita [82:09]. |
| 84:33 | Corner kick by Pomona-Pitzer Nathan Shekita [84:33]. |
| 84:39 | Shot by Pomona-Pitzer Robbie Hull, Wide. |
| 84:46 | UC Santa Cruz substitution: Skyler Dean for Zach Hummel. |
| Foul on UC Santa Cruz. | |
| Foul on Pomona-Pitzer. | |
| 88:59 | Yellow card on UC Santa Cruz Alika Okamitsu. |
| 90:00 | Yellow card on Pomona-Pitzer Arash Mahboubi. |
| 90:00 | Yellow card on UC Santa Cruz Michael Hanabusa. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Cruz 1 - Pomona-Pitzer 0 | |


