|
Rowan University (6-5-2) vs.
UC Santa Cruz (6-4-1) |
| Goals by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 4 | 0 | - | 4 |
| UC Santa Cruz....... | 0 | 0 | - | 0 |
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 00 | Ryan Gill........... | - | - | - | - | 15 | |
| 1 | Michael Fanz-Huster. * | - | - | - | - | 75 | |
| 2 | Garrick Adamson..... | - | - | - | - | 4 | |
| 3 | Andrew Brawner...... * | - | - | - | 1 | 22 | |
| 5 | Ryan Gordon......... * | 2 | - | - | 1 | 84 | |
| 6 | Parker Oris......... | 2 | 1 | 1 | - | 65 | |
| 7 | Shane Kohler........ * | - | - | - | - | 51 | |
| 8 | Brian Kahn.......... | - | - | - | - | 18 | |
| 9 | Dylan Smith......... * | 2 | 2 | 1 | - | 90 | |
| 12 | Mike Pinter......... | - | - | - | - | 21 | |
| 14 | Christian Fountain.. * | 2 | 2 | 2 | 1 | 50 | |
| 16 | Shane Dooley........ * | - | - | - | - | 76 | |
| 18 | Zach Floyd.......... | - | - | - | - | 12 | |
| 19 | Dave Schwartz....... * | - | - | - | - | 65 | |
| 20 | Julian Berrios...... * | 3 | 1 | - | - | 68 | |
| 22 | Chris Grammatico.... | - | - | - | - | 17 | |
| 23 | Robby Davis......... | 2 | 1 | - | 1 | 42 | |
| 24 | Connor Moffat....... | - | - | - | - | 23 | |
| 25 | Lou Buonocore....... * | - | - | - | - | 63 | |
| 26 | Jared Mangone....... * | - | - | - | 1 | 90 | |
| 27 | Ryan Waldie......... | - | - | - | - | 15 | |
| 29 | Dante Nocito........ | - | - | - | - | 25 | |
| TM | TEAM................ | - | - | - | - | 0 | |
| Totals.............. | 13 | 7 | 4 | 5 | 991 | ||
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 2 | Ian Leung........... * | D | - | - | - | - | 21 |
| 3 | Mackenzie Kelly..... * | D | - | - | - | - | 24 |
| 4 | Dj Fuller........... * | 3 | 1 | - | - | 90 | |
| 5 | Nassim Lemseffer.... * | D | - | - | - | - | 90 |
| 6 | Brock Kobayashi..... * | 2 | - | - | - | 90 | |
| 12 | Zach Hummel......... * | F | 1 | 1 | - | - | 90 |
| 14 | Erik Melara......... * | - | - | - | - | 53 | |
| 15 | Brent Godlewski..... * | F | 2 | 1 | - | - | 90 |
| 16 | Skyler Dean......... | 0019 | - | - | - | - | 44 |
| 17 | Daniel Tirosh....... * | F | 1 | 1 | - | - | 90 |
| 20 | Matthew Rutledge.... | D | - | - | - | - | 66 |
| 21 | Sean Sprague........ * | D | - | - | - | - | 90 |
| 22 | Dustin Polgar....... | 0019 | 1 | 1 | - | - | 62 |
| 23 | Alika Okamitsu...... | 0019 | - | - | - | - | 0 |
| 30 | David Vivian........ * | GK | - | - | - | - | 90 |
| Totals.............. | 10 | 5 | 0 | 0 | 990 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 00 | Ryan Gill........... | 2 | - | 2 | 14:16 |
| 1 | Michael Fanz-Huster. * | 3 | - | 3 | 75:44 |
| TM | TEAM................ | 0 | - | - | 0:00 |
| Totals.............. | 5 | 0 | 5 | 90:00 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 30 | David Vivian........ * | 7 | 4 | 3 | 90:00 |
| Shots by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 9 | 4 | - | 13 |
| UC Santa Cruz....... | 6 | 4 | - | 10 |
| Saves by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 3 | 2 | - | 5 |
| UC Santa Cruz....... | 2 | 1 | - | 3 |
| Corner Kicks | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 3 | 1 | - | 4 |
| UC Santa Cruz....... | 1 | 6 | - | 7 |
| Fouls | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 9 | 8 | - | 17 |
| UC Santa Cruz....... | 2 | 8 | - | 10 |
| GOAL | Time/Team | Goal Scorer | Assists | Description |
|---|---|---|---|---|
| 1. | 1:44 - RU | Christian Fountain | unassisted | off a rebound into top rt corner from 20 |
| 2. | 5:44 - RU | Christian Fountain | Ryan Gordon & Andrew Brawner | |
| 3. | 8:03 - RU | Dylan Smith | Christian Fountain & Jared Mangone | one touch,tapped to right post to beat g |
| 4. | 29:13 - RU | Parker Oris | Robby Davis | |
|
YC - RU
#16
(20:30)
YC - USC
#6
(48:58);
YC - RU
#7
(64:18);
YC - RU #8 (71:37); YC - RU #19 (72:50); |
|
Win-Michael Fanz-Huster(3-2-1).
Loss-David Vivian(6-4-1) Stadium: Lower East Field; Game Length: 2:01; Attendance: 70 |