Rowan vs. UC Santa Cruz at Santa Cruz, CA
10/6/2012 at 3pm
10/6/2012 at 3pm
|
Rowan
4 |
UC Santa Cruz
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rowan (6-5-2) | 4 | 0 | 4 |
| UC Santa Cruz (6-4-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Michael Fanz-Huster at goalie for Rowan University. |
| 00:00 | David Vivian at goalie for UC Santa Cruz. |
| 00:47 | Foul on Rowan University Shane Kohler. |
| 01:10 | Foul on UC Santa Cruz Brent Godlewski. |
| 01:44 | GOAL by ROW Christian Fountain (FIRST GOAL). *off a rebound into top rt corner from 20 yards |
| Score: Rowan 1 - UC Santa Cruz 0 | |
| 03:07 | Foul on Rowan University Julian Berrios. |
| 05:44 | GOAL by ROW Christian Fountain, Assist by Ryan Gordon and Andrew Brawner. * |
| Score: Rowan 2 - UC Santa Cruz 0 | |
| 06:20 | Foul on Rowan University Lou Buonocore. |
| 07:04 | Shot by UCSCM Daniel Tirosh, SAVE Michael Fanz-Huster. |
| 08:03 | GOAL by ROW Dylan Smith, Assist by Christian Fountain and Jared Mangone. *one touch,tapped to right post to beat goalie from 18 yards |
| Score: Rowan 3 - UC Santa Cruz 0 | |
| 08:34 | Foul on Rowan University Dave Schwartz. |
| 11:00 | Foul on UC Santa Cruz DJ Fuller. |
| 12:14 | ROW substitution: Parker Oris for Andrew Brawner. |
| 12:38 | Corner kick by ROW Dylan Smith. |
| 12:49 | Shot by ROW Julian Berrios, SAVE David Vivian. |
| 15:30 | Shot by ROW Ryan Gordon WIDE. |
| 18:38 | Shot by ROW Julian Berrios WIDE. |
| 20:25 | Foul on Rowan University Shane Dooley. |
| 20:30 | Yellow card on ROW Shane Dooley. |
| 21:19 | UCSCM substitution: Skyler Dean for Ian Leung. |
| 22:58 | Offside against Rowan University. |
| 23:45 | UCSCM substitution: Matthew Rutledge for Mackenzie Kelly. |
| 25:02 | Corner kick by ROW Dylan Smith. |
| 26:34 | Shot by UCSCM Brock Kobayashi BLOCKED. |
| 26:44 | Corner kick by UCSCM Daniel Tirosh. |
| 27:12 | Shot by UCSCM Brock Kobayashi HIGH. |
| 27:36 | Shot by UCSCM Brent Godlewski WIDE. |
| 28:08 | UCSCM substitution: Dustin Polgar for Erik Melara. |
| 28:38 | ROW substitution: Robby Davis for Christian Fountain. |
| 29:13 | GOAL by ROW Parker Oris, Assist by Robby Davis. Foul on Rowan University Ryan Gordon. |
| Score: Rowan 4 - UC Santa Cruz 0 | |
| 30:52 | Foul on Rowan University Ryan Gordon. |
| 32:01 | ROW substitution: Brian Kahn for Julian Berrios. |
| 32:01 | ROW substitution: Chris Grammatico for Shane Kohler. |
| 32:55 | Corner kick by ROW Mike Pinter. |
| 34:06 | Foul on Rowan University Lou Buonocore. |
| 35:41 | Shot by ROW Robby Davis, SAVE David Vivian. |
| 37:14 | Shot by ROW Parker Oris WIDE. |
| 37:21 | ROW substitution: Dante Nocito for Dave Schwartz. |
| 37:55 | Shot by UCSCM Brent Godlewski, SAVE Michael Fanz-Huster. |
| 41:17 | Foul on Rowan University Brian Kahn. |
| 42:10 | ROW substitution: Mike Pinter for Ryan Gordon. |
| 43:04 | Foul on Rowan University Parker Oris. |
| 44:24 | Header Shot by UCSCM DJ Fuller, SAVE Michael Fanz-Huster. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ROW: #1 Michael Fanz-Huster, #3 Andrew Brawner, #5 Ryan Gordon, #7 Shane Kohler, #9 Dylan Smith, #14 Christian Fountain, #16 Shane Dooley, #19 Dave Schwartz, #20 Julian Berrios, #25 Lou Buonocore, #26 Jared Mangone. |
| 45:00 | Michael Fanz-Huster at goalie for Rowan University. |
| 45:00 | David Vivian at goalie for UC Santa Cruz. |
| 45:32 | Foul on UC Santa Cruz Brock Kobayashi. |
| 48:58 | Yellow card on UCSCM Brock Kobayashi. |
| 48:58 | Foul on UC Santa Cruz Brock Kobayashi. |
| 54:33 | ROW substitution: Parker Oris for Andrew Brawner. |
| 55:06 | Foul on UC Santa Cruz Zach Hummel. |
| 56:29 | Offside against Rowan University. |
| 57:08 | Foul on Rowan University Shane Kohler. |
| 63:06 | ROW substitution: Zach Floyd for Lou Buonocore. |
| 64:18 | Foul on Rowan University Shane Kohler. |
| 64:18 | ROW substitution: Robby Davis for Shane Kohler. |
| 64:18 | Yellow card on ROW Shane Kohler. |
| 64:55 | UCSCM substitution: Erik Melara for Skyler Dean. |
| 65:29 | Corner kick by UCSCM Daniel Tirosh. |
| 66:22 | Shot by UCSCM DJ Fuller BLOCKED. |
| 66:34 | ROW substitution: Brian Kahn for Christian Fountain. |
| 66:56 | Shot by ROW Robby Davis BLOCKED. |
| 67:15 | ROW substitution: Connor Moffat for Julian Berrios. |
| 67:33 | Corner kick by ROW Dylan Smith. |
| 68:00 | Shot by ROW Dylan Smith, SAVE David Vivian. |
| 70:08 | Foul on Rowan University Robby Davis. |
| 70:41 | Foul on Rowan University Brian Kahn. |
| 71:37 | Foul on Rowan University Brian Kahn. |
| 71:37 | Yellow card on ROW Brian Kahn. |
| 71:37 | ROW substitution: Mike Pinter for Brian Kahn. |
| 72:50 | Foul on Rowan University Dave Schwartz. |
| 72:50 | Yellow card on ROW Dave Schwartz. |
| 72:50 | ROW substitution: Dante Nocito for Dave Schwartz. |
| 72:50 | Foul on UC Santa Cruz Dustin Polgar. |
| 75:10 | Foul on UC Santa Cruz Daniel Tirosh. |
| 75:24 | ROW substitution: Ryan Gill for Michael Fanz-Huster. |
| 75:24 | ROW substitution: Ryan Waldie for Zach Floyd. |
| 75:44 | Ryan Gill at goalie for Rowan University. |
| 76:20 | ROW substitution: Julian Berrios for Shane Dooley. |
| 77:48 | Foul on UC Santa Cruz Brent Godlewski. |
| 78:41 | Shot by ROW Ryan Gordon BLOCKED. |
| 79:10 | Foul on Rowan University Ryan Waldie. |
| 80:03 | Shot by UCSCM Zach Hummel, SAVE Ryan Gill. |
| 80:18 | Corner kick by UCSCM Daniel Tirosh. |
| 80:48 | Corner kick by UCSCM Daniel Tirosh. |
| 81:19 | Shot by UCSCM DJ Fuller BLOCKED. |
| 81:27 | Corner kick by UCSCM Daniel Tirosh. |
| 81:44 | Corner kick by UCSCM Daniel Tirosh. |
| 82:31 | Corner kick by UCSCM Daniel Tirosh. |
| 82:50 | Shot by UCSCM Dustin Polgar, SAVE Ryan Gill. |
| 83:10 | Foul on Rowan University Connor Moffat. |
| 83:48 | Foul on UC Santa Cruz DJ Fuller. |
| 86:17 | Shot by ROW Julian Berrios HIGH. |
| 86:25 | ROW substitution: Garrick Adamson for Parker Oris. |
| 86:25 | ROW substitution: Chris Grammatico for Ryan Gordon. |
| 86:35 | Foul on UC Santa Cruz Erik Melara. |
| 90:00 | End of period [90:00]. |
| Score: Rowan 4 - UC Santa Cruz 0 | |


