Fresno Pacific vs. UC Santa Cruz at Santa Cruz, CA
10/23/2012 at 2PM
10/23/2012 at 2PM
|
Fresno Pacific
5 |
UC Santa Cruz
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fresno Pacific (11-4) | 3 | 2 | 5 |
| UC Santa Cruz (6-7-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Rangel, Fabian at goalie for FPU-MS. |
| 0:00 | Skyler Dean at goalie for UC Santa Cruz. |
| Foul on FPU-MS. | |
| 01:10 | Shot by UC Santa Cruz DJ Fuller, Save (by goalie) Rangel, Fabian. |
| 02:10 | Corner kick by FPU-MS Hernandez, Alexis [02:10]. |
| Foul on FPU-MS. | |
| 04:42 | Shot by FPU-MS Silva, Gustavo, Save (by goalie) Skyler Dean. |
| 08:21 | GOAL by FPU-MS Nogales, Alvaro (FIRST GOAL), Assist by Talancon, Guillermo GOAL by FPU-MS Silva, Gustavo, Assist by Dominguez, Jorge |
| Score: Fresno Pacific 1 - UC Santa Cruz 0 | |
| 09:07 | GOAL by FPU-MS Silva, Gustavo, Assist by Dominguez, Jorge * |
| Score: Fresno Pacific 2 - UC Santa Cruz 0 | |
| 12:32 | Corner kick by UC Santa Cruz Daniel Tirosh [12:32]. |
| Foul on FPU-MS. | |
| 18:44 | Offside against FPU-MS. |
| 20:39 | Offside against FPU-MS. |
| 21:57 | Corner kick by FPU-MS Hernandez, Alexis [21:57]. |
| 22:25 | Shot by FPU-MS Arias, Adrian, Blocked. |
| Foul on FPU-MS. | |
| 24:37 | Offside against FPU-MS. |
| 25:31 | Offside against FPU-MS. |
| 26:55 | Shot by FPU-MS Silva, Gustavo, Wide. |
| 30:12 | Corner kick by FPU-MS Hernandez, Alexis [30:12]. |
| 31:09 | Offside against FPU-MS. |
| 32:22 | GOAL by FPU-MS Vianna, Rodrigo * |
| Score: Fresno Pacific 3 - UC Santa Cruz 0 | |
| 32:22 | FPU-MS substitution: Pessoa, Bruno for Vianna, Rodrigo. |
| 32:22 | FPU-MS substitution: Venegas, Jonathan for Nogales, Alvaro. |
| 32:22 | FPU-MS substitution: Cardoza, Jordan for Hernandez, Alexis. |
| 32:22 | FPU-MS substitution: Lynch, Ian for Silva, Gustavo. |
| 33:14 | Corner kick by FPU-MS Cardoza, Jordan [33:14]. |
| 34:04 | Offside against FPU-MS. |
| 34:16 | Offside against FPU-MS. |
| 36:11 | Corner kick by FPU-MS Cardoza, Jordan [36:11]. |
| 38:14 | Offside against FPU-MS. |
| 40:55 | Corner kick by FPU-MS Lynch, Ian [40:55]. |
| Foul on FPU-MS. | |
| Foul on FPU-MS. | |
| 43:10 | Offside against FPU-MS. |
| 44:08 | Offside against FPU-MS. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FPU-MS: #00 Luis, Andrew, #4 Venegas, Jonathan, #5 Tyler, Luke, #6 Watson, Nick, #13 Mattaliano, Julian, #14 Talancon, Guillermo, #16 Young, Chris, #17 Dominguez, Jorge, #19 Lynch, Ian, #22 Pessoa, Bruno, #25 25. |
| 45:02 | Luis, Andrew at goalie for FPU-MS. |
| 45:02 | FPU-MS substitution: Cardoza, Jordan for 25. |
| 45:00 | For UC Santa Cruz: #6 Brock Kobayashi, #5 Nassim Lemseffer, #12 Zach Hummel, #2 Ian Leung, #21 Sean Sprague, #15 Brent Godlewski, #14 Erik Melara, #17 Daniel Tirosh, #4 DJ Fuller, #16 Skyler Dean, #16 Skyler Dean. |
| 45:49 | UC Santa Cruz substitution: David Vivian for Skyler Dean. |
| Foul on FPU-MS. | |
| Foul on FPU-MS. | |
| Foul on FPU-MS. | |
| Foul on FPU-MS. | |
| 50:50 | UC Santa Cruz substitution: Dustin Polgar for Zach Hummel. |
| Foul on FPU-MS. | |
| 54:03 | Shot by UC Santa Cruz Brent Godlewski, Save (by goalie) Luis, Andrew. |
| 55:29 | Shot by FPU-MS Venegas, Jonathan, Save (by goalie) Skyler Dean. |
| 56:43 | GOAL by FPU-MS Pessoa, Bruno * |
| Score: Fresno Pacific 4 - UC Santa Cruz 0 | |
| 56:43 | UC Santa Cruz substitution: Zach Hummel for Brent Godlewski. |
| 59:07 | FPU-MS substitution: Starr, Nick for Tyler, Luke. |
| 60:57 | FPU-MS substitution: Cabral, Eddie for Talancon, Guillermo. |
| 62:04 | Shot by UC Santa Cruz Brock Kobayashi, Wide. |
| 62:40 | GOAL by FPU-MS Venegas, Jonathan *dripple from 20 yards out |
| Score: Fresno Pacific 5 - UC Santa Cruz 0 | |
| Foul on FPU-MS. | |
| 67:04 | Shot by FPU-MS Pessoa, Bruno, Save (by goalie) Skyler Dean. |
| 68:26 | Shot by UC Santa Cruz Zach Hummel, Save (by goalie) Luis, Andrew. |
| Foul on FPU-MS. | |
| 69:52 | Yellow card on FPU-MS Mattaliano, Julian. |
| 70:15 | FPU-MS substitution: Deniz, Memo for Dominguez, Jorge. |
| 73:20 | Offside against FPU-MS. |
| 75:57 | Shot by UC Santa Cruz Daniel Tirosh, Wide. |
| 76:09 | FPU-MS substitution: Hernandez, Alexis for Mattaliano, Julian. |
| 76:59 | Corner kick by FPU-MS Hernandez, Alexis [76:59]. |
| 77:41 | Shot by FPU-MS Lynch, Ian, High. |
| Foul on FPU-MS. | |
| Foul on FPU-MS. | |
| Foul on FPU-MS. | |
| Foul on FPU-MS. | |
| 82:06 | Shot by UC Santa Cruz Zach Hummel, High. |
| 83:02 | Corner kick by UC Santa Cruz Daniel Tirosh [83:02]. |
| Foul on FPU-MS. | |
| 84:27 | Shot by UC Santa Cruz Daniel Tirosh, Wide. |
| 85:12 | Offside against FPU-MS. |
| 87:13 | Shot by FPU-MS Venegas, Jonathan, Wide. |
| 89:29 | Red card on FPU-MS Watson, Nick. |
| Foul on FPU-MS. | |
| 89:34 | Shot by UC Santa Cruz Zach Hummel, Wide. |


