UC Santa Cruz vs. Trinity (Tex.) at San Antonio, Texas
10/26/2012 at 8:15 pm
10/26/2012 at 8:15 pm
|
UC Santa Cruz
0 |
Trinity (Tex.)
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Cruz (6-8-2) | 0 | 0 | 0 |
| Trinity (Tex.) (16-0-3) | 1 | 4 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Skyler Dean at goalie for UC Santa Cruz. |
| 00:00 | Matt Cardone at goalie for Trinity (Texas). |
| Foul on Trinity (Texas). | |
| 01:43 | Shot by UCSC Brent Godlewski HIGH. |
| Foul on UC Santa Cruz. | |
| 02:37 | Shot by TU Brian Hines, SAVE Skyler Dean. |
| Foul on UC Santa Cruz. | |
| 04:05 | Corner kick by TU Yuri Ribiero [04:05]. |
| 04:08 | Header Shot by TU Victor Araujo HIGH. |
| 05:34 | Shot by TU Brian Hines BLOCKED. |
| 07:51 | GOAL by TU Yuri Ribiero (FIRST GOAL), Assist by Brian Hines. Offside against Trinity (Texas). |
| Score: UC Santa Cruz 0 - Trinity (Tex.) 1 | |
| 09:07 | Offside against Trinity (Texas). |
| Foul on Trinity (Texas). | |
| Foul on Trinity (Texas). | |
| Foul on UC Santa Cruz. | |
| Foul on Trinity (Texas). | |
| 18:50 | Corner kick by TU Yuri Ribiero [18:50]. |
| 21:31 | Offside against Trinity (Texas). |
| Foul on Trinity (Texas). | |
| 23:40 | Shot by TU Brian Hines, SAVE Skyler Dean. |
| 23:48 | Shot by TU Yuri Ribiero HIGH. |
| 27:48 | Shot by TU Yuri Ribiero, SAVE Skyler Dean. |
| 28:13 | Corner kick by TU Yuri Ribiero [28:13]. |
| 28:40 | Offside against Trinity (Texas). |
| Foul on Trinity (Texas). | |
| Foul on UC Santa Cruz. | |
| 30:12 | Offside against Trinity (Texas). |
| 31:20 | Shot by UCSC Zach Hummel, SAVE Matt Cardone. |
| 32:01 | Shot by UCSC Zach Hummel, SAVE TEAM. |
| Foul on Trinity (Texas). | |
| 33:18 | TU substitution: Simon Uribe for Michael Micheletti. |
| 33:18 | TU substitution: Jonny Lawson for Brian Hines. |
| 34:52 | Corner kick by TU Yuri Ribiero [34:52]. |
| 36:47 | Offside against Trinity (Texas). |
| Foul on Trinity (Texas). | |
| Foul on UC Santa Cruz. | |
| 39:48 | UCSC substitution: Dustin Polgar for Matthew Rutledge. |
| 41:23 | Shot by TU Victor Araujo BLOCKED. |
| 41:35 | Shot by TU Simon Uribe, SAVE Skyler Dean. |
| 42:37 | Shot by UCSC Zach Hummel BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCSC: #16 Skyler Dean, #22 Dustin Polgar, #5 Nassim Lemseffer, #14 Erick Melara, #12 Zach Hummel, #4 D.J. Fuller, #6 Brock Kobiyashi, #15 Brent Godlewski, #21 Sean Sprague, #17 Daniel Tirosh, #2 Ian Leung. |
| 45:00 | For TU: #0 Matt Cardone, #4 Denny Mask, #23 M.J. Kawamoto, #21 Jeff Hayes, #7 Kyle Porter, #12 Aaron Olson, #32 Tom Carwile, #22 Michael Micheletti, #5 Victor Araujo, #31 Brian Hines, #28 Yuri Ribiero. |
| 46:46 | Offside against Trinity (Texas). |
| Foul on Trinity (Texas). | |
| 47:51 | Shot by TU Brian Hines WIDE. |
| 48:14 | Corner kick by TU Yuri Ribiero [48:14]. |
| 50:53 | Shot by TU Brian Hines BLOCKED. |
| 51:05 | Corner kick by TU Yuri Ribiero [51:05]. |
| 51:08 | Offside against Trinity (Texas). |
| Foul on Trinity (Texas). | |
| 53:40 | Shot by TU Victor Araujo, SAVE Skyler Dean. |
| 53:43 | GOAL by TU M.J. Kawamoto, Assist by Victor Araujo and Yuri Ribiero. GOAL by TU Victor Araujo. |
| Score: UC Santa Cruz 0 - Trinity (Tex.) 2 | |
| 55:05 | GOAL by TU Victor Araujo. Shot by TU Victor Araujo, SAVE Skyler Dean. |
| Score: UC Santa Cruz 0 - Trinity (Tex.) 3 | |
| 55:14 | Shot by TU Victor Araujo, SAVE Skyler Dean. |
| Foul on UC Santa Cruz. | |
| 55:14 | Yellow card on UCSC Brent Godlewski. |
| 55:14 | Yellow card on UCSC Daniel Tirosh. |
| 55:24 | Offside against Trinity (Texas). |
| 58:38 | Shot by TU Yuri Ribiero BLOCKED. |
| 58:58 | Corner kick by TU Yuri Ribiero [58:58]. |
| 59:02 | Header Shot by TU Michael Micheletti HIGH. |
| 59:07 | UCSC substitution: Matthew Rutledge for Dustin Polgar. |
| 60:25 | Offside against Trinity (Texas). |
| 61:00 | GOAL by TU Aaron Olson, Assist by Victor Araujo. TU substitution: Jonny Lawson for Brian Hines. |
| Score: UC Santa Cruz 0 - Trinity (Tex.) 4 | |
| 61:07 | TU substitution: Jonny Lawson for Brian Hines. |
| 61:07 | TU substitution: Simon Uribe for Tom Carwile. |
| 61:07 | TU substitution: Roberto Camargo for Aaron Olson. |
| 61:07 | TU substitution: Zac Coplen for Jeff Hayes. |
| 61:07 | UCSC substitution: Dustin Polgar for Brent Godlewski. |
| Foul on Trinity (Texas). | |
| 62:17 | Shot by TU Simon Uribe, SAVE Skyler Dean. |
| Foul on Trinity (Texas). | |
| 64:50 | Shot by TU Jonny Lawson, SAVE Skyler Dean. |
| 65:35 | UCSC substitution: Brent Godlewski for Skyler Dean. |
| 65:35 | Brent Godlewski at goalie for UC Santa Cruz. |
| 66:31 | Offside against Trinity (Texas). |
| 68:15 | Shot by TU Jonny Lawson, SAVE Brent Godlewski. |
| 70:23 | Shot by TU Yuri Ribiero WIDE. |
| 70:54 | TU substitution: Alan Castillejos for Yuri Ribiero. |
| 70:54 | TU substitution: Luke Tibbitts for Simon Uribe. |
| 70:54 | TU substitution: Aaron Olson for M.J. Kawamoto. |
| 70:54 | TU substitution: Jeremy Gray for Victor Araujo. |
| 70:54 | TU substitution: Tim Nelin for Matt Cardone. |
| 70:54 | Tim Nelin at goalie for Trinity (Texas). |
| Foul on UC Santa Cruz. | |
| 72:13 | Offside against Trinity (Texas). |
| Foul on Trinity (Texas). | |
| 75:33 | GOAL by TU Alan Castillejos, Assist by Jonny Lawson. Foul on UC Santa Cruz. |
| Score: UC Santa Cruz 0 - Trinity (Tex.) 5 | |
| Foul on UC Santa Cruz. | |
| 76:38 | Shot by TU Alan Castillejos HIT CROSSBAR. |
| 77:02 | Corner kick by TU Roberto Camargo [77:02]. |
| 78:07 | Shot by TU Zac Coplen WIDE. |
| 80:02 | UCSC substitution: David Vivian for Erick Melara. |
| Foul on UC Santa Cruz. | |
| 82:25 | TU substitution: Chris Schluter for Luke Tibbitts. |
| 82:25 | TU substitution: Devin Fontenot for Michael Micheletti. |
| 82:25 | TU substitution: Chad Margotta for Tim Nelin. |
| 82:25 | TU substitution: Brad Carabajal for Jeremy Gray. |
| 82:25 | TU substitution: Jeff Hayes for Denny Mask. |
| 82:25 | TU substitution: Nico Estrada for Jonny Lawson. |
| 82:25 | TU substitution: Murray Fraser for Roberto Camargo. |
| 82:25 | TU substitution: M.J. Kawamoto for Aaron Olson. |
| 82:25 | TU substitution: Brian Hines for Alan Castillejos. |
| 82:25 | TU substitution: Claudio Calistri for Kyle Porter. |
| 82:25 | Chad Margotta at goalie for Trinity (Texas). |
| 84:45 | Corner kick by TU Murray Fraser [84:45]. |
| 84:50 | Header Shot by TU Jeff Hayes, SAVE Brent Godlewski. |
| 85:04 | Shot by TU Claudio Calistri, SAVE Brent Godlewski. |
| Foul on Trinity (Texas). | |
| 88:54 | Offside against UC Santa Cruz. |
| 89:29 | Shot by TU Claudio Calistri HIGH. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Cruz 0 - Trinity (Tex.) 5 | |


