Conrad Rowling | #19 | | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | - | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| October | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


