UC Santa Cruz vs. Johnson & Wales Universit
@ Fullerton, CA
2012-02-17 at 15:00
@ Fullerton, CA
2012-02-17 at 15:00
|
UC Santa Cruz
3 |
Johnson & Wales (CO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (4-3) | 25 | 25 | 25 | 3 |
| Johnson & Wales (CO) (2-9) | 19 | 12 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UCSC | -- 1st -- | JWU |
|---|---|---|
| JWU starters: Damon SICHLER;Nick LEGLER;Ty COUTTS;Kyle MCDONALD;Blake WALDEN;Alex BEEHNER | ||
| UCSC starters: Kyle Whillhite;Thomas Davidson;Shane Yablonka;Mauro Salinas;Will Klepac;Steven Crane | ||
| 1-0 | [Damon SICHLER] Kill by Thomas Davidson (from Steven Crane) Point UCSC | |
| [Kyle Whillhite] Kill by Nick LEGLER (from Damon SICHLER) Point JWU | 1-1 | |
| 2-1 | [Nick LEGLER] Kill by Thomas Davidson (from Steven Crane) Point UCSC | |
| [Thomas Davidson] Kill by Kyle MCDONALD (from Damon SICHLER) Point JWU | 2-2 | |
| 3-2 | [Ty COUTTS] Kill by Shane Yablonka (from Steven Crane) Point UCSC | |
| [Shane Yablonka] Kill by Alex BEEHNER (from Damon SICHLER) Point JWU | 3-3 | |
| 4-3 | [Kyle MCDONALD] Kill by Mauro Salinas (from Steven Crane) Point UCSC | |
| 5-3 | [Mauro Salinas] Kill by Will Klepac (from Steven Crane) Point UCSC | |
| 6-3 | [Mauro Salinas] Attack error by Blake WALDEN Point UCSC | |
| 7-3 | [Mauro Salinas] Kill by Shane Yablonka (from Steven Crane) Point UCSC | |
| [Mauro Salinas] Kill by Alex BEEHNER (from Damon SICHLER) Point JWU | 7-4 | |
| 8-4 | [Blake WALDEN] Service error Point UCSC | |
| UCSC sub: Kevin Crosby | ||
| [Kevin Crosby] Attack error by Thomas Davidson Point JWU | 8-5 | |
| [Alex BEEHNER] Kill by Ty COUTTS (from Damon SICHLER) Point JWU | 8-6 | |
| 9-6 | [Alex BEEHNER] Kill by Shane Yablonka (from Steven Crane) Point UCSC | |
| 10-6 | [Steven Crane] Service ace (Kyle MCDONALD) Point UCSC | |
| [Steven Crane] Service error Point JWU | 10-7 | |
| UCSC sub: Will Klepac | ||
| 11-7 | [Thomas Davidson] Attack error by Nick LEGLER Point UCSC | |
| 12-7 | [Kyle Whillhite] Attack error by Nick LEGLER Point UCSC | |
| [Kyle Whillhite] Attack error by Kyle Whillhite Point JWU | 12-8 | |
| 13-8 | [Damon SICHLER] Kill by Shane Yablonka Point UCSC | |
| [Thomas Davidson] Service error Point JWU | 13-9 | |
| [Ty COUTTS] Attack error by Will Klepac Point JWU | 13-10 | |
| 14-10 | [Ty COUTTS] Kill by Will Klepac (from Steven Crane) Point UCSC | |
| 15-10 | [Shane Yablonka] Attack error by Kyle MCDONALD Point UCSC | |
| [Shane Yablonka] Kill by Blake WALDEN (from Damon SICHLER) Point JWU | 15-11 | |
| [Kyle MCDONALD] Service ace (Jory Hollander) Point JWU | 15-12 | |
| 16-12 | [Kyle MCDONALD] Kill by Mauro Salinas (from Steven Crane) Point UCSC | |
| 17-12 | [Mauro Salinas] Service ace (Nick LEGLER) Point UCSC | |
| 18-12 | [Mauro Salinas] Service ace (Ryan SCHROERLUCKE) Point UCSC | |
| [Mauro Salinas] Kill by Alex BEEHNER (from Damon SICHLER) Point JWU | 18-13 | |
| [Blake WALDEN] Attack error by Kyle Whillhite (block by Alex BEEHNER) Point JWU | 18-14 | |
| [Blake WALDEN] Kill by Nick LEGLER (from Damon SICHLER) Point JWU | 18-15 | |
| 19-15 | [Blake WALDEN] Attack error by Alex BEEHNER Point UCSC | |
| UCSC sub: Kevin Crosby | ||
| [Kevin Crosby] Service error Point JWU | 19-16 | |
| UCSC sub: Will Klepac | ||
| 20-16 | [Alex BEEHNER] Kill by Kyle Whillhite (from Steven Crane) Point UCSC | |
| [Steven Crane] Service error Point JWU | 20-17 | |
| 21-17 | [Damon SICHLER] Service error Point UCSC | |
| 22-17 | [Kyle Whillhite] Service ace (Alex BEEHNER) Point UCSC | |
| [Kyle Whillhite] Kill by Ty COUTTS (from Damon SICHLER) Point JWU | 22-18 | |
| 23-18 | [Nick LEGLER] Service error Point UCSC | |
| UCSC sub: Sean Reed | ||
| [Sean Reed] Service error Point JWU | 23-19 | |
| UCSC sub: Thomas Davidson | ||
| 24-19 | [Ty COUTTS] Kill by Shane Yablonka (from Steven Crane) Point UCSC | |
| UCSC sub: Harley Frost | ||
| 25-19 | [Harley Frost] Attack error by Alex BEEHNER (block by Will Klepac; Mauro Salinas) Point UCSC | |
| back to top | ||
| UCSC | -- 2nd -- | JWU |
| JWU starters: Damon SICHLER;Nick LEGLER;Ty COUTTS;Kyle MCDONALD;Blake WALDEN;Alex BEEHNER | ||
| UCSC starters: Steven Crane;Kyle Whillhite;Thomas Davidson;Shane Yablonka;Mauro Salinas;Will Klepac | ||
| 1-0 | [Steven Crane] Service ace (Kyle MCDONALD) Point UCSC | |
| [Steven Crane] Kill by Nick LEGLER (from Damon SICHLER) Point JWU | 1-1 | |
| 2-1 | [Nick LEGLER] Kill by Shane Yablonka (from Steven Crane) Point UCSC | |
| 3-1 | [Kyle Whillhite] Service ace (Nick LEGLER) Point UCSC | |
| 4-1 | [Kyle Whillhite] Attack error by Blake WALDEN Point UCSC | |
| 5-1 | [Kyle Whillhite] Service ace (Nick LEGLER) Point UCSC | |
| 6-1 | [Kyle Whillhite] Service ace (Damon SICHLER) Point UCSC | |
| [Kyle Whillhite] Service error Point JWU | 6-2 | |
| 7-2 | [Ty COUTTS] Kill by Mauro Salinas (from Steven Crane) Point UCSC | |
| 8-2 | [Thomas Davidson] Attack error by Kyle MCDONALD Point UCSC | |
| [Thomas Davidson] Service error Point JWU | 8-3 | |
| 9-3 | [Kyle MCDONALD] Kill by Mauro Salinas (from Steven Crane) Point UCSC | |
| UCSC sub: Harley Frost | ||
| 10-3 | [Harley Frost] Service ace (Ryan SCHROERLUCKE) Point UCSC | |
| [Harley Frost] Service error Point JWU | 10-4 | |
| 11-4 | [Blake WALDEN] Kill by Harley Frost (from Steven Crane) Point UCSC | |
| 12-4 | [Mauro Salinas] Kill by Harley Frost (from Steven Crane) Point UCSC | |
| 13-4 | [Mauro Salinas] Attack error by Nick LEGLER Point UCSC | |
| [Mauro Salinas] Kill by Alex BEEHNER (from Nick LEGLER) Point JWU | 13-5 | |
| 14-5 | [Alex BEEHNER] Attack error by Kyle MCDONALD (block by Will Klepac) Point UCSC | |
| UCSC sub: Branden Torado | ||
| [Branden Torado] Service error Point JWU | 14-6 | |
| [Damon SICHLER] Attack error by Kyle Whillhite (block by Ty COUTTS) Point JWU | 14-7 | |
| 15-7 | [Damon SICHLER] Attack error by Nick LEGLER Point UCSC | |
| [Steven Crane] Kill by Kyle MCDONALD (from Damon SICHLER) Point JWU | 15-8 | |
| [Nick LEGLER] Attack error by Harley Frost (block by Kyle MCDONALD; Ty COUTTS) Point JWU | 15-9 | |
| 16-9 | [Nick LEGLER] Kill by Thomas Davidson (from Steven Crane) Point UCSC | |
| 17-9 | [Kyle Whillhite] Attack error by Kyle MCDONALD Point UCSC | |
| [Kyle Whillhite] Kill by Ty COUTTS (from Damon SICHLER) Point JWU | 17-10 | |
| 18-10 | [Ty COUTTS] Kill by Thomas Davidson (from Steven Crane) Point UCSC | |
| 19-10 | [Thomas Davidson] Kill by Thomas Davidson Point UCSC | |
| 20-10 | [Thomas Davidson] Attack error by Alex BEEHNER Point UCSC | |
| 21-10 | [Thomas Davidson] Service ace (Nick LEGLER) Point UCSC | |
| UCSC sub: Sean Reed | ||
| [Thomas Davidson] Kill by Blake WALDEN (from Damon SICHLER) Point JWU | 21-11 | |
| 22-11 | [Kyle MCDONALD] Kill by Sean Reed (from Steven Crane) Point UCSC | |
| 23-11 | [Harley Frost] Kill by Harley Frost (from Steven Crane) Point UCSC | |
| [Harley Frost] Service error Point JWU | 23-12 | |
| 24-12 | [Blake WALDEN] Kill by Sean Reed (from Steven Crane) Point UCSC | |
| 25-12 | [Sean Reed] Attack error by Nick LEGLER Point UCSC | |
| back to top | ||
| UCSC | -- 3rd -- | JWU |
| UCSC starters: Mauro Salinas;Thomas Davidson;Harley Frost;Sean Reed;Branden Torado;Steven Crane | ||
| JWU starters: Damon SICHLER;Alex BEEHNER;Matt JENKINS;Blake WALDEN;Nick LEGLER;Ty COUTTS | ||
| [Damon SICHLER] Kill by Blake WALDEN (from Damon SICHLER) Point JWU | 0-1 | |
| 1-1 | [Damon SICHLER] Service error Point UCSC | |
| [Mauro Salinas] Kill by Matt JENKINS (from Damon SICHLER) Point JWU | 1-2 | |
| 2-2 | [Alex BEEHNER] Attack error by Nick LEGLER Point UCSC | |
| [Thomas Davidson] Service error Point JWU | 2-3 | |
| [Matt JENKINS] Kill by Nick LEGLER (from Damon SICHLER) Point JWU | 2-4 | |
| 3-4 | [Matt JENKINS] Service error Point UCSC | |
| [Harley Frost] Attack error by Harley Frost Point JWU | 3-5 | |
| 4-5 | [Blake WALDEN] Attack error by Damon SICHLER Point UCSC | |
| [Sean Reed] Service error Point JWU | 4-6 | |
| 5-6 | [Nick LEGLER] Kill by Branden Torado (from Steven Crane) Point UCSC | |
| [Branden Torado] Kill by Blake WALDEN (from Damon SICHLER) Point JWU | 5-7 | |
| 6-7 | [Ty COUTTS] Service error Point UCSC | |
| [Steven Crane] Kill by Matt JENKINS (from Damon SICHLER) Point JWU | 6-8 | |
| 7-8 | [Damon SICHLER] Kill by Thomas Davidson (from Steven Crane) Point UCSC | |
| 8-8 | [Mauro Salinas] Attack error by Blake WALDEN (block by Thomas Davidson; Harley Frost) Point UCSC | |
| [Mauro Salinas] Kill by Alex BEEHNER (from Damon SICHLER) Point JWU | 8-9 | |
| 9-9 | [Alex BEEHNER] Service error Point UCSC | |
| UCSC sub: Erik Liederbach | ||
| 10-9 | [Erik Liederbach] Kill by Harley Frost (from Steven Crane) Point UCSC | |
| [Erik Liederbach] Kill by Blake WALDEN (from Damon SICHLER) Point JWU | 10-10 | |
| UCSC sub: Thomas Davidson | ||
| 11-10 | [Matt JENKINS] Kill by Branden Torado (from Steven Crane) Point UCSC | |
| [Harley Frost] Kill by Blake WALDEN (from Damon SICHLER) Point JWU | 11-11 | |
| 12-11 | [Blake WALDEN] Attack error by Alex BEEHNER Point UCSC | |
| [Sean Reed] Kill by Damon SICHLER Point JWU | 12-12 | |
| 13-12 | [Nick LEGLER] Kill by Mauro Salinas (from Steven Crane) Point UCSC | |
| 14-12 | [Branden Torado] Kill by Mauro Salinas Point UCSC | |
| 15-12 | [Branden Torado] Kill by Mauro Salinas (from Steven Crane) Point UCSC | |
| [Branden Torado] Kill by Blake WALDEN (from Damon SICHLER) Point JWU | 15-13 | |
| 16-13 | [Ty COUTTS] Kill by Mauro Salinas (from Steven Crane) Point UCSC | |
| [Steven Crane] Kill by Alex BEEHNER (from Damon SICHLER) Point JWU | 16-14 | |
| Set error by Damon SICHLER | ||
| [Mauro Salinas] Kill by Alex BEEHNER (from Damon SICHLER) Point JWU | 17-15 | |
| 18-15 | [Alex BEEHNER] Attack error by Nick LEGLER (block by Harley Frost) Point UCSC | |
| 19-15 | [Erik Liederbach] Service ace (Ryan SCHROERLUCKE) Point UCSC | |
| [Erik Liederbach] Service error Point JWU | 19-16 | |
| 20-16 | [Matt JENKINS] Kill by Sean Reed (from Steven Crane) Point UCSC | |
| 21-16 | [Harley Frost] Attack error by Blake WALDEN (block by Sean Reed; Branden Torado) Point UCSC | |
| [Harley Frost] Kill by Nick LEGLER (from Damon SICHLER) Point JWU | 21-17 | |
| 22-17 | [Blake WALDEN] Kill by Sean Reed (from Steven Crane) Point UCSC | |
| [Sean Reed] Kill by Damon SICHLER Point JWU | 22-18 | |
| 23-18 | [Nick LEGLER] Kill by Mauro Salinas (from Steven Crane) Point UCSC | |
| 24-18 | [Branden Torado] Kill by Thomas Davidson Point UCSC | |
| 25-18 | [Branden Torado] Attack error by Alex BEEHNER (block by Harley Frost; Thomas Davidson) Point UCSC | |
| back to top | ||


