UC Santa Cruz at. Hope International
@ Fullerton, CA (Darling Pavilion)
2/18/2012 at 9:00 am
@ Fullerton, CA (Darling Pavilion)
2/18/2012 at 9:00 am
|
UC Santa Cruz
0 |
Hope Int'l
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (4-4) | 15 | 19 | 19 | 0 |
| Hope Int'l (4-4) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| UCSCM | -- 1st -- | HIU |
|---|---|---|
| HIU starters: PEREIRA, Danilo; CERVETTI, Thomas; LEVINSKI, Griffin; BLONSKI, Dominique; SPETH, Andrew; WOLF, Jeff; libero VALIENTE, Henry. | ||
| UCSCM starters: Shane Yablonka; Bryce Mayer; Will Klepac; Mauro Salinas; Thomas Davidson; Paul Leon; libero Darren Tsai. | ||
| [Bryce Mayer] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 0-1 | |
| HIU subs: HEIRAKUJI, Matt; OVER:. | ||
| [HEIRAKUJI, Matt] Attack error by Thomas Davidson. Point HIU | 0-2 | |
| 1-2 | [HEIRAKUJI, Matt] Bad set by PEREIRA, Danilo. Point UCSCM | |
| 2-2 | [Thomas Davidson] Kill by Bryce Mayer (from Paul Leon). Point UCSCM | |
| [Thomas Davidson] Kill by LEVINSKI, Griffin (from PEREIRA, Danilo). Point HIU | 2-3 | |
| 3-3 | [SPETH, Andrew] Kill by Will Klepac (from Paul Leon). Point UCSCM | |
| [Paul Leon] Service error. Point HIU | 3-4 | |
| [CERVETTI, Thomas] Attack error by Will Klepac (block by LEVINSKI, Griffin). Point HIU | 3-5 | |
| [CERVETTI, Thomas] Attack error by Mauro Salinas. Point HIU | 3-6 | |
| [CERVETTI, Thomas] Kill by LEVINSKI, Griffin (from PEREIRA, Danilo). Point HIU | 3-7 | |
| 4-7 | [CERVETTI, Thomas] Attack error by BLONSKI, Dominique (block by Mauro Salinas; Will Klepac; Shane Yablonka). Point UCSCM | |
| [Mauro Salinas] Kill by BLONSKI, Dominique (from PEREIRA, Danilo). Point HIU | 4-8 | |
| HIU subs: WOLF, Jeff. | ||
| 5-8 | [LEVINSKI, Griffin] Kill by Will Klepac (from Paul Leon). Point UCSCM | |
| UCSCM subs: Kyle Whillhite. | ||
| [Kyle Whillhite] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 5-9 | |
| UCSCM subs: Will Klepac. | ||
| [PEREIRA, Danilo] Attack error by Bryce Mayer (block by SPETH, Andrew; WOLF, Jeff). Point HIU | 5-10 | |
| 6-10 | [PEREIRA, Danilo] Service error. Point UCSCM | |
| [Shane Yablonka] Kill by BLONSKI, Dominique (from PEREIRA, Danilo). Point HIU | 6-11 | |
| 7-11 | [BLONSKI, Dominique] Service error. Point UCSCM | |
| [Bryce Mayer] Service error. Point HIU | 7-12 | |
| HIU subs: HEIRAKUJI, Matt. | ||
| [HEIRAKUJI, Matt] Attack error by Mauro Salinas (block by LEVINSKI, Griffin; SPETH, Andrew). Point HIU | 7-13 | |
| 8-13 | [HEIRAKUJI, Matt] Service error. Point UCSCM | |
| [Thomas Davidson] Attack error by Bryce Mayer (block by LEVINSKI, Griffin). Point HIU | 8-14 | |
| [SPETH, Andrew] Attack error by Shane Yablonka (block by CERVETTI, Thomas; LEVINSKI, Griffin). Point HIU | 8-15 | |
| [SPETH, Andrew] Kill by CERVETTI, Thomas (from PEREIRA, Danilo), block error by Paul Leon. Point HIU | 8-16 | |
| 9-16 | [SPETH, Andrew] Kill by Mauro Salinas (from Paul Leon). Point UCSCM | |
| [Paul Leon] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 9-17 | |
| [CERVETTI, Thomas] Attack error by Will Klepac (block by LEVINSKI, Griffin). Point HIU | 9-18 | |
| [CERVETTI, Thomas] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 9-19 | |
| 10-19 | [CERVETTI, Thomas] Attack error by BLONSKI, Dominique. Point UCSCM | |
| [Mauro Salinas] Kill by BLONSKI, Dominique (from PEREIRA, Danilo). Point HIU | 10-20 | |
| HIU subs: WOLF, Jeff. | ||
| 11-20 | [LEVINSKI, Griffin] Kill by Will Klepac (from Paul Leon). Point UCSCM | |
| UCSCM subs: Kyle Whillhite. | ||
| 12-20 | [Kyle Whillhite] Service ace (CERVETTI, Thomas). Point UCSCM | |
| 13-20 | [Kyle Whillhite] Attack error by CERVETTI, Thomas. Point UCSCM | |
| [Kyle Whillhite] Service error. Point HIU | 13-21 | |
| UCSCM subs: Will Klepac. | ||
| 14-21 | [PEREIRA, Danilo] Attack error by BLONSKI, Dominique (block by Thomas Davidson; Shane Yablonka). Point UCSCM | |
| [Shane Yablonka] Service error. Point HIU | 14-22 | |
| [BLONSKI, Dominique] Attack error by Bryce Mayer. Point HIU | 14-23 | |
| [BLONSKI, Dominique] Kill by SPETH, Andrew (from PEREIRA, Danilo). Point HIU | 14-24 | |
| 15-24 | [BLONSKI, Dominique] Service error. Point UCSCM | |
| [Bryce Mayer] Kill by SPETH, Andrew (from PEREIRA, Danilo), block error by Bryce Mayer. Point HIU | 15-25 | |
| back to top | ||
| UCSCM | -- 2nd -- | HIU |
| UCSCM starters: Mauro Salinas; Will Klepac; Shane Yablonka; Bryce Mayer; Thomas Davidson; Paul Leon; libero Darren Tsai. | ||
| HIU starters: CERVETTI, Thomas; LEVINSKI, Griffin; PEREIRA, Danilo; BLONSKI, Dominique; WOLF, Jeff; SPETH, Andrew; libero VALIENTE, Henry. | ||
| 1-0 | [BLONSKI, Dominique] Kill by Mauro Salinas (from Paul Leon). Point UCSCM | |
| [Thomas Davidson] Kill by WOLF, Jeff (from PEREIRA, Danilo), block error by Will Klepac. Point HIU | 1-1 | |
| HIU subs: MILLER, Joel. | ||
| [MILLER, Joel] Kill by SPETH, Andrew (from PEREIRA, Danilo). Point HIU | 1-2 | |
| 2-2 | [MILLER, Joel] Service error. Point UCSCM | |
| [Paul Leon] Kill by LEVINSKI, Griffin (from PEREIRA, Danilo). Point HIU | 2-3 | |
| 3-3 | [SPETH, Andrew] Attack error by CERVETTI, Thomas (block by Mauro Salinas). Point UCSCM | |
| 4-3 | [Mauro Salinas] Attack error by CERVETTI, Thomas (block by Will Klepac; Bryce Mayer; Shane Yablonka). Point UCSCM | |
| [Mauro Salinas] Attack error by Shane Yablonka (block by LEVINSKI, Griffin; CERVETTI, Thomas; PEREIRA, Danilo). Point HIU | 4-4 | |
| 5-4 | [CERVETTI, Thomas] Kill by Bryce Mayer (from Paul Leon). Point UCSCM | |
| UCSCM subs: Kyle Whillhite. | ||
| [Kyle Whillhite] Service error. Point HIU | 5-5 | |
| UCSCM subs: Will Klepac. | ||
| HIU subs: WOLF, Jeff. | ||
| [LEVINSKI, Griffin] Bad set by Paul Leon. Point HIU | 5-6 | |
| 6-6 | [LEVINSKI, Griffin] Service error. Point UCSCM | |
| [Shane Yablonka] Service error. Point HIU | 6-7 | |
| [PEREIRA, Danilo] Attack error by Bryce Mayer. Point HIU | 6-8 | |
| 7-8 | [PEREIRA, Danilo] Kill by Shane Yablonka (from Paul Leon). Point UCSCM | |
| [Bryce Mayer] Attack error by Mauro Salinas (block by BLONSKI, Dominique; WOLF, Jeff). Point HIU | 7-9 | |
| [BLONSKI, Dominique] Attack error by Mauro Salinas (block by SPETH, Andrew; WOLF, Jeff). Point HIU | 7-10 | |
| 8-10 | [BLONSKI, Dominique] Kill by Thomas Davidson (from Paul Leon). Point UCSCM | |
| [Thomas Davidson] Kill by WOLF, Jeff (from PEREIRA, Danilo), block error by Will Klepac. Point HIU | 8-11 | |
| HIU subs: MILLER, Joel. | ||
| 9-11 | [MILLER, Joel] Kill by Shane Yablonka (from Paul Leon). Point UCSCM | |
| [Paul Leon] Service error. Point HIU | 9-12 | |
| 10-12 | [SPETH, Andrew] Kill by Mauro Salinas (from Paul Leon). Point UCSCM | |
| [Mauro Salinas] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 10-13 | |
| [CERVETTI, Thomas] Attack error by Shane Yablonka. Point HIU | 10-14 | |
| [CERVETTI, Thomas] Kill by BLONSKI, Dominique (from CERVETTI, Thomas). Point HIU | 10-15 | |
| 11-15 | [CERVETTI, Thomas] Kill by Bryce Mayer (from Paul Leon). Point UCSCM | |
| UCSCM subs: Kyle Whillhite. | ||
| [Kyle Whillhite] Kill by LEVINSKI, Griffin (from PEREIRA, Danilo). Point HIU | 11-16 | |
| HIU subs: WOLF, Jeff. | ||
| UCSCM subs: Will Klepac. | ||
| [LEVINSKI, Griffin] Attack error by Mauro Salinas. Point HIU | 11-17 | |
| 12-17 | [LEVINSKI, Griffin] Kill by Shane Yablonka (from Paul Leon). Point UCSCM | |
| [Shane Yablonka] Service error. Point HIU | 12-18 | |
| [PEREIRA, Danilo] Attack error by Thomas Davidson (block by BLONSKI, Dominique; WOLF, Jeff). Point HIU | 12-19 | |
| 13-19 | [PEREIRA, Danilo] Ball handling error by PEREIRA, Danilo. Point UCSCM | |
| [Bryce Mayer] Kill by WOLF, Jeff (from PEREIRA, Danilo). Point HIU | 13-20 | |
| [BLONSKI, Dominique] Attack error by Mauro Salinas (block by SPETH, Andrew; WOLF, Jeff). Point HIU | 13-21 | |
| UCSCM subs: Salvatore La Cavera. | ||
| 14-21 | [BLONSKI, Dominique] Attack error by WOLF, Jeff. Point UCSCM | |
| 15-21 | [Thomas Davidson] Service ace (BLONSKI, Dominique). Point UCSCM | |
| 16-21 | [Thomas Davidson] Service ace (BLONSKI, Dominique). Point UCSCM | |
| 17-21 | [Thomas Davidson] Attack error by WOLF, Jeff (block by Will Klepac). Point UCSCM | |
| [Thomas Davidson] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 17-22 | |
| HIU subs: MILLER, Joel. | ||
| 18-22 | [MILLER, Joel] Service error. Point UCSCM | |
| [Paul Leon] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 18-23 | |
| [SPETH, Andrew] Attack error by Paul Leon. Point HIU | 18-24 | |
| 19-24 | [SPETH, Andrew] Service error. Point UCSCM | |
| [Salvatore La Cavera] Kill by LEVINSKI, Griffin (from PEREIRA, Danilo). Point HIU | 19-25 | |
| back to top | ||
| UCSCM | -- 3rd -- | HIU |
| UCSCM starters: Will Klepac; Steven Crane; Thomas Davidson; Salvatore La Cavera; Bryce Mayer; Shane Yablonka; libero Darren Tsai. | ||
| HIU starters: BLONSKI, Dominique; LEVINSKI, Griffin; WOLF, Jeff; PEREIRA, Danilo; SPETH, Andrew; CERVETTI, Thomas; libero VALIENTE, Henry. | ||
| [Bryce Mayer] Service error. Point HIU | 0-1 | |
| HIU subs: KENT, Cash. | ||
| 1-1 | [KENT, Cash] Kill by Salvatore La Cavera (from Steven Crane). Point UCSCM | |
| UCSCM subs: Kyle Whillhite. | ||
| 2-1 | [Kyle Whillhite] Kill by Salvatore La Cavera (from Kyle Whillhite). Point UCSCM | |
| [Kyle Whillhite] Service error. Point HIU | 2-2 | |
| UCSCM subs: Will Klepac. | ||
| [SPETH, Andrew] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 2-3 | |
| [SPETH, Andrew] Attack error by Salvatore La Cavera. Point HIU | 2-4 | |
| 3-4 | [SPETH, Andrew] Kill by Shane Yablonka (from Steven Crane). Point UCSCM | |
| [Steven Crane] Kill by LEVINSKI, Griffin (from PEREIRA, Danilo). Point HIU | 3-5 | |
| 4-5 | [CERVETTI, Thomas] Service error. Point UCSCM | |
| [Salvatore La Cavera] Kill by BLONSKI, Dominique (from PEREIRA, Danilo). Point HIU | 4-6 | |
| HIU subs: WOLF, Jeff. | ||
| 5-6 | [LEVINSKI, Griffin] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| [Thomas Davidson] Kill by BLONSKI, Dominique (from PEREIRA, Danilo). Point HIU | 5-7 | |
| 6-7 | [PEREIRA, Danilo] Service error. Point UCSCM | |
| 7-7 | [Shane Yablonka] Attack error by BLONSKI, Dominique. Point UCSCM | |
| [Shane Yablonka] Kill by WOLF, Jeff. Point HIU | 7-8 | |
| [BLONSKI, Dominique] Attack error by Salvatore La Cavera. Point HIU | 7-9 | |
| [BLONSKI, Dominique] Service ace (Salvatore La Cavera). Point HIU | 7-10 | |
| [BLONSKI, Dominique] Kill by BLONSKI, Dominique (from PEREIRA, Danilo). Point HIU | 7-11 | |
| Timeout UC Santa Cruz. | ||
| [BLONSKI, Dominique] Service ace (Darren Tsai). Point HIU | 7-12 | |
| 8-12 | [BLONSKI, Dominique] Kill by Bryce Mayer (from Darren Tsai). Point UCSCM | |
| 9-12 | [Bryce Mayer] Kill by Salvatore La Cavera (from Steven Crane). Point UCSCM | |
| [Bryce Mayer] Kill by SPETH, Andrew (from PEREIRA, Danilo). Point HIU | 9-13 | |
| HIU subs: KENT, Cash. | ||
| [KENT, Cash] Attack error by Shane Yablonka. Point HIU | 9-14 | |
| 10-14 | [KENT, Cash] Kill by Will Klepac (from Steven Crane). Point UCSCM | |
| UCSCM subs: Kyle Whillhite. | ||
| 11-14 | [Kyle Whillhite] Kill by Shane Yablonka (from Salvatore La Cavera). Point UCSCM | |
| [Kyle Whillhite] Kill by LEVINSKI, Griffin (from PEREIRA, Danilo). Point HIU | 11-15 | |
| UCSCM subs: Will Klepac. | ||
| [SPETH, Andrew] Attack error by Salvatore La Cavera. Point HIU | 11-16 | |
| 12-16 | [SPETH, Andrew] Service error. Point UCSCM | |
| [Steven Crane] Kill by PEREIRA, Danilo (from BLONSKI, Dominique). Point HIU | 12-17 | |
| 13-17 | [CERVETTI, Thomas] Attack error by PEREIRA, Danilo (block by Thomas Davidson; Shane Yablonka). Point UCSCM | |
| [Salvatore La Cavera] Attack error by Shane Yablonka. Point HIU | 13-18 | |
| HIU subs: WOLF, Jeff. | ||
| Timeout UC Santa Cruz. | ||
| 14-18 | [LEVINSKI, Griffin] Kill by Thomas Davidson (from Steven Crane). Point UCSCM | |
| [Thomas Davidson] Service error. Point HIU | 14-19 | |
| 15-19 | [PEREIRA, Danilo] Kill by Shane Yablonka (from Steven Crane). Point UCSCM | |
| [Shane Yablonka] Kill by SPETH, Andrew (from PEREIRA, Danilo). Point HIU | 15-20 | |
| HIU subs: HEIRAKUJI, Matt. | ||
| [HEIRAKUJI, Matt] Service ace (Salvatore La Cavera). Point HIU | 15-21 | |
| 16-21 | [HEIRAKUJI, Matt] Service error. Point UCSCM | |
| HIU subs: BLONSKI, Dominique. | ||
| 17-21 | [Bryce Mayer] Attack error by SPETH, Andrew. Point UCSCM | |
| 18-21 | [Bryce Mayer] Kill by Will Klepac. Point UCSCM | |
| [Bryce Mayer] Service error. Point HIU | 18-22 | |
| HIU subs: KENT, Cash. | ||
| [KENT, Cash] Attack error by Steven Crane. Point HIU | 18-23 | |
| [KENT, Cash] Kill by SPETH, Andrew (from PEREIRA, Danilo). Point HIU | 18-24 | |
| 19-24 | [KENT, Cash] Kill by Salvatore La Cavera (from Steven Crane). Point UCSCM | |
| UCSCM subs: Kyle Whillhite. | ||
| [Kyle Whillhite] Kill by CERVETTI, Thomas (from PEREIRA, Danilo). Point HIU | 19-25 | |
| back to top | ||


