UC-Santa Cruz at. Carthage
@ Milwaukee, Wis. (Kern Center)
3/31/2012 at 6 p.m.
@ Milwaukee, Wis. (Kern Center)
3/31/2012 at 6 p.m.
|
(1)
UC Santa Cruz
1 |
(2) Carthage
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Cruz (13-6, 7-1 CVC) | 18 | 25 | 18 | 17 | 1 |
| Carthage (24-4, 5-1 CVC) | 25 | 16 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| UCSCMVB | -- 1st -- | CARTHAGE |
|---|---|---|
| CARTHAGE starters: Randy Hansen; Jim Schultz; Connor Wexter; Tyler Frings; Pat Barry; Matt Yanz; libero Mike Bynon. | ||
| UCSCMVB starters: Salvatore La cavera; Shane Yablonka; Will Klepac; Thomas Davidson; Paul Leon; Mauro Salinas; libero Darren Tsai. | ||
| [Mauro Salinas] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 0-1 | |
| 1-1 | [Connor Wexter] Kill by Shane Yablonka (from Paul Leon). Point UCSCMVB | |
| 2-1 | [Will Klepac] Attack error by Jim Schultz (block by Shane Yablonka; Thomas Davidson; Salvatore La cavera). Point UCSCMVB | |
| [Will Klepac] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 2-2 | |
| 3-2 | [Randy Hansen] Service error. Point UCSCMVB | |
| 4-2 | [Shane Yablonka] Kill by Salvatore La cavera. Point UCSCMVB | |
| [Shane Yablonka] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 4-3 | |
| [Tyler Frings] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 4-4 | |
| [Tyler Frings] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 4-5 | |
| [Tyler Frings] Kill by Jim Schultz (from Tyler Frings). Point CARTHAGE | 4-6 | |
| [Tyler Frings] Kill by Jim Schultz (from Connor Wexter), block error by Paul Leon. Point CARTHAGE | 4-7 | |
| 5-7 | [Tyler Frings] Service error. Point UCSCMVB | |
| [Salvatore La cavera] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 5-8 | |
| 6-8 | [Pat Barry] Kill by Mauro Salinas (from Paul Leon). Point UCSCMVB | |
| [Thomas Davidson] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 6-9 | |
| CARTHAGE subs: John Condon. | ||
| 7-9 | [John Condon] Kill by Will Klepac (from Paul Leon). Point UCSCMVB | |
| 8-9 | [Paul Leon] Attack error by Randy Hansen. Point UCSCMVB | |
| [Paul Leon] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 8-10 | |
| [Matt Yanz] Kill by Connor Wexter. Point CARTHAGE | 8-11 | |
| 9-11 | [Matt Yanz] Kill by Will Klepac (from Paul Leon). Point UCSCMVB | |
| [Mauro Salinas] Kill by Tyler Frings (from Connor Wexter), block error by Will Klepac. Point CARTHAGE | 9-12 | |
| 10-12 | [Connor Wexter] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| [Will Klepac] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 10-13 | |
| [Randy Hansen] Kill by Tyler Frings. Point CARTHAGE | 10-14 | |
| 11-14 | [Randy Hansen] Kill by Salvatore La cavera (from Darren Tsai). Point UCSCMVB | |
| [Shane Yablonka] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 11-15 | |
| 12-15 | [Tyler Frings] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| [Salvatore La cavera] Attack error by Mauro Salinas (block by Pat Barry; Matt Yanz). Point CARTHAGE | 12-16 | |
| 13-16 | [Pat Barry] Service error. Point UCSCMVB | |
| [Thomas Davidson] Service error. Point CARTHAGE | 13-17 | |
| CARTHAGE subs: John Condon. | ||
| 14-17 | [John Condon] Kill by Mauro Salinas (from Paul Leon). Point UCSCMVB | |
| [Paul Leon] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 14-18 | |
| 15-18 | [Matt Yanz] Kill by Shane Yablonka (from Paul Leon). Point UCSCMVB | |
| [Mauro Salinas] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 15-19 | |
| 16-19 | [Connor Wexter] Kill by Shane Yablonka (from Paul Leon). Point UCSCMVB | |
| [Will Klepac] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 16-20 | |
| 17-20 | [Randy Hansen] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| [Shane Yablonka] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 17-21 | |
| 18-21 | [Tyler Frings] Kill by Shane Yablonka (from Darren Tsai). Point UCSCMVB | |
| [Salvatore La cavera] Attack error by Salvatore La cavera (block by Jim Schultz; Pat Barry; Matt Yanz). Point CARTHAGE | 18-22 | |
| [Pat Barry] Service ace (Mauro Salinas). Point CARTHAGE | 18-23 | |
| Timeout UC-Santa Cruz. | ||
| [Pat Barry] Bad set by Mauro Salinas. Point CARTHAGE | 18-24 | |
| [Pat Barry] Kill by Pat Barry (from Mike Bynon). Point CARTHAGE | 18-25 | |
| back to top | ||
| UCSCMVB | -- 2nd -- | CARTHAGE |
| UCSCMVB starters: Mauro Salinas; Will Klepac; Shane Yablonka; Salvatore La cavera; Thomas Davidson; Paul Leon; libero Darren Tsai. | ||
| CARTHAGE starters: Connor Wexter; Matt Yanz; Randy Hansen; Tyler Frings; Pat Barry; Jim Schultz; libero Mike Bynon. | ||
| [Matt Yanz] Attack error by Shane Yablonka (block by Tyler Frings; Randy Hansen). Point CARTHAGE | 0-1 | |
| 1-1 | [Matt Yanz] Service error. Point UCSCMVB | |
| 2-1 | [Will Klepac] Kill by Thomas Davidson. Point UCSCMVB | |
| [Will Klepac] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 2-2 | |
| 3-2 | [Connor Wexter] Kill by Thomas Davidson (from Paul Leon). Point UCSCMVB | |
| [Shane Yablonka] Kill by Tyler Frings (from Connor Wexter). Point CARTHAGE | 3-3 | |
| 4-3 | [Randy Hansen] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| 5-3 | [Salvatore La cavera] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| [Salvatore La cavera] Service error. Point CARTHAGE | 5-4 | |
| 6-4 | [Tyler Frings] Service error. Point UCSCMVB | |
| [Thomas Davidson] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 6-5 | |
| 7-5 | [Pat Barry] Kill by Will Klepac (from Paul Leon). Point UCSCMVB | |
| 8-5 | [Paul Leon] Attack error by Matt Yanz (block by Will Klepac). Point UCSCMVB | |
| [Paul Leon] Kill by Jim Schultz (from Pat Barry). Point CARTHAGE | 8-6 | |
| CARTHAGE subs: John Condon. | ||
| [John Condon] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 8-7 | |
| [John Condon] Bad set by Paul Leon. Point CARTHAGE | 8-8 | |
| [John Condon] Attack error by Shane Yablonka. Point CARTHAGE | 8-9 | |
| UCSCMVB subs: Kyle Whillhite. | ||
| 9-9 | [John Condon] Attack error by Randy Hansen (block by Kyle Whillhite; Will Klepac). Point UCSCMVB | |
| CARTHAGE subs: Jim Schultz. | ||
| 10-9 | [Kyle Whillhite] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| [Kyle Whillhite] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 10-10 | |
| 11-10 | [Matt Yanz] Kill by Will Klepac (from Paul Leon). Point UCSCMVB | |
| 12-10 | [Will Klepac] Attack error by Randy Hansen. Point UCSCMVB | |
| 13-10 | [Will Klepac] Service ace (Randy Hansen). Point UCSCMVB | |
| Timeout Carthage. | ||
| 14-10 | [Will Klepac] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| 15-10 | [Will Klepac] Kill by Shane Yablonka (from Thomas Davidson). Point UCSCMVB | |
| [Will Klepac] Kill by Pat Barry (from Randy Hansen). Point CARTHAGE | 15-11 | |
| [Connor Wexter] Kill by Randy Hansen. Point CARTHAGE | 15-12 | |
| 16-12 | [Connor Wexter] Service error. Point UCSCMVB | |
| 17-12 | [Shane Yablonka] Attack error by Jim Schultz. Point UCSCMVB | |
| [Shane Yablonka] Service error. Point CARTHAGE | 17-13 | |
| 18-13 | [Randy Hansen] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| 19-13 | [Salvatore La cavera] Attack error by Randy Hansen (block by Kyle Whillhite; Thomas Davidson; Paul Leon). Point UCSCMVB | |
| 20-13 | [Salvatore La cavera] Attack error by Tyler Frings (block by Paul Leon; Thomas Davidson). Point UCSCMVB | |
| [Salvatore La cavera] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 20-14 | |
| CARTHAGE subs: George Boykov. | ||
| [George Boykov] Attack error by Kyle Whillhite. Point CARTHAGE | 20-15 | |
| 21-15 | [George Boykov] Kill by Paul Leon (from Darren Tsai). Point UCSCMVB | |
| CARTHAGE subs: Tyler Frings. | ||
| [Thomas Davidson] Service error. Point CARTHAGE | 21-16 | |
| 22-16 | [Pat Barry] Kill by Will Klepac (from Paul Leon). Point UCSCMVB | |
| 23-16 | [Paul Leon] Attack error by Matt Yanz. Point UCSCMVB | |
| 24-16 | [Paul Leon] Attack error by Pat Barry. Point UCSCMVB | |
| 25-16 | [Paul Leon] Attack error by Jim Schultz. Point UCSCMVB | |
| back to top | ||
| UCSCMVB | -- 3rd -- | CARTHAGE |
| CARTHAGE starters: Tyler Frings; Randy Hansen; Connor Wexter; Matt Yanz; Jim Schultz; Pat Barry; libero Mike Bynon. | ||
| UCSCMVB starters: Salvatore La cavera; Shane Yablonka; Will Klepac; Thomas Davidson; Paul Leon; Kyle Whillhite; libero Darren Tsai. | ||
| [Kyle Whillhite] Kill by Pat Barry (from Randy Hansen). Point CARTHAGE | 0-1 | |
| 1-1 | [Connor Wexter] Kill by Shane Yablonka (from Paul Leon). Point UCSCMVB | |
| [Will Klepac] Kill by Randy Hansen (from Connor Wexter), block error by Shane Yablonka. Point CARTHAGE | 1-2 | |
| 2-2 | [Randy Hansen] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| [Shane Yablonka] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 2-3 | |
| 3-3 | [Tyler Frings] Kill by Thomas Davidson (from Paul Leon). Point UCSCMVB | |
| [Salvatore La cavera] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 3-4 | |
| [Pat Barry] Attack error by Kyle Whillhite. Point CARTHAGE | 3-5 | |
| [Pat Barry] Attack error by Kyle Whillhite (block by Connor Wexter; Matt Yanz). Point CARTHAGE | 3-6 | |
| [Pat Barry] Attack error by Thomas Davidson (block by Jim Schultz; Matt Yanz). Point CARTHAGE | 3-7 | |
| 4-7 | [Pat Barry] Kill by Kyle Whillhite (from Paul Leon). Point UCSCMVB | |
| 5-7 | [Thomas Davidson] Attack error by Connor Wexter. Point UCSCMVB | |
| [Thomas Davidson] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 5-8 | |
| CARTHAGE subs: John Condon. | ||
| [John Condon] Attack error by Shane Yablonka. Point CARTHAGE | 5-9 | |
| 6-9 | [John Condon] Kill by Will Klepac (from Paul Leon). Point UCSCMVB | |
| CARTHAGE subs: Jim Schultz. | ||
| [Paul Leon] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 6-10 | |
| 7-10 | [Matt Yanz] Kill by Kyle Whillhite (from Paul Leon). Point UCSCMVB | |
| [Kyle Whillhite] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 7-11 | |
| 8-11 | [Connor Wexter] Kill by Shane Yablonka (from Paul Leon). Point UCSCMVB | |
| [Will Klepac] Kill by Tyler Frings (from Connor Wexter). Point CARTHAGE | 8-12 | |
| 9-12 | [Randy Hansen] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| 10-12 | [Shane Yablonka] Kill by Salvatore La cavera (from Darren Tsai). Point UCSCMVB | |
| [Shane Yablonka] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 10-13 | |
| CARTHAGE subs: George Boykov. | ||
| 11-13 | [George Boykov] Attack error by Randy Hansen. Point UCSCMVB | |
| 12-13 | [Salvatore La cavera] Attack error by Pat Barry. Point UCSCMVB | |
| [Salvatore La cavera] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 12-14 | |
| [Pat Barry] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 12-15 | |
| 13-15 | [Pat Barry] Service error. Point UCSCMVB | |
| [Thomas Davidson] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 13-16 | |
| CARTHAGE subs: John Condon. | ||
| [John Condon] Attack error by Will Klepac (block by Connor Wexter; Matt Yanz). Point CARTHAGE | 13-17 | |
| [John Condon] Kill by Matt Yanz. Point CARTHAGE | 13-18 | |
| UCSCMVB subs: Mauro Salinas. | ||
| [John Condon] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 13-19 | |
| Timeout UC-Santa Cruz. | ||
| 14-19 | [John Condon] Kill by Will Klepac (from Paul Leon). Point UCSCMVB | |
| CARTHAGE subs: Jim Schultz. | ||
| [Paul Leon] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 14-20 | |
| [Matt Yanz] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 14-21 | |
| [Matt Yanz] Kill by Tyler Frings. Point CARTHAGE | 14-22 | |
| Timeout UC-Santa Cruz. | ||
| [Matt Yanz] Attack error by Will Klepac (block by Connor Wexter). Point CARTHAGE | 14-23 | |
| 15-23 | [Matt Yanz] Service error. Point UCSCMVB | |
| 16-23 | [Mauro Salinas] Attack error by Randy Hansen (block by Will Klepac; Shane Yablonka). Point UCSCMVB | |
| [Mauro Salinas] Kill by Tyler Frings (from Connor Wexter). Point CARTHAGE | 16-24 | |
| 17-24 | [Connor Wexter] Kill by Shane Yablonka (from Paul Leon). Point UCSCMVB | |
| 18-24 | [Will Klepac] Attack error by Pat Barry. Point UCSCMVB | |
| [Will Klepac] Service error. Point CARTHAGE | 18-25 | |
| back to top | ||
| UCSCMVB | -- 4th -- | CARTHAGE |
| CARTHAGE starters: Connor Wexter; Pat Barry; Randy Hansen; Jim Schultz; Matt Yanz; Tyler Frings; libero Mike Bynon. | ||
| UCSCMVB starters: Thomas Davidson; Paul Leon; Shane Yablonka; Salvatore La cavera; Will Klepac; Mauro Salinas; libero Darren Tsai. | ||
| [Pat Barry] Attack error by Will Klepac (block by Jim Schultz; Matt Yanz). Point CARTHAGE | 0-1 | |
| [Pat Barry] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 0-2 | |
| 1-2 | [Pat Barry] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| [Will Klepac] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 1-3 | |
| CARTHAGE subs: John Condon. | ||
| 2-3 | [John Condon] Service error. Point UCSCMVB | |
| [Paul Leon] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 2-4 | |
| 3-4 | [Matt Yanz] Kill by Thomas Davidson (from Paul Leon). Point UCSCMVB | |
| [Salvatore La cavera] Kill by Pat Barry. Point CARTHAGE | 3-5 | |
| [Connor Wexter] Attack error by Shane Yablonka. Point CARTHAGE | 3-6 | |
| 4-6 | [Connor Wexter] Bad set by Connor Wexter. Point UCSCMVB | |
| [Thomas Davidson] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 4-7 | |
| 5-7 | [Randy Hansen] Kill by Mauro Salinas (from Paul Leon). Point UCSCMVB | |
| 6-7 | [Shane Yablonka] Attack error by Jim Schultz. Point UCSCMVB | |
| [Shane Yablonka] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 6-8 | |
| CARTHAGE subs: George Boykov. | ||
| 7-8 | [George Boykov] Kill by Shane Yablonka (from Paul Leon). Point UCSCMVB | |
| [Mauro Salinas] Kill by Matt Yanz (from Connor Wexter). Point CARTHAGE | 7-9 | |
| 8-9 | [Pat Barry] Service error. Point UCSCMVB | |
| [Will Klepac] Attack error by Salvatore La cavera. Point CARTHAGE | 8-10 | |
| CARTHAGE subs: John Condon. | ||
| 9-10 | [John Condon] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| 10-10 | [Paul Leon] Attack error by Randy Hansen. Point UCSCMVB | |
| [Paul Leon] Attack error by Mauro Salinas. Point CARTHAGE | 10-11 | |
| 11-11 | [Matt Yanz] Attack error by Jim Schultz. Point UCSCMVB | |
| [Salvatore La cavera] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 11-12 | |
| 12-12 | [Connor Wexter] Kill by Thomas Davidson (from Paul Leon). Point UCSCMVB | |
| [Thomas Davidson] Service error. Point CARTHAGE | 12-13 | |
| 13-13 | [Randy Hansen] Kill by Will Klepac (from Paul Leon). Point UCSCMVB | |
| [Shane Yablonka] Bad set by Darren Tsai. Point CARTHAGE | 13-14 | |
| CARTHAGE subs: George Boykov. | ||
| 14-14 | [George Boykov] Service error. Point UCSCMVB | |
| 15-14 | [Mauro Salinas] Ball handling error by Mike Bynon. Point UCSCMVB | |
| [Mauro Salinas] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | 15-15 | |
| [Pat Barry] Kill by Pat Barry (from Mike Bynon). Point CARTHAGE | 15-16 | |
| [Pat Barry] Attack error by Salvatore La cavera. Point CARTHAGE | 15-17 | |
| Timeout UC-Santa Cruz. | ||
| [Pat Barry] Kill by Randy Hansen (from Mike Bynon). Point CARTHAGE | 15-18 | |
| [Pat Barry] Attack error by Will Klepac (block by Matt Yanz). Point CARTHAGE | 15-19 | |
| [Pat Barry] Kill by Pat Barry (from Mike Bynon). Point CARTHAGE | 15-20 | |
| [Pat Barry] Service ace (TEAM). Point CARTHAGE | 15-21 | |
| Timeout UC-Santa Cruz. | ||
| 16-21 | [Pat Barry] Kill by Salvatore La cavera (from Paul Leon). Point UCSCMVB | |
| [Will Klepac] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 16-22 | |
| CARTHAGE subs: John Condon. | ||
| 17-22 | [John Condon] Service error. Point UCSCMVB | |
| CARTHAGE subs: Jim Schultz. | ||
| [Paul Leon] Kill by Jim Schultz (from Connor Wexter). Point CARTHAGE | 17-23 | |
| [Matt Yanz] Attack error by Salvatore La cavera. Point CARTHAGE | 17-24 | |
| [Matt Yanz] Kill by Randy Hansen (from Connor Wexter). Point CARTHAGE | 17-25 | |
| back to top | ||


