Branden Torado | #15 | MB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 8 | 1.60 | .422 | 0.00 | 0.37 | 0.20 | 0.33 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 4 | ||
| Sets | 15 | 9 | ||
| Kills | 24 | 22 | ||
| Kills per set | 1.60 | 2.44 | ||
| Errors | 5 | 4 | ||
| Total Attacks | 45 | 39 | ||
| Hitting Percentage | .422 | .462 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 8 | 6 | ||
| Service Aces per set | 0.20 | 0.33 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 5 | 3 | ||
| Digs per set | 0.33 | 0.33 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 4 | 2 | ||
| Block Total | 6 | 3 | ||
| Blocks per set | 0.37 | 0.33 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 30.7 | 27.0 | ||
| Points per set | 2.0 | 3.0 | ||


