Branden Torado | #15 | MB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 8 | 1.60 | .422 | 0.00 | 0.37 | 0.20 | 0.33 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | Grand Canyon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Juniata | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cal Berkeley (Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Holy Names | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Holy Names | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Springfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Cal Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Johnson & Wales (CO) | W, 3-0 | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 |
| Feb 18 | vs. Hope Int'l | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Fontbonne | W, 3-0 | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Mar 2 | vs. MSOE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount St. Joseph | W, 3-0 | 3 | 11 | 0 | 14 | .786 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Mar 3 | vs. Carthage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Hope Int'l | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Holy Names | W, 3-1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Mar 23 | at University of the Pacific | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MSOE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Fontbonne | W, 3-0 | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 31 | vs. Mount St. Joseph | W, 3-1 | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Mar 31 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Thiel | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Juniata | W, 3-2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | vs. Carthage | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Apr 27 | vs. Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


