Branden Torado | #15 | MB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 8 | 1.60 | .422 | 0.00 | 0.37 | 0.20 | 0.33 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 24 | 1.60 | 5 | 45 | .422 | 0 | 0.00 | 3 | 0.20 | 5 | 0.33 | 2 | 4 | 6 | 0.37 | 30.7 | 2.0 |
| Conference | 4 | 9 | 22 | 2.44 | 4 | 39 | .462 | 0 | 0.00 | 3 | 0.33 | 3 | 0.33 | 1 | 2 | 3 | 0.33 | 27.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 3 | 6 | 2.00 | 1 | 10 | .500 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| Neutral | 6 | 12 | 18 | 1.50 | 4 | 35 | .400 | 0 | 0.00 | 3 | 0.25 | 4 | 0.33 | 1 | 4 | 4 | 0.38 | 23.7 | 2.0 |
| Wins | 8 | 15 | 24 | 1.60 | 5 | 45 | .422 | 0 | 0.00 | 3 | 0.20 | 5 | 0.33 | 2 | 4 | 6 | 0.37 | 30.7 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


