Jory Hollander | #3 | LB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.95 | .191 | 0.35 | 0.45 | 0.15 | 2.90 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 19 | 0.95 | 10 | 47 | .191 | 7 | 0.35 | 3 | 0.15 | 58 | 2.90 | 5 | 4 | 9 | 0.45 | 29.0 | 1.4 |
| Conference | 5 | 13 | 8 | 0.62 | 4 | 14 | .286 | 3 | 0.23 | 0 | 0.00 | 31 | 2.38 | 1 | 4 | 5 | 0.38 | 11.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 6 | 19 | 3.17 | 10 | 47 | .191 | 4 | 0.67 | 3 | 0.50 | 11 | 1.83 | 5 | 4 | 9 | 1.50 | 29.0 | 4.8 |
| Neutral | 6 | 14 | 0 | 0.00 | 0 | 0 | - | 3 | 0.21 | 0 | 0.00 | 47 | 3.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 19 | 19 | 1.00 | 10 | 47 | .191 | 7 | 0.37 | 3 | 0.16 | 54 | 2.84 | 5 | 4 | 9 | 0.47 | 29.0 | 1.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


