Kyle Whillhite | #12 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.98 | .118 | 0.12 | 0.20 | 0.22 | 0.65 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 48 | 0.98 | 30 | 153 | .118 | 6 | 0.12 | 11 | 0.22 | 32 | 0.65 | 2 | 8 | 10 | 0.20 | 65.0 | 1.3 |
| Conference | 7 | 21 | 25 | 1.19 | 13 | 70 | .171 | 4 | 0.19 | 4 | 0.19 | 16 | 0.76 | 1 | 4 | 5 | 0.24 | 32.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 10 | 0.71 | 11 | 45 | -.022 | 0 | 0.00 | 2 | 0.14 | 8 | 0.57 | 1 | 1 | 2 | 0.14 | 13.5 | 1.0 |
| Away | 4 | 9 | 11 | 1.22 | 3 | 27 | .296 | 0 | 0.00 | 0 | 0.00 | 6 | 0.67 | 0 | 3 | 3 | 0.33 | 12.5 | 1.4 |
| Neutral | 9 | 26 | 27 | 1.04 | 16 | 81 | .136 | 6 | 0.23 | 9 | 0.35 | 18 | 0.69 | 1 | 4 | 5 | 0.19 | 39.0 | 1.5 |
| Wins | 12 | 36 | 36 | 1.00 | 16 | 101 | .198 | 4 | 0.11 | 9 | 0.25 | 24 | 0.67 | 1 | 6 | 7 | 0.19 | 49.0 | 1.4 |
| Losses | 5 | 13 | 12 | 0.92 | 14 | 52 | -.038 | 2 | 0.15 | 2 | 0.15 | 8 | 0.62 | 1 | 2 | 3 | 0.23 | 16.0 | 1.2 |


