Mauro Salinas | #9 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 1.77 | .181 | 0.14 | 0.20 | 0.10 | 1.71 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | Grand Canyon | L, 3-1 | 4 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 14 | Juniata | W, 3-0 | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Jan 21 | Cal Berkeley (Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Holy Names | W, 3-1 | 4 | 21 | 8 | 50 | .260 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 23.5 |
| Feb 4 | at Holy Names | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | at Springfield | L, 3-1 | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 11 | vs. Cal Baptist | L, 3-0 | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 17 | vs. Johnson & Wales (CO) | W, 3-0 | 3 | 9 | 0 | 15 | .600 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 11.2 |
| Feb 18 | vs. Hope Int'l | L, 3-0 | 2 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Feb 25 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. MSOE | W, 3-0 | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 3 | vs. Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Carthage | W, 3-1 | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Mar 9 | Hope Int'l | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Holy Names | W, 3-1 | 4 | 12 | 5 | 24 | .292 | 1 | 0 | 0 | 0 | 11 | 1 | 2 | 1 | 3 | 0 | 14.0 |
| Mar 23 | at University of the Pacific | L, 3-0 | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 29 | at MSOE | W, 3-2 | 5 | 7 | 2 | 26 | .192 | 1 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 30 | vs. Fontbonne | W, 3-0 | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 31 | vs. Mount St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Carthage | L, 3-1 | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 13 | Thiel | W, 3-0 | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Apr 14 | vs. Juniata | W, 3-2 | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 2 | 7.5 |
| Apr 14 | vs. Carthage | W, 3-0 | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 27 | vs. Rivier | W, 3-2 | 5 | 0 | 0 | 6 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 28 | vs. Carthage | L, 3-1 | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |


