Salvatore La cavera | #11 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 15 | 3.77 | .215 | 0.08 | 0.52 | 0.10 | 1.96 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 181 | 3.77 | 79 | 474 | .215 | 4 | 0.08 | 5 | 0.10 | 94 | 1.96 | 4 | 21 | 25 | 0.52 | 200.5 | 4.2 |
| Conference | 5 | 17 | 71 | 4.18 | 19 | 162 | .321 | 0 | 0.00 | 2 | 0.12 | 24 | 1.41 | 0 | 13 | 13 | 0.76 | 79.5 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 32 | 3.56 | 26 | 100 | .060 | 0 | 0.00 | 1 | 0.11 | 16 | 1.78 | 3 | 4 | 7 | 0.78 | 38.0 | 4.2 |
| Away | 5 | 16 | 39 | 2.44 | 25 | 132 | .106 | 1 | 0.06 | 0 | 0.00 | 43 | 2.69 | 0 | 6 | 6 | 0.38 | 42.0 | 2.6 |
| Neutral | 7 | 23 | 110 | 4.78 | 28 | 242 | .339 | 3 | 0.13 | 4 | 0.17 | 35 | 1.52 | 1 | 11 | 12 | 0.52 | 120.5 | 5.2 |
| Wins | 11 | 35 | 144 | 4.11 | 54 | 360 | .250 | 2 | 0.06 | 4 | 0.11 | 81 | 2.31 | 4 | 20 | 24 | 0.69 | 162.0 | 4.6 |
| Losses | 4 | 13 | 37 | 2.85 | 25 | 114 | .105 | 2 | 0.15 | 1 | 0.08 | 13 | 1.00 | 0 | 1 | 1 | 0.08 | 38.5 | 3.0 |


