Thomas Davidson | #13 | MB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.67 | .316 | 0.07 | 1.07 | 0.26 | 0.38 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | Grand Canyon | L, 3-1 | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Jan 14 | Juniata | W, 3-0 | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 12.0 |
| Jan 21 | Cal Berkeley (Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Holy Names | W, 3-1 | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 13.0 |
| Feb 4 | at Holy Names | W, 3-1 | 1 | 0 | 0 | 0 | - | 2 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 10 | at Springfield | L, 3-1 | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 14.0 |
| Feb 11 | vs. Cal Baptist | L, 3-0 | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Feb 17 | vs. Johnson & Wales (CO) | W, 3-0 | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8.4 |
| Feb 18 | vs. Hope Int'l | L, 3-0 | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Feb 25 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. MSOE | W, 3-0 | 3 | 7 | 0 | 9 | .778 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | 0 | 9 | 0 | 13.0 |
| Mar 3 | vs. Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Carthage | W, 3-1 | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Mar 9 | Hope Int'l | W, 3-0 | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 9.5 |
| Mar 14 | at Holy Names | W, 3-1 | 4 | 1 | 1 | 6 | .000 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 7.0 |
| Mar 23 | at University of the Pacific | L, 3-0 | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Mar 29 | at MSOE | W, 3-2 | 5 | 10 | 7 | 30 | .100 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 16.0 |
| Mar 30 | vs. Fontbonne | W, 3-0 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Mar 31 | vs. Mount St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Carthage | L, 3-1 | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Apr 13 | Thiel | W, 3-0 | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Apr 14 | vs. Juniata | W, 3-2 | 5 | 5 | 3 | 14 | .143 | 0 | 1 | 4 | 0 | 4 | 2 | 3 | 1 | 5 | 0 | 9.5 |
| Apr 14 | vs. Carthage | W, 3-0 | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Apr 27 | vs. Rivier | W, 3-2 | 5 | 10 | 0 | 14 | .714 | 0 | 2 | 3 | 0 | 2 | 2 | 6 | 1 | 8 | 0 | 17.0 |
| Apr 28 | vs. Carthage | L, 3-1 | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 8.0 |


