Will Klepac | #6 | MB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 2.00 | .348 | 0.03 | 1.09 | 0.08 | 0.29 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | Grand Canyon | L, 3-1 | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Jan 14 | Juniata | W, 3-0 | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Jan 21 | Cal Berkeley (Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Holy Names | W, 3-1 | 4 | 17 | 1 | 37 | .432 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 20.0 |
| Feb 4 | at Holy Names | W, 3-1 | 1 | 10 | 8 | 23 | .087 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 10.5 |
| Feb 10 | at Springfield | L, 3-1 | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 7.0 |
| Feb 11 | vs. Cal Baptist | L, 3-0 | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Feb 17 | vs. Johnson & Wales (CO) | W, 3-0 | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.2 |
| Feb 18 | vs. Hope Int'l | L, 3-0 | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 7.0 |
| Feb 25 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Fontbonne | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 2 | vs. MSOE | W, 3-0 | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 0 | 11.5 |
| Mar 3 | vs. Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Carthage | W, 3-1 | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Mar 9 | Hope Int'l | W, 3-0 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 6.5 |
| Mar 14 | at Holy Names | W, 3-1 | 4 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | 0 | 17.5 |
| Mar 23 | at University of the Pacific | L, 3-0 | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 29 | at MSOE | W, 3-2 | 5 | 7 | 0 | 9 | .778 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | 1 | 10.5 |
| Mar 30 | vs. Fontbonne | W, 3-0 | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Mar 31 | vs. Mount St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Carthage | L, 3-1 | 4 | 8 | 4 | 18 | .222 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 11.0 |
| Apr 13 | Thiel | W, 3-0 | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Apr 14 | vs. Juniata | W, 3-2 | 5 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 9.5 |
| Apr 14 | vs. Carthage | W, 3-0 | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Apr 27 | vs. Rivier | W, 3-2 | 5 | 10 | 4 | 20 | .300 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 7 | 0 | 15.0 |
| Apr 28 | vs. Carthage | L, 3-1 | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.0 |


