Holy Names Univ at. UC Santa Cruz
@ Santa Cruz, CA (West Field House)
1/25/2013 at 7pm
@ Santa Cruz, CA (West Field House)
1/25/2013 at 7pm
|
Holy Names
0 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holy Names (0-3) | 11 | 11 | 15 | 0 |
| UC Santa Cruz (1-3) | 25 | 25 | 25 | 3 |
Holy Names | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 | ||
| 2 | 4 | 4 | 22 | .000 | ||
| 3 | 6 | 5 | 25 | .040 | ||
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 | ||
| 2 | 18 | 2 | 31 | .516 | ||
| 3 | 8 | 4 | 23 | .174 | ||
Holy Names | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Cazares * | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Michael Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keenan Paulos * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 6.5 |
| 5 | Gabriel Ching | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ramondeep Singh * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 7 | Kaili Schumacher-lag * | 3 | 0 | 0 | 18 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Nick Monroe * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 6.0 |
| 13 | Jordan Roggenbuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bryson-Joey Morn | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Clyde Ortega * | 3 | 1 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Ryan Barrett | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 32 | Xavier Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 74 | .000 | 16 | 0 | 7 | 7 | 31 | 5 | 4 | 4 | 1 | 23.0 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost | 2 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Jesse Conner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Blake Chadwick * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mauro Salinas ^ | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Salvatore Lacavera * | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Steven Crane | 2 | 1 | 2 | 4 | -.250 | 24 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jake Hurwitz ^ | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Torado * | 3 | 6 | 2 | 9 | .444 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Dan Kennedy * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Jorge Reyes * | 3 | 4 | 0 | 6 | .667 | 1 | 2 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 23 | Jake Landel * | 3 | 7 | 1 | 15 | .400 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 39 | 7 | 77 | .416 | 39 | 7 | 14 | 0 | 42 | 7 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 200 Time: 1hr30min 1st Referee: Toloy, Tyrone 2nd Referee: Wu, Tony Scorer: Evans, Samantha |
* = Starter
^ = Libero


