UC Santa Cruz at. Holy Names Universit
@ Oakland, CA (Tobin Gym)
2/13/2013 at 7:00 PM
@ Oakland, CA (Tobin Gym)
2/13/2013 at 7:00 PM
|
UC Santa Cruz
3 |
Holy Names
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Cruz | 23 | 25 | 25 | 25 | 3 |
| Holy Names | 25 | 16 | 13 | 16 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| UCSC-MVB | -- 1st -- | HNU-MVB |
|---|---|---|
| UCSC-MVB starters: Landel, Jake; Torado, Brandon; Crosby, Kevin; La Cavera, Salvador; Reyes, Jorges; Frost, Harland; libero Salinas, Mauro. | ||
| HNU-MVB starters: Lagundino, Kaili; Paulos, Keenan; Singh, Ramandeep; Ortega, Clyde; Cazares, Kyle; Barrett, Ryan; libero Gomez, Michael. | ||
| [Torado, Brandon] Service error. Point HNU-MVB | 0-1 | |
| [Singh, Ramandeep] Attack error by Frost, Harland. Point HNU-MVB | 0-2 | |
| 1-2 | [Singh, Ramandeep] Attack error by Cazares, Kyle. Point UCSC-MVB | |
| [Crosby, Kevin] Service error. Point HNU-MVB | 1-3 | |
| HNU-MVB subs: Monroe, Nick; Lagundino, Kaili; Morn, Bryson-Joey; Ortega, Clyde. | ||
| 2-3 | [Morn, Bryson-Joey] Service error. Point UCSC-MVB | |
| [La Cavera, Salvador] Kill by Cazares, Kyle (from Morn, Bryson-Joey). Point HNU-MVB | 2-4 | |
| [Cazares, Kyle] Service ace (TEAM). Point HNU-MVB | 2-5 | |
| 3-5 | [Cazares, Kyle] Service error. Point UCSC-MVB | |
| HNU-MVB subs: Tenorio, Xavier; Cazares, Kyle. | ||
| 4-5 | [Reyes, Jorges] Attack error by Monroe, Nick. Point UCSC-MVB | |
| 5-5 | [Reyes, Jorges] Kill by Reyes, Jorges (from Crosby, Kevin). Point UCSC-MVB | |
| [Reyes, Jorges] Bad set by La Cavera, Salvador. Point HNU-MVB | 5-6 | |
| [Barrett, Ryan] Service ace (Landel, Jake). Point HNU-MVB | 5-7 | |
| [Barrett, Ryan] Attack error by Torado, Brandon. Point HNU-MVB | 5-8 | |
| [Barrett, Ryan] Attack error by Torado, Brandon. Point HNU-MVB | 5-9 | |
| [Barrett, Ryan] Kill by Paulos, Keenan (from Monroe, Nick). Point HNU-MVB | 5-10 | |
| 6-10 | [Barrett, Ryan] Kill by Landel, Jake (from Crosby, Kevin), block error by Singh, Ramandeep. Point UCSC-MVB | |
| 7-10 | [Frost, Harland] Kill by Landel, Jake (from Frost, Harland). Point UCSC-MVB | |
| [Frost, Harland] Kill by Paulos, Keenan (from Morn, Bryson-Joey). Point HNU-MVB | 8-12 | |
| HNU-MVB subs: Ortega, Clyde; Morn, Bryson-Joey; Lagundino, Kaili; Monroe, Nick. | ||
| 9-12 | [Lagundino, Kaili] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| 10-12 | [Landel, Jake] Kill by Torado, Brandon (from Crosby, Kevin). Point UCSC-MVB | |
| [Landel, Jake] Kill by Paulos, Keenan (from Ortega, Clyde). Point HNU-MVB | 10-13 | |
| HNU-MVB subs: Cazares, Kyle; Tenorio, Xavier. | ||
| 11-13 | [Paulos, Keenan] Attack error by Cazares, Kyle (block by Torado, Brandon). Point UCSC-MVB | |
| 12-13 | [Torado, Brandon] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| [Torado, Brandon] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 12-14 | |
| 13-14 | [Singh, Ramandeep] Kill by Reyes, Jorges (from Crosby, Kevin). Point UCSC-MVB | |
| 14-14 | [Crosby, Kevin] Attack error by Cazares, Kyle (block by Frost, Harland). Point UCSC-MVB | |
| 15-14 | [Crosby, Kevin] Kill by Torado, Brandon (from Crosby, Kevin). Point UCSC-MVB | |
| [Crosby, Kevin] Kill by Paulos, Keenan (from Ortega, Clyde). Point HNU-MVB | 15-15 | |
| HNU-MVB subs: Morn, Bryson-Joey; Ortega, Clyde; Monroe, Nick; Lagundino, Kaili. | ||
| 16-15 | [Morn, Bryson-Joey] Bad set by Cazares, Kyle. Point UCSC-MVB | |
| [La Cavera, Salvador] Kill by Monroe, Nick (from Morn, Bryson-Joey). Point HNU-MVB | 16-16 | |
| 17-16 | [Cazares, Kyle] Service error. Point UCSC-MVB | |
| HNU-MVB subs: Tenorio, Xavier; Cazares, Kyle. | ||
| 18-16 | [Reyes, Jorges] Attack error by Monroe, Nick (block by Frost, Harland). Point UCSC-MVB | |
| [Reyes, Jorges] Service error. Point HNU-MVB | 18-17 | |
| [Barrett, Ryan] Attack error by Landel, Jake (block by Monroe, Nick; Singh, Ramandeep). Point HNU-MVB | 18-18 | |
| 19-18 | [Barrett, Ryan] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| [Frost, Harland] Service error. Point HNU-MVB | 19-19 | |
| HNU-MVB subs: Ortega, Clyde; Morn, Bryson-Joey; Lagundino, Kaili; Monroe, Nick. | ||
| [Lagundino, Kaili] Service ace (Salinas, Mauro). Point HNU-MVB | 19-20 | |
| 20-20 | [Lagundino, Kaili] Service error. Point UCSC-MVB | |
| [Landel, Jake] Kill by Ortega, Clyde. Point HNU-MVB | 20-21 | |
| 22-23 | [Singh, Ramandeep] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| [Crosby, Kevin] Service error. Point HNU-MVB | 22-24 | |
| HNU-MVB subs: Monroe, Nick; Lagundino, Kaili. | ||
| 23-24 | [Ortega, Clyde] Kill by Reyes, Jorges (from Crosby, Kevin). Point UCSC-MVB | |
| [La Cavera, Salvador] Kill by Monroe, Nick (from Ortega, Clyde). Point HNU-MVB | 23-25 | |
| back to top | ||
| UCSC-MVB | -- 2nd -- | HNU-MVB |
| HNU-MVB starters: Lagundino, Kaili; Paulos, Keenan; Singh, Ramandeep; Ortega, Clyde; Cazares, Kyle; Barrett, Ryan; libero Gomez, Michael. | ||
| UCSC-MVB starters: Torado, Brandon; Crosby, Kevin; La Cavera, Salvador; Reyes, Jorges; Frost, Harland; Landel, Jake; libero Salinas, Mauro. | ||
| [Lagundino, Kaili] Kill by Paulos, Keenan (from Ortega, Clyde). Point HNU-MVB | 0-1 | |
| 1-1 | [Lagundino, Kaili] Attack error by Lagundino, Kaili (block by Torado, Brandon). Point UCSC-MVB | |
| 2-1 | [Torado, Brandon] Attack error by Paulos, Keenan. Point UCSC-MVB | |
| 3-1 | [Torado, Brandon] Attack error by Paulos, Keenan (block by Reyes, Jorges). Point UCSC-MVB | |
| 4-1 | [Torado, Brandon] Kill by Frost, Harland. Point UCSC-MVB | |
| 5-1 | [Torado, Brandon] Attack error by Paulos, Keenan. Point UCSC-MVB | |
| [Torado, Brandon] Attack error by Frost, Harland. Point HNU-MVB | 5-2 | |
| 6-2 | [Paulos, Keenan] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| [Crosby, Kevin] Attack error by Reyes, Jorges. Point HNU-MVB | 6-3 | |
| [Singh, Ramandeep] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 6-4 | |
| 7-4 | [Singh, Ramandeep] Kill by Reyes, Jorges (from Crosby, Kevin). Point UCSC-MVB | |
| [La Cavera, Salvador] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 7-5 | |
| HNU-MVB subs: Morn, Bryson-Joey; Ortega, Clyde; Monroe, Nick; Lagundino, Kaili. | ||
| [Morn, Bryson-Joey] Attack error by Frost, Harland. Point HNU-MVB | 7-6 | |
| 8-6 | [Morn, Bryson-Joey] Service error. Point UCSC-MVB | |
| 9-6 | [Reyes, Jorges] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| 10-6 | [Reyes, Jorges] Bad set by Morn, Bryson-Joey. Point UCSC-MVB | |
| 11-6 | [Reyes, Jorges] Attack error by Cazares, Kyle (block by Torado, Brandon). Point UCSC-MVB | |
| [Reyes, Jorges] Kill by Monroe, Nick (from Ortega, Clyde). Point HNU-MVB | 11-7 | |
| HNU-MVB subs: Ortega, Clyde; Morn, Bryson-Joey. | ||
| 12-7 | [Cazares, Kyle] Service error. Point UCSC-MVB | |
| HNU-MVB subs: Tenorio, Xavier; Cazares, Kyle. | ||
| 13-7 | [Frost, Harland] Service ace (Barrett, Ryan). Point UCSC-MVB | |
| [Frost, Harland] Kill by Monroe, Nick (from Ortega, Clyde). Point HNU-MVB | 13-8 | |
| 14-8 | [Barrett, Ryan] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| 15-8 | [Landel, Jake] Bad set by Ortega, Clyde. Point UCSC-MVB | |
| [Landel, Jake] Kill by Monroe, Nick (from Ortega, Clyde). Point HNU-MVB | 15-9 | |
| HNU-MVB subs: Lagundino, Kaili; Monroe, Nick. | ||
| 16-9 | [Lagundino, Kaili] Service error. Point UCSC-MVB | |
| [Torado, Brandon] Service error. Point HNU-MVB | 16-10 | |
| HNU-MVB subs: Cazares, Kyle; Tenorio, Xavier. | ||
| 17-10 | [Paulos, Keenan] Kill by Crosby, Kevin. Point UCSC-MVB | |
| [Crosby, Kevin] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 17-11 | |
| 18-11 | [Singh, Ramandeep] Attack error by Cazares, Kyle. Point UCSC-MVB | |
| [La Cavera, Salvador] Service error. Point HNU-MVB | 18-12 | |
| HNU-MVB subs: Morn, Bryson-Joey; Ortega, Clyde; Monroe, Nick; Lagundino, Kaili. | ||
| 19-12 | [Morn, Bryson-Joey] Kill by Reyes, Jorges (from Crosby, Kevin). Point UCSC-MVB | |
| [Reyes, Jorges] Attack error by Reyes, Jorges. Point HNU-MVB | 19-13 | |
| 20-13 | [Cazares, Kyle] Service error. Point UCSC-MVB | |
| HNU-MVB subs: Tenorio, Xavier; Cazares, Kyle. | ||
| [Frost, Harland] Kill by Barrett, Ryan (from Gomez, Michael). Point HNU-MVB | 20-14 | |
| [Barrett, Ryan] Kill by Paulos, Keenan (from Morn, Bryson-Joey). Point HNU-MVB | 20-15 | |
| [Barrett, Ryan] Attack error by Landel, Jake (block by Monroe, Nick). Point HNU-MVB | 20-16 | |
| 21-16 | [Barrett, Ryan] Service error. Point UCSC-MVB | |
| 22-16 | [Landel, Jake] Kill by Frost, Harland (from Torado, Brandon). Point UCSC-MVB | |
| 23-16 | [Landel, Jake] Attack error by Monroe, Nick. Point UCSC-MVB | |
| 24-16 | [Landel, Jake] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| 25-16 | [Landel, Jake] Service ace (Paulos, Keenan). Point UCSC-MVB | |
| back to top | ||
| UCSC-MVB | -- 3rd -- | HNU-MVB |
| HNU-MVB starters: Lagundino, Kaili; Paulos, Keenan; Singh, Ramandeep; Ortega, Clyde; Cazares, Kyle; Barrett, Ryan; libero Gomez, Michael. | ||
| UCSC-MVB starters: Landel, Jake; Torado, Brandon; Crosby, Kevin; La Cavera, Salvador; Reyes, Jorges; Frost, Harland; libero Salinas, Mauro. | ||
| 1-0 | [Landel, Jake] Attack error by Singh, Ramandeep (block by Torado, Brandon). Point UCSC-MVB | |
| 2-0 | [Landel, Jake] Kill by Torado, Brandon (from Crosby, Kevin). Point UCSC-MVB | |
| [Landel, Jake] Attack error by Frost, Harland (block by Paulos, Keenan). Point HNU-MVB | 2-1 | |
| 3-1 | [Paulos, Keenan] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| [Torado, Brandon] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 3-2 | |
| 4-2 | [Singh, Ramandeep] Service error. Point UCSC-MVB | |
| 5-2 | [Crosby, Kevin] Bad set by Ortega, Clyde. Point UCSC-MVB | |
| 6-2 | [Crosby, Kevin] Attack error by Barrett, Ryan. Point UCSC-MVB | |
| Timeout Holy Names Universit. | ||
| 7-2 | [Crosby, Kevin] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| [Crosby, Kevin] Service error. Point HNU-MVB | 7-3 | |
| HNU-MVB subs: Monroe, Nick; Lagundino, Kaili. | ||
| 8-3 | [Ortega, Clyde] Attack error by Cazares, Kyle (block by La Cavera, Salvador; Frost, Harland). Point UCSC-MVB | |
| 9-3 | [La Cavera, Salvador] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| [La Cavera, Salvador] Service error. Point HNU-MVB | 9-4 | |
| 10-4 | [Cazares, Kyle] Service error. Point UCSC-MVB | |
| HNU-MVB subs: Tenorio, Xavier; Cazares, Kyle. | ||
| 11-4 | [Reyes, Jorges] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| [Reyes, Jorges] Service error. Point HNU-MVB | 11-5 | |
| 12-5 | [Barrett, Ryan] Kill by Torado, Brandon (from Crosby, Kevin). Point UCSC-MVB | |
| [Frost, Harland] Kill by Paulos, Keenan (from Ortega, Clyde). Point HNU-MVB | 12-6 | |
| HNU-MVB subs: Lagundino, Kaili; Monroe, Nick. | ||
| [Lagundino, Kaili] Attack error by Frost, Harland. Point HNU-MVB | 12-7 | |
| 13-7 | [Lagundino, Kaili] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| 14-7 | [Landel, Jake] Attack error by Paulos, Keenan (block by Crosby, Kevin; Torado, Brandon). Point UCSC-MVB | |
| 15-7 | [Landel, Jake] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| 16-7 | [Landel, Jake] Kill by Frost, Harland (from Crosby, Kevin). Point UCSC-MVB | |
| [Landel, Jake] Kill by Singh, Ramandeep (from Ortega, Clyde). Point HNU-MVB | 16-8 | |
| [Paulos, Keenan] Service ace (Salinas, Mauro). Point HNU-MVB | 16-9 | |
| 17-9 | [Paulos, Keenan] Service error. Point UCSC-MVB | |
| [Torado, Brandon] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 17-10 | |
| 18-10 | [Singh, Ramandeep] Service error. Point UCSC-MVB | |
| [Crosby, Kevin] Kill by Paulos, Keenan (from Ortega, Clyde). Point HNU-MVB | 18-11 | |
| HNU-MVB subs: Morn, Bryson-Joey; Ortega, Clyde; Monroe, Nick; Lagundino, Kaili. | ||
| 19-11 | [Morn, Bryson-Joey] Service error. Point UCSC-MVB | |
| 20-11 | [La Cavera, Salvador] Kill by Frost, Harland. Point UCSC-MVB | |
| HNU-MVB subs: Roggenbuck, Jordan; Monroe, Nick. | ||
| [La Cavera, Salvador] Kill by Roggenbuck, Jordan (from Morn, Bryson-Joey). Point HNU-MVB | 20-12 | |
| 21-12 | [Cazares, Kyle] Service error. Point UCSC-MVB | |
| 22-12 | [Reyes, Jorges] Attack error by Paulos, Keenan. Point UCSC-MVB | |
| [Reyes, Jorges] Service error. Point HNU-MVB | 22-13 | |
| 23-13 | [Barrett, Ryan] Service error. Point UCSC-MVB | |
| UCSC-MVB subs: Kennedy, Dan; Frost, Harland. | ||
| 24-13 | [Kennedy, Dan] Attack error by Paulos, Keenan. Point UCSC-MVB | |
| 25-13 | [Kennedy, Dan] Attack error by Roggenbuck, Jordan. Point UCSC-MVB | |
| back to top | ||
| UCSC-MVB | -- 4th -- | HNU-MVB |
| HNU-MVB starters: Lagundino, Kaili; Cazares, Kyle; Singh, Ramandeep; Ortega, Clyde; Paulos, Keenan; Barrett, Ryan; libero Gomez, Michael. | ||
| UCSC-MVB starters: Landel, Jake; Torado, Brandon; Crosby, Kevin; La Cavera, Salvador; Reyes, Jorges; Frost, Harland; libero Salinas, Mauro. | ||
| [Lagundino, Kaili] Attack error by La Cavera, Salvador (block by Singh, Ramandeep). Point HNU-MVB | 0-1 | |
| 1-1 | [Lagundino, Kaili] Service error. Point UCSC-MVB | |
| [Torado, Brandon] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 1-2 | |
| 2-2 | [Cazares, Kyle] Service error. Point UCSC-MVB | |
| 3-2 | [Crosby, Kevin] Kill by Reyes, Jorges (from Crosby, Kevin). Point UCSC-MVB | |
| 4-2 | [Crosby, Kevin] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| [Crosby, Kevin] Kill by Singh, Ramandeep (from Ortega, Clyde). Point HNU-MVB | 4-3 | |
| [Singh, Ramandeep] Kill by Paulos, Keenan (from Ortega, Clyde). Point HNU-MVB | 4-4 | |
| 5-4 | [Singh, Ramandeep] Kill by Reyes, Jorges (from Crosby, Kevin). Point UCSC-MVB | |
| [La Cavera, Salvador] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 5-5 | |
| HNU-MVB subs: Morn, Bryson-Joey; Ortega, Clyde; Monroe, Nick; Lagundino, Kaili. | ||
| 6-5 | [Morn, Bryson-Joey] Kill by Frost, Harland (from Crosby, Kevin). Point UCSC-MVB | |
| [Reyes, Jorges] Service error. Point HNU-MVB | 6-6 | |
| 7-6 | [Paulos, Keenan] Kill by Torado, Brandon (from Crosby, Kevin). Point UCSC-MVB | |
| 8-6 | [Frost, Harland] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| 9-6 | [Frost, Harland] Service ace (Paulos, Keenan). Point UCSC-MVB | |
| HNU-MVB subs: Tenorio, Xavier; Paulos, Keenan. | ||
| [Frost, Harland] Service error. Point HNU-MVB | 9-7 | |
| UCSC-MVB subs: Kennedy, Dan; Frost, Harland. | ||
| 10-7 | [Barrett, Ryan] Kill by Torado, Brandon (from Crosby, Kevin). Point UCSC-MVB | |
| 11-7 | [Landel, Jake] Service ace (Tenorio, Xavier). Point UCSC-MVB | |
| Timeout Holy Names Universit. | ||
| [Landel, Jake] Service error. Point HNU-MVB | 11-8 | |
| HNU-MVB subs: Ortega, Clyde; Morn, Bryson-Joey; Lagundino, Kaili; Monroe, Nick. | ||
| [Lagundino, Kaili] Attack error by La Cavera, Salvador. Point HNU-MVB | 11-9 | |
| 12-9 | [Lagundino, Kaili] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| [Torado, Brandon] Kill by Singh, Ramandeep (from Ortega, Clyde). Point HNU-MVB | 12-10 | |
| HNU-MVB subs: Paulos, Keenan; Tenorio, Xavier. | ||
| 13-10 | [Cazares, Kyle] Kill by La Cavera, Salvador (from Crosby, Kevin), block error by Singh, Ramandeep. Point UCSC-MVB | |
| [Crosby, Kevin] Kill by Paulos, Keenan (from Ortega, Clyde). Point HNU-MVB | 13-11 | |
| 14-11 | [Singh, Ramandeep] Attack error by Barrett, Ryan. Point UCSC-MVB | |
| [La Cavera, Salvador] Kill by Cazares, Kyle (from Ortega, Clyde). Point HNU-MVB | 14-12 | |
| HNU-MVB subs: Morn, Bryson-Joey; Ortega, Clyde; Monroe, Nick; Lagundino, Kaili. | ||
| 15-12 | [Morn, Bryson-Joey] Kill by Kennedy, Dan (from Crosby, Kevin). Point UCSC-MVB | |
| [Reyes, Jorges] Kill by Cazares, Kyle (from Morn, Bryson-Joey). Point HNU-MVB | 15-13 | |
| 16-13 | [Paulos, Keenan] Attack error by Cazares, Kyle. Point UCSC-MVB | |
| [Kennedy, Dan] Service error. Point HNU-MVB | 16-14 | |
| 17-14 | [Barrett, Ryan] Kill by Landel, Jake (from Crosby, Kevin). Point UCSC-MVB | |
| [Landel, Jake] Kill by Cazares, Kyle (from Morn, Bryson-Joey). Point HNU-MVB | 17-15 | |
| HNU-MVB subs: Ortega, Clyde; Morn, Bryson-Joey; Lagundino, Kaili; Monroe, Nick. | ||
| 18-15 | [Lagundino, Kaili] Kill by La Cavera, Salvador (from Crosby, Kevin). Point UCSC-MVB | |
| 19-15 | [Torado, Brandon] Attack error by Singh, Ramandeep. Point UCSC-MVB | |
| 20-15 | [Torado, Brandon] Service ace (Gomez, Michael). Point UCSC-MVB | |
| [Torado, Brandon] Service error. Point HNU-MVB | 20-16 | |
| 21-16 | [Cazares, Kyle] Service error. Point UCSC-MVB | |
| 22-16 | [Crosby, Kevin] Kill by Reyes, Jorges (from Crosby, Kevin). Point UCSC-MVB | |
| 23-16 | [Crosby, Kevin] Attack error by Paulos, Keenan. Point UCSC-MVB | |
| 24-16 | [Crosby, Kevin] Attack error by Cazares, Kyle. Point UCSC-MVB | |
| 25-16 | [Crosby, Kevin] Attack error by Paulos, Keenan (block by Kennedy, Dan). Point UCSC-MVB | |
| back to top | ||


