Brandon Torado | #15 | MB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.62 | .356 | 0.07 | 0.85 | 0.27 | 0.46 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 115 | 1.62 | 30 | 239 | .356 | 5 | 0.07 | 19 | 0.27 | 33 | 0.46 | 16 | 44 | 60 | 0.85 | 172.0 | 2.4 |
| Conference | 7 | 24 | 34 | 1.42 | 13 | 72 | .292 | 1 | 0.04 | 2 | 0.08 | 10 | 0.42 | 1 | 18 | 19 | 0.79 | 46.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 37 | 1.76 | 6 | 78 | .397 | 0 | 0.00 | 10 | 0.48 | 9 | 0.43 | 8 | 11 | 19 | 0.90 | 60.5 | 2.9 |
| Away | 7 | 22 | 33 | 1.50 | 9 | 64 | .375 | 2 | 0.09 | 4 | 0.18 | 10 | 0.45 | 5 | 13 | 18 | 0.82 | 48.5 | 2.2 |
| Neutral | 8 | 28 | 45 | 1.61 | 15 | 97 | .309 | 3 | 0.11 | 5 | 0.18 | 14 | 0.50 | 3 | 20 | 23 | 0.82 | 63.0 | 2.2 |
| Wins | 15 | 49 | 86 | 1.76 | 21 | 172 | .378 | 4 | 0.08 | 15 | 0.31 | 23 | 0.47 | 13 | 32 | 45 | 0.92 | 130.0 | 2.7 |
| Losses | 7 | 22 | 29 | 1.32 | 9 | 67 | .299 | 1 | 0.05 | 4 | 0.18 | 10 | 0.45 | 3 | 12 | 15 | 0.68 | 42.0 | 1.9 |


