Salvatore Lacavera | #11 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 3.81 | .309 | 0.17 | 0.45 | 0.17 | 1.72 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | at Concordia | L, 3-0 | 3 | 12 | 4 | 24 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Jan 5 | at Concordia | L, 3-2 | 5 | 16 | 3 | 53 | .245 | 0 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | 5 | 0 | 20.0 |
| Jan 11 | at Stanford | L, 3-0 | 3 | 9 | 6 | 27 | .111 | 0 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Jan 19 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Holy Names | W, 3-0 | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Feb 1 | at University of the Pacific | L, 3-1 | 4 | 14 | 8 | 43 | .140 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Feb 13 | at Holy Names | W, 3-1 | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Feb 15 | Holy Names | W, 3-1 | 3 | 8 | 5 | 19 | .158 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Mar 2 | Berkeley - Cal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Milwaukee Engr. | W, 3-1 | 4 | 15 | 3 | 35 | .343 | 3 | 0 | 3 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 16.5 |
| Mar 8 | vs. Carthage | L, 3-2 | 5 | 17 | 8 | 59 | .153 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 17.5 |
| Mar 9 | vs. Fontbonne | W, 3-0 | 1 | 5 | 3 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 9 | at Milwaukee Engr. | W, 3-0 | 3 | 13 | 0 | 20 | .650 | 1 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 5 | 0 | 16.0 |
| Mar 15 | Stevenson | W, 3-0 | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 10.5 |
| Mar 15 | vs. Stevenson vs NYU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | New York U. | W, 3-0 | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Mar 16 | vs. New York U. vs Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Stevenson | W, 3-0 | 3 | 17 | 2 | 34 | .441 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Mar 16 | New York U. | W, 3-0 | 3 | 17 | 4 | 29 | .448 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 17.5 |
| Mar 18 | Grand Canyon | L, 3-0 | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Apr 5 | vs. Milwaukee Engr. | W, 3-1 | 4 | 18 | 1 | 37 | .459 | 1 | 1 | 4 | 1 | 12 | 0 | 2 | 0 | 2 | 0 | 20.0 |
| Apr 5 | vs. Fontbonne | W, 3-0 | 3 | 12 | 4 | 33 | .242 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Apr 6 | vs. Carthage | W, 3-1 | 4 | 17 | 3 | 36 | .389 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 18.0 |
| Apr 6 | vs. Fontbonne | W, 3-0 | 3 | 16 | 1 | 31 | .484 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Apr 13 | vs. Stevenson | W, 3-2 | 5 | 23 | 11 | 60 | .200 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 0 | 4 | 1 | 27.0 |
| Apr 13 | vs. Juniata | L, 3-0 | 3 | 13 | 2 | 25 | .440 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 14.5 |
| Apr 26 | at Nazareth | L, 3-0 | 3 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11.0 |


