UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 12.39 | .268 | 11.26 | 2.18 | 1.21 | 11.58 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 4 | at Concordia | L, 3-0 | 200 |
| Jan 5 | at Concordia | L, 3-2 | 150 |
| Jan 11 | at Stanford | L, 3-0 | 509 |
| Jan 19 | Alumni | - | |
| Jan 25 | Holy Names | W, 3-0 | 200 |
| Feb 1 | at University of the Pacific | L, 3-1 | 113 |
| Feb 13 | at Holy Names | W, 3-1 | 60 |
| Feb 15 | Holy Names | W, 3-1 | 150 |
| Mar 2 | Berkeley - Cal | - | |
| Mar 7 | at Milwaukee Engr. | W, 3-1 | 49 |
| Mar 8 | vs. Carthage | L, 3-2 | 84 |
| Mar 9 | vs. Fontbonne | W, 3-0 | 25 |
| Mar 9 | at Milwaukee Engr. | W, 3-0 | 72 |
| Mar 15 | Stevenson | W, 3-0 | 30 |
| Mar 15 | vs. Stevenson vs NYU | - | |
| Mar 15 | New York U. | W, 3-0 | 150 |
| Mar 16 | vs. New York U. vs Stevenson | - | |
| Mar 16 | Stevenson | W, 3-0 | 130 |
| Mar 16 | New York U. | W, 3-0 | 150 |
| Mar 18 | Grand Canyon | L, 3-0 | 100 |
| Apr 5 | vs. Milwaukee Engr. | W, 3-1 | 50 |
| Apr 5 | vs. Fontbonne | W, 3-0 | 40 |
| Apr 6 | vs. Carthage | W, 3-1 | 125 |
| Apr 6 | vs. Fontbonne | W, 3-0 | 35 |
| Apr 13 | vs. Stevenson | W, 3-2 | 50 |
| Apr 13 | vs. Juniata | L, 3-0 | 0 |
| Apr 26 | at Nazareth | L, 3-0 | 1200 |


