UC Santa Cruz at Pacific Lutheran
@ Olson Auditorium / Parkland, Wash.
11/18/2011 at 6 p.m.
@ Olson Auditorium / Parkland, Wash.
11/18/2011 at 6 p.m.
|
UC Santa Cruz
53 |
Pacific Lutheran
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (0-2) | 27 | 26 | 53 |
| Pacific Lutheran (1-0) | 33 | 29 | 62 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish | 7 | 2-3 | 0-1 | 3-4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Danielle Mofsowitz | 13 | 1-7 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 13 | Taylor Willis | 12 | 1-3 | 0-1 | 3-3 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 5 |
| 23 | Genna Giovannetti | 9 | 0-4 | 0-2 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 33 | Heather Springe | 11 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 05 | Sarah Fitzgerald | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Delany West | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryane Ortiz | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Alison Scarbrough | 9 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 30 | Erin Joo | 6 | 0-2 | 0-0 | 3-4 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| 31 | Bridget O'Brien | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Kelly Gregg | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Sarah Mackey | 13 | 0-0 | 0-0 | 3-4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 3 |
| TM | TEAM | 0 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
5-25 20.0% |
2-13 15.4% |
14-19 73.7% |
10 | 14 | 24 | 3 | 7 | 1 | 14 | 9 | 26 | ||
Pacific Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Smith, Katelyn - f | 16 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 |
| 45 | Potter, Samantha - c | 16 | 4-6 | 0-0 | 1-3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 9 |
| 23 | Backstrom, Sara - g | 20 | 1-2 | 0-1 | 0-0 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 2 |
| 25 | Bieker, Mackenzie - g | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| 40 | Kilcup, Shelly - g | 17 | 3-8 | 1-3 | 1-2 | 0 | 4 | 10 | 2 | 4 | 1 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hamilton, Allie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schorno, Austin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Adams, Andi | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 34 | Swope, Chrissy | 4 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
1-4 25.0% |
4-7 57.1% |
3 | 14 | 17 | 10 | 11 | 2 | 12 | 12 | 29 | ||


