UC Santa Cruz at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
11/26/2011 at 7 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
11/26/2011 at 7 p.m.
|
UC Santa Cruz
72 |
Pomona-Pitzer
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-3) | 40 | 32 | 72 |
| Pomona-Pitzer (0-5) | 23 | 26 | 49 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish - f | 6 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| 03 | Danielle Mofsowitz - g | 18 | 3-7 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| 22 | Alison Scarbrough | 11 | 1-2 | 0-0 | 1-1 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| 32 | Kelly Gregg | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 |
| 34 | Sarah Mackey | 13 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 13 | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 05 | Sarah Fitzgerald | 19 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 2 |
| 10 | Delany West | 13 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| 13 | Taylor Willis | 8 | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 2 |
| 20 | Yesenia Bedoy | 9 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | Ryane Ortiz | 13 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 23 | Genna Giovannetti | 14 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 3 |
| 30 | Erin Joo | 15 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 8 |
| 31 | Bridget O'Brien | 11 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| 33 | Heather Springe | 15 | 1-2 | 0-1 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| 52 | Krista Rigsbee | 8 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
10-28 35.7% |
8-12 66.7% |
13 | 24 | 37 | 16 | 15 | 5 | 19 | 21 | 72 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alexis Sones - f | 29 | 5-19 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 11 |
| 24 | Maria Weyhrauch - f | 20 | 3-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| 12 | Emi Hashizume - g | 20 | 0-4 | 0-3 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 14 | Ruthie Shapiro - g | 25 | 3-6 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 4 | 2 | 7 |
| 30 | Erin Edmonds - g | 28 | 2-6 | 1-1 | 4-8 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Alex OxboroughYankus | 5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Vanessa Ho | 11 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 22 | Asha Gipson | 30 | 3-5 | 0-0 | 2-4 | 6 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 8 |
| 23 | Natasha Simpson | 17 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Neha Savant | 15 | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 2 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
16-53 30.2% |
3-9 33.3% |
14-27 51.9% |
19 | 20 | 39 | 6 | 10 | 1 | 22 | 13 | 49 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Cruz-None; Pomona-Pitzer-None. Attendance: 147 Time: 7 p.m. |


