UC Santa Cruz at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
11/26/2011 at 7 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
11/26/2011 at 7 p.m.
|
UC Santa Cruz
72 |
Pomona-Pitzer
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-3) | 40 | 32 | 72 |
| Pomona-Pitzer (0-5) | 23 | 26 | 49 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Danielle Mofsowitz - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Alison Scarbrough | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 32 | Kelly Gregg | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 34 | Sarah Mackey | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 8 | 0-3 | 0-3 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 | Sarah Fitzgerald | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 10 | Delany West | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Taylor Willis | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 20 | Yesenia Bedoy | 9 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | Ryane Ortiz | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Genna Giovannetti | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 30 | Erin Joo | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 |
| 31 | Bridget O'Brien | 8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | Heather Springe | 8 | 1-2 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 52 | Krista Rigsbee | 8 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| TM | TEAM | 3 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
3-11 27.3% |
7-10 70.0% |
7 | 10 | 17 | 6 | 8 | 3 | 10 | 14 | 32 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alexis Sones - f | 15 | 4-13 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| 24 | Maria Weyhrauch - f | 12 | 2-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 12 | Emi Hashizume - g | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | Ruthie Shapiro - g | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| 30 | Erin Edmonds - g | 14 | 1-3 | 1-1 | 4-8 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Alex OxboroughYankus | 5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Vanessa Ho | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Asha Gipson | 14 | 1-2 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Natasha Simpson | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Neha Savant | 8 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
2-3 66.7% |
8-17 47.1% |
11 | 9 | 20 | 5 | 5 | 0 | 11 | 10 | 26 | ||


