UCSCW at Occidental College
@ Los Angeles, CA (Rush Gymnasium)
11/27/2011 at 6:00 PM
@ Los Angeles, CA (Rush Gymnasium)
11/27/2011 at 6:00 PM
|
UC Santa Cruz
55 |
Occidental
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-4) | 21 | 34 | 55 |
| Occidental (3-1) | 35 | 29 | 64 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish - f | 11 | 3-6 | 0-0 | 9-11 | 0 | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 15 |
| 03 | Danielle Mofsowitz - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 22 | Alison Scarbrough | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Kelly Gregg | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Sarah Mackey | 11 | 1-5 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Sarah Fitzgerald | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Delany West | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Taylor Willis | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Ryane Ortiz | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Genna Giovannetti | 7 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Erin Joo | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Heather Springe | 6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-27 22.2% |
0-5 0.0% |
9-11 81.8% |
2 | 7 | 9 | 2 | 7 | 0 | 7 | 10 | 21 | ||
Occidental | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Makenzie Brandon - f | 15 | 3-7 | 0-0 | 3-3 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 9 |
| 32 | Katelyn Rowe - f | 9 | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 5 |
| 44 | Elizabeth Messick - c | 10 | 4-4 | 0-0 | 3-4 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 11 |
| 04 | Liz Little - g | 13 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 5 |
| 24 | Marquisha Corley - g | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ashton Reid | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Crystal Goodwin | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drew Van Vleck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephanie Scamman | 11 | 0-4 | 0-2 | 2-2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Brittni Walker | 11 | 0-1 | 0-0 | 0-0 | 2 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 0 |
| 42 | Annika Awbrey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-8 25.0% |
9-11 81.8% |
6 | 17 | 23 | 9 | 1 | 2 | 11 | 9 | 35 | ||


