CIT-W at UCSC
@ Santa Cruz, CA
12/15/2011 at 6:00 pm
@ Santa Cruz, CA
12/15/2011 at 6:00 pm
|
Caltech
35 |
UC Santa Cruz
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech | 16 | 19 | 35 |
| UC Santa Cruz | 45 | 33 | 78 |
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rachel Hess | 20 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 6 |
| 11 | Sarah Wright | 14 | 0-3 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 21 | Theresa Juarez | 13 | 2-4 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| 23 | Bridget Conner | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 44 | Marlyn Moore | 18 | 2-9 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Susan Ballentine | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tiffany Huang | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Garima Gupta | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shannon Mohler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Krissy Dahl | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
0-3 0.0% |
5-7 71.4% |
1 | 0 | 1 | 1 | 5 | 0 | 9 | 2 | 19 | ||
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Danielle Mofsowitz | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Sarah FitzGerald | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 21 | Ryane Ortiz | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 22 | Alison Scarbrough | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sarah Mackey | 3 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Leah Parrish | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melody Barooni | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Jen Marquez | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Taylor Willis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Yesenia Bedoy | 11 | 3-6 | 1-3 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 7 |
| 23 | Genna Giovannetti | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 30 | Erin Joo | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bridget O'Brien | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| 32 | Kelly Gregg | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Heather Springe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brittany Hughes | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Krista Rigsbee | 10 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
5-14 35.7% |
0-0 % |
1 | 0 | 1 | 5 | 5 | 2 | 10 | 8 | 33 | ||


