UC Santa Cruz vs. UW-Platteville
@ Redlands, CA
12/29/2011 at 3 pm
@ Redlands, CA
12/29/2011 at 3 pm
|
UC Santa Cruz
47 |
Wis.-Platteville
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (5-8) | 23 | 24 | 47 |
| Wis.-Platteville (6-6) | 17 | 37 | 54 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leah Parrish | 10 | 1-4 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| 3 | Danielle Mofsowitz | 14 | 2-6 | 2-5 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 5 | Sarah FitzGerald | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 21 | Ryane Ortiz | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Sarah Mackey | 16 | 1-1 | 0-0 | 0-2 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Melody Barooni | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jen Marquez | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Taylor Willis | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Alison Scarbrough | 9 | 0-0 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Genna Giovannetti | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 30 | Erin Joo | 6 | 1-1 | 0-0 | 0-0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| 32 | Kelly Gregg | 10 | 2-3 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| 33 | Heather Springe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-20 40.0% |
3-10 30.0% |
4-6 66.7% |
5 | 16 | 21 | 5 | 4 | 5 | 17 | 4 | 23 | ||
Wis.-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Poad, Claire | 10 | 2-5 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 21 | Hopkins, Danielle | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Lawinger, Liz | 15 | 1-6 | 0-1 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
| 32 | Henry, Ashley | 16 | 4-8 | 0-0 | 0-0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 8 |
| 42 | Forseth, McKenzie | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jentz, Jessica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Jordan | 5 | 0-2 | 0-1 | 1-2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
| 22 | Schmitz, Rilee | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Krajco, Alyssa | 10 | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Buckmaster, Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cropp, Rachel | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Hubbard, Krystal | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Mulholland, Ashley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
0-4 0.0% |
1-4 25.0% |
7 | 8 | 15 | 3 | 8 | 0 | 9 | 4 | 17 | ||


