UC Santa Cruz at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
1/2/2012 at 2 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
1/2/2012 at 2 p.m.
|
UC Santa Cruz
60 |
Pomona-Pitzer
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (6-7) | 23 | 37 | 60 |
| Pomona-Pitzer (2-9) | 22 | 23 | 45 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Cruz | Score | Pomona-Pitzer |
| 19:44 | ORTIZ,RYANE missed 3-pt. jump shot | - | |
| 19:44 | SCARBROUGH,ALISON offensive rebound | - | |
| 19:37 | ORTIZ,RYANE made 3-pt. jump shot | 3-0 | |
| 19:37 | Assist by FITZGERALD,SARAH | - | |
| 19:09 | - | SHAPIRO,RUTHIE missed jump shot | |
| 19:09 | TEAM defensive rebound | - | |
| 18:42 | ORTIZ,RYANE missed 3-pt. jump shot | - | |
| 18:42 | - | GIPSON,ASHA defensive rebound | |
| 18:09 | - | SHAPIRO,RUTHIE missed jump shot | |
| 18:09 | FITZGERALD,SARAH defensive rebound | - | |
| 17:59 | SCARBROUGH,ALISON missed layup | - | |
| 17:59 | MACKEY,SARAH offensive rebound | - | |
| 17:56 | MACKEY,SARAH made layup | 5-0 | |
| 17:39 | - | SONES,ALEXIS missed layup | |
| 17:39 | Block by MACKEY,SARAH | - | |
| 17:38 | MACKEY,SARAH defensive rebound | - | |
| 17:31 | Turnover by ORTIZ,RYANE | - | |
| 17:29 | - | Steal by WEYHRAUCH,MARIA | |
| 17:28 | Foul by SCARBROUGH,ALISON | - | |
| 17:28 | 5-1 | GIPSON,ASHA made free throw | |
| 17:28 | 5-2 | GIPSON,ASHA made free throw | |
| 17:28 | - | ZAIA,CAROLINE enters the game | |
| 17:28 | - | WEYHRAUCH,MARIA goes to the bench | |
| 17:02 | SCARBROUGH,ALISON missed layup | - | |
| 17:02 | - | SONES,ALEXIS defensive rebound | |
| 16:46 | - | ZAIA,CAROLINE missed jump shot | |
| 16:46 | Block by MACKEY,SARAH | - | |
| 16:45 | MACKEY,SARAH defensive rebound | - | |
| 16:38 | FITZGERALD,SARAH missed layup | - | |
| 16:38 | MACKEY,SARAH offensive rebound | - | |
| 16:18 | Turnover by MOFSOWITZ,DANIELLE | - | |
| 16:18 | - | Steal by SONES,ALEXIS | |
| 16:17 | - | Turnover by SONES,ALEXIS | |
| 16:16 | Steal by SCARBROUGH,ALISON | - | |
| 16:08 | Turnover by FITZGERALD,SARAH | - | |
| 16:07 | SPRINGE,HEATHER enters the game | - | |
| 16:07 | SCARBROUGH,ALISON goes to the bench | - | |
| 15:52 | 5-4 | GIPSON,ASHA made layup | |
| 15:52 | - | Assist by ZAIA,CAROLINE | |
| 15:38 | Turnover by MOFSOWITZ,DANIELLE | - | |
| 15:37 | - | Steal by GIPSON,ASHA | |
| 15:23 | - | HASHIZUME,EMI missed layup | |
| 15:23 | Block by MACKEY,SARAH | - | |
| 15:21 | FITZGERALD,SARAH defensive rebound | - | |
| 15:20 | - | Foul by GIPSON,ASHA | |
| 15:20 | - | WEYHRAUCH,MARIA enters the game | |
| 15:20 | - | HASHIZUME,EMI goes to the bench | |
| 15:07 | Turnover by MOFSOWITZ,DANIELLE | - | |
| 15:05 | - | Steal by ZAIA,CAROLINE | |
| 15:00 | 5-6 | ZAIA,CAROLINE made layup | |
| 14:48 | MOFSOWITZ,DANIELLE missed 3-pt. jump shot | - | |
| 14:48 | - | GIPSON,ASHA defensive rebound | |
| 14:23 | 5-8 | ZAIA,CAROLINE made layup | |
| 14:23 | - | Assist by WEYHRAUCH,MARIA | |
| 14:20 | Foul by SPRINGE,HEATHER | - | |
| 14:20 | - | ZAIA,CAROLINE missed free throw | |
| 14:20 | PARRISH,LEAH defensive rebound | - | |
| 14:20 | PARRISH,LEAH enters the game | - | |
| 14:20 | GIOVANNETTI,GEENA enters the game | - | |
| 14:20 | MARQUEZ,JEN enters the game | - | |
| 14:20 | MOFSOWITZ,DANIELLE goes to the bench | - | |
| 14:20 | FITZGERALD,SARAH goes to the bench | - | |
| 14:20 | MACKEY,SARAH goes to the bench | - | |
| 14:12 | Turnover by PARRISH,LEAH | - | |
| 14:12 | - | HASHIZUME,EMI enters the game | |
| 14:12 | - | ZAIA,CAROLINE goes to the bench | |
| 14:03 | - | HASHIZUME,EMI missed 3-pt. jump shot | |
| 14:03 | SPRINGE,HEATHER defensive rebound | - | |
| 13:56 | Turnover by SPRINGE,HEATHER | - | |
| 13:54 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 13:54 | JOO,ERIN enters the game | - | |
| 13:54 | ORTIZ,RYANE goes to the bench | - | |
| 13:54 | - | OXBOROUGHYANKUS,ALEX enters the game | |
| 13:54 | - | WEYHRAUCH,MARIA goes to the bench | |
| 13:47 | - | HASHIZUME,EMI missed 3-pt. jump shot | |
| 13:47 | MARQUEZ,JEN defensive rebound | - | |
| 13:44 | Foul by SPRINGE,HEATHER | - | |
| 13:44 | SCARBROUGH,ALISON enters the game | - | |
| 13:44 | SPRINGE,HEATHER goes to the bench | - | |
| 13:41 | - | SONES,ALEXIS missed 3-pt. jump shot | |
| 13:41 | PARRISH,LEAH defensive rebound | - | |
| 13:26 | PARRISH,LEAH made layup | 7-8 | |
| 13:26 | Assist by JOO,ERIN | - | |
| 13:14 | - | Turnover by SONES,ALEXIS | |
| 13:14 | - | WEYHRAUCH,MARIA enters the game | |
| 13:14 | - | ZAIA,CAROLINE enters the game | |
| 13:14 | - | OXBOROUGHYANKUS,ALEX goes to the bench | |
| 13:14 | - | HASHIZUME,EMI goes to the bench | |
| 13:01 | MARQUEZ,JEN made 3-pt. jump shot | 10-8 | |
| 13:01 | Assist by GIOVANNETTI,GEENA | - | |
| 12:37 | - | Turnover by SHAPIRO,RUTHIE | |
| 12:36 | Steal by PARRISH,LEAH | - | |
| 12:35 | - | Foul by ZAIA,CAROLINE | |
| 12:22 | SCARBROUGH,ALISON made 3-pt. jump shot | 13-8 | |
| 12:22 | Assist by MARQUEZ,JEN | - | |
| 11:48 | 13-11 | SONES,ALEXIS made 3-pt. jump shot | |
| 11:48 | - | Assist by GIPSON,ASHA | |
| 11:28 | Turnover by JOO,ERIN | - | |
| 11:27 | - | Steal by ZAIA,CAROLINE | |
| 11:24 | - | SHAPIRO,RUTHIE missed jump shot | |
| 11:24 | - | TEAM offensive rebound | |
| 11:19 | - | HASHIZUME,EMI enters the game | |
| 11:19 | - | SHAPIRO,RUTHIE goes to the bench | |
| 11:01 | - | SONES,ALEXIS missed jump shot | |
| 11:01 | PARRISH,LEAH defensive rebound | - | |
| 10:52 | SCARBROUGH,ALISON made 3-pt. jump shot | 16-11 | |
| 10:52 | Assist by JOO,ERIN | - | |
| 10:32 | - | Turnover by ZAIA,CAROLINE | |
| 10:32 | Steal by MARQUEZ,JEN | - | |
| 10:32 | GREGG,KELLY enters the game | - | |
| 10:32 | MACKEY,SARAH enters the game | - | |
| 10:32 | JOO,ERIN goes to the bench | - | |
| 10:32 | PARRISH,LEAH goes to the bench | - | |
| 10:32 | - | SHAPIRO,RUTHIE enters the game | |
| 10:32 | - | SONES,ALEXIS goes to the bench | |
| 10:21 | GREGG,KELLY missed jump shot | - | |
| 10:21 | - | ZAIA,CAROLINE defensive rebound | |
| 10:07 | - | WEYHRAUCH,MARIA missed jump shot | |
| 10:07 | - | TEAM offensive rebound | |
| 09:55 | Foul by GREGG,KELLY | - | |
| 09:55 | - | HASHIZUME,EMI missed free throw | |
| 09:55 | - | TEAM deadball rebound | |
| 09:55 | 16-12 | HASHIZUME,EMI made free throw | |
| 09:55 | - | SONES,ALEXIS enters the game | |
| 09:55 | - | SAVANT,NEHA enters the game | |
| 09:55 | - | WEYHRAUCH,MARIA goes to the bench | |
| 09:55 | - | ZAIA,CAROLINE goes to the bench | |
| 09:49 | GIOVANNETTI,GEENA missed layup | - | |
| 09:49 | MACKEY,SARAH offensive rebound | - | |
| 09:42 | GIOVANNETTI,GEENA missed jump shot | - | |
| 09:42 | - | HASHIZUME,EMI defensive rebound | |
| 09:22 | 16-14 | GIPSON,ASHA made layup | |
| 09:22 | - | Assist by SHAPIRO,RUTHIE | |
| 09:08 | MARQUEZ,JEN missed 3-pt. jump shot | - | |
| 09:08 | - | GIPSON,ASHA defensive rebound | |
| 09:04 | Foul by GIOVANNETTI,GEENA | - | |
| 08:43 | - | Turnover by SAVANT,NEHA | |
| 08:24 | SCARBROUGH,ALISON missed 3-pt. jump shot | - | |
| 08:24 | MACKEY,SARAH offensive rebound | - | |
| 08:11 | Turnover by GREGG,KELLY | - | |
| 08:09 | - | TEAM TIMEOUT by Pomona-Pitzer | |
| 08:09 | - | ZAIA,CAROLINE enters the game | |
| 08:09 | - | WEYHRAUCH,MARIA enters the game | |
| 08:09 | - | SAVANT,NEHA goes to the bench | |
| 08:09 | - | GIPSON,ASHA goes to the bench | |
| 08:00 | 16-16 | WEYHRAUCH,MARIA made layup | |
| 08:00 | - | Assist by ZAIA,CAROLINE | |
| 07:35 | SCARBROUGH,ALISON missed jump shot | - | |
| 07:35 | - | Block by SHAPIRO,RUTHIE | |
| 07:34 | - | HASHIZUME,EMI defensive rebound | |
| 07:05 | - | HASHIZUME,EMI missed layup | |
| 07:05 | MACKEY,SARAH defensive rebound | - | |
| 06:54 | MACKEY,SARAH made layup | 18-16 | |
| 06:54 | Assist by GIOVANNETTI,GEENA | - | |
| 06:39 | - | Turnover by ZAIA,CAROLINE | |
| 06:38 | Steal by SCARBROUGH,ALISON | - | |
| 06:32 | GIOVANNETTI,GEENA missed jump shot | - | |
| 06:32 | GIOVANNETTI,GEENA offensive rebound | - | |
| 06:26 | Turnover by MACKEY,SARAH | - | |
| 06:26 | - | Steal by SHAPIRO,RUTHIE | |
| 06:20 | Foul by GREGG,KELLY | - | |
| 06:20 | - | HASHIZUME,EMI missed free throw | |
| 06:20 | - | TEAM deadball rebound | |
| 06:20 | - | HASHIZUME,EMI missed free throw | |
| 06:20 | ORTIZ,RYANE defensive rebound | - | |
| 06:20 | ORTIZ,RYANE enters the game | - | |
| 06:20 | PARRISH,LEAH enters the game | - | |
| 06:20 | O'BRIEN,BRIDGET enters the game | - | |
| 06:20 | WILLIS,TAYLOR enters the game | - | |
| 06:20 | GREGG,KELLY goes to the bench | - | |
| 06:20 | MACKEY,SARAH goes to the bench | - | |
| 06:20 | GIOVANNETTI,GEENA goes to the bench | - | |
| 06:20 | MARQUEZ,JEN goes to the bench | - | |
| 06:10 | Turnover by O'BRIEN,BRIDGET | - | |
| 06:10 | - | Steal by ZAIA,CAROLINE | |
| 06:06 | - | SONES,ALEXIS missed 3-pt. jump shot | |
| 06:06 | WILLIS,TAYLOR defensive rebound | - | |
| 05:50 | Turnover by SCARBROUGH,ALISON | - | |
| 05:50 | - | GIPSON,ASHA enters the game | |
| 05:50 | - | SAVANT,NEHA enters the game | |
| 05:50 | - | HASHIZUME,EMI goes to the bench | |
| 05:50 | - | ZAIA,CAROLINE goes to the bench | |
| 05:22 | - | Turnover by SONES,ALEXIS | |
| 05:22 | Steal by WILLIS,TAYLOR | - | |
| 05:19 | Turnover by WILLIS,TAYLOR | - | |
| 05:18 | - | Steal by SHAPIRO,RUTHIE | |
| 05:17 | Steal by O'BRIEN,BRIDGET | - | |
| 05:17 | - | Turnover by SHAPIRO,RUTHIE | |
| 04:59 | SCARBROUGH,ALISON missed layup | - | |
| 04:59 | - | GIPSON,ASHA defensive rebound | |
| 04:44 | - | Turnover by SAVANT,NEHA | |
| 04:43 | Steal by WILLIS,TAYLOR | - | |
| 04:38 | WILLIS,TAYLOR missed layup | - | |
| 04:38 | - | GIPSON,ASHA defensive rebound | |
| 04:35 | - | 30SEC TIMEOUT by Pomona-Pitzer | |
| 04:35 | - | HASHIZUME,EMI enters the game | |
| 04:35 | - | WEYHRAUCH,MARIA goes to the bench | |
| 04:22 | - | ZAIA,CAROLINE enters the game | |
| 04:22 | - | SAVANT,NEHA goes to the bench | |
| 04:10 | Foul by WILLIS,TAYLOR | - | |
| 04:10 | 18-17 | ZAIA,CAROLINE made free throw | |
| 04:10 | - | ZAIA,CAROLINE missed free throw | |
| 04:10 | PARRISH,LEAH defensive rebound | - | |
| 03:51 | Turnover by ORTIZ,RYANE | - | |
| 03:51 | - | Steal by SHAPIRO,RUTHIE | |
| 03:31 | 18-19 | SONES,ALEXIS made jump shot | |
| 03:08 | PARRISH,LEAH missed jump shot | - | |
| 03:08 | - | ZAIA,CAROLINE defensive rebound | |
| 03:01 | Foul by ORTIZ,RYANE | - | |
| 03:01 | - | ZAIA,CAROLINE missed free throw | |
| 03:01 | MACKEY,SARAH defensive rebound | - | |
| 03:01 | MACKEY,SARAH enters the game | - | |
| 03:01 | BAROONI,MELODY enters the game | - | |
| 03:01 | PARRISH,LEAH goes to the bench | - | |
| 03:01 | O'BRIEN,BRIDGET goes to the bench | - | |
| 03:01 | - | WEYHRAUCH,MARIA enters the game | |
| 03:01 | - | SONES,ALEXIS goes to the bench | |
| 02:44 | SCARBROUGH,ALISON missed 3-pt. jump shot | - | |
| 02:44 | - | WEYHRAUCH,MARIA defensive rebound | |
| 02:22 | - | SHAPIRO,RUTHIE missed 3-pt. jump shot | |
| 02:22 | MACKEY,SARAH defensive rebound | - | |
| 01:54 | SCARBROUGH,ALISON missed layup | - | |
| 01:54 | MACKEY,SARAH offensive rebound | - | |
| 01:49 | WILLIS,TAYLOR missed 3-pt. jump shot | - | |
| 01:49 | TEAM deadball rebound | - | |
| 01:45 | Turnover by TEAM | - | |
| 01:39 | FITZGERALD,SARAH enters the game | - | |
| 01:39 | WILLIS,TAYLOR goes to the bench | - | |
| 01:39 | - | SONES,ALEXIS enters the game | |
| 01:39 | - | WEYHRAUCH,MARIA goes to the bench | |
| 01:28 | Foul by FITZGERALD,SARAH | - | |
| 01:28 | 18-20 | ZAIA,CAROLINE made free throw | |
| 01:28 | 18-21 | ZAIA,CAROLINE made free throw | |
| 01:28 | JOO,ERIN enters the game | - | |
| 01:28 | SCARBROUGH,ALISON goes to the bench | - | |
| 01:28 | - | SAVANT,NEHA enters the game | |
| 01:28 | - | SHAPIRO,RUTHIE goes to the bench | |
| 01:14 | FITZGERALD,SARAH made 3-pt. jump shot | 21-21 | |
| 01:14 | Assist by BAROONI,MELODY | - | |
| 00:52 | - | GIPSON,ASHA missed layup | |
| 00:52 | Block by MACKEY,SARAH | - | |
| 00:51 | - | TEAM offensive rebound | |
| 00:48 | - | WEYHRAUCH,MARIA enters the game | |
| 00:48 | - | SHAPIRO,RUTHIE enters the game | |
| 00:48 | - | SAVANT,NEHA goes to the bench | |
| 00:48 | - | HASHIZUME,EMI goes to the bench | |
| 00:39 | - | SONES,ALEXIS missed 3-pt. jump shot | |
| 00:39 | MACKEY,SARAH defensive rebound | - | |
| 00:26 | BAROONI,MELODY made layup | 23-21 | |
| 00:26 | Assist by FITZGERALD,SARAH | - | |
| 00:04 | Foul by ORTIZ,RYANE | - | |
| 00:04 | - | GIPSON,ASHA missed free throw | |
| 00:04 | - | TEAM deadball rebound | |
| 00:04 | 23-22 | GIPSON,ASHA made free throw | |
| 00:00 | FITZGERALD,SARAH missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Cruz | Score | Pomona-Pitzer |
| 20:00 | - | ZAIA,CAROLINE enters the game | |
| 20:00 | - | WEYHRAUCH,MARIA goes to the bench | |
| 19:47 | 23-24 | GIPSON,ASHA made layup | |
| 19:47 | - | Assist by ZAIA,CAROLINE | |
| 19:19 | MACKEY,SARAH made layup | 25-24 | |
| 19:19 | Assist by SCARBROUGH,ALISON | - | |
| 19:06 | Foul by ORTIZ,RYANE | - | |
| 19:06 | - | GIPSON,ASHA missed free throw | |
| 19:06 | - | TEAM deadball rebound | |
| 19:06 | - | GIPSON,ASHA missed free throw | |
| 19:06 | MACKEY,SARAH defensive rebound | - | |
| 19:03 | MOFSOWITZ,DANIELLE missed 3-pt. jump shot | - | |
| 19:03 | - | SHAPIRO,RUTHIE defensive rebound | |
| 18:49 | 25-26 | HASHIZUME,EMI made jump shot | |
| 18:49 | - | Assist by ZAIA,CAROLINE | |
| 18:31 | MACKEY,SARAH made jump shot | 27-26 | |
| 18:31 | Assist by SCARBROUGH,ALISON | - | |
| 18:07 | - | HASHIZUME,EMI missed 3-pt. jump shot | |
| 18:07 | SCARBROUGH,ALISON defensive rebound | - | |
| 17:57 | MOFSOWITZ,DANIELLE missed 3-pt. jump shot | - | |
| 17:57 | - | SHAPIRO,RUTHIE defensive rebound | |
| 17:40 | - | Turnover by HASHIZUME,EMI | |
| 17:40 | Steal by FITZGERALD,SARAH | - | |
| 17:40 | - | Foul by HASHIZUME,EMI | |
| 17:40 | - | 30SEC TIMEOUT by Pomona-Pitzer | |
| 17:40 | PARRISH,LEAH enters the game | - | |
| 17:40 | MACKEY,SARAH goes to the bench | - | |
| 17:40 | - | WEYHRAUCH,MARIA enters the game | |
| 17:40 | - | SHAPIRO,RUTHIE goes to the bench | |
| 17:18 | Turnover by SCARBROUGH,ALISON | - | |
| 17:18 | GIOVANNETTI,GEENA enters the game | - | |
| 17:18 | ORTIZ,RYANE goes to the bench | - | |
| 16:57 | - | GIPSON,ASHA missed jump shot | |
| 16:57 | PARRISH,LEAH defensive rebound | - | |
| 16:51 | MOFSOWITZ,DANIELLE made 3-pt. jump shot | 30-26 | |
| 16:51 | Assist by SCARBROUGH,ALISON | - | |
| 16:19 | - | SONES,ALEXIS missed jump shot | |
| 16:19 | Block by PARRISH,LEAH | - | |
| 16:19 | - | TEAM offensive rebound | |
| 16:17 | Foul by MOFSOWITZ,DANIELLE | - | |
| 16:17 | 30-27 | GIPSON,ASHA made free throw | |
| 16:17 | - | GIPSON,ASHA missed free throw | |
| 16:17 | PARRISH,LEAH defensive rebound | - | |
| 16:17 | - | SHAPIRO,RUTHIE enters the game | |
| 16:17 | - | SONES,ALEXIS goes to the bench | |
| 16:13 | MOFSOWITZ,DANIELLE missed 3-pt. jump shot | - | |
| 16:13 | PARRISH,LEAH offensive rebound | - | |
| 16:08 | PARRISH,LEAH made layup | 32-27 | |
| 15:47 | MARQUEZ,JEN enters the game | - | |
| 15:47 | FITZGERALD,SARAH goes to the bench | - | |
| 15:37 | - | Foul by WEYHRAUCH,MARIA | |
| 15:33 | - | Turnover by WEYHRAUCH,MARIA | |
| 15:25 | SCARBROUGH,ALISON missed 3-pt. jump shot | - | |
| 15:25 | GIOVANNETTI,GEENA offensive rebound | - | |
| 15:16 | MOFSOWITZ,DANIELLE made 3-pt. jump shot | 35-27 | |
| 15:16 | Assist by SCARBROUGH,ALISON | - | |
| 14:45 | - | HASHIZUME,EMI missed layup | |
| 14:45 | Block by PARRISH,LEAH | - | |
| 14:44 | - | HASHIZUME,EMI offensive rebound | |
| 14:40 | - | HASHIZUME,EMI missed jump shot | |
| 14:40 | - | TEAM deadball rebound | |
| 14:37 | - | Turnover by TEAM | |
| 14:35 | - | SONES,ALEXIS enters the game | |
| 14:35 | - | WEYHRAUCH,MARIA goes to the bench | |
| 14:25 | Turnover by PARRISH,LEAH | - | |
| 14:10 | - | SONES,ALEXIS missed layup | |
| 14:10 | SCARBROUGH,ALISON defensive rebound | - | |
| 13:51 | PARRISH,LEAH made layup | 37-27 | |
| 13:31 | - | TEAM TIMEOUT by Pomona-Pitzer | |
| 13:31 | MACKEY,SARAH enters the game | - | |
| 13:31 | PARRISH,LEAH goes to the bench | - | |
| 13:17 | - | Turnover by HASHIZUME,EMI | |
| 13:17 | Steal by SCARBROUGH,ALISON | - | |
| 13:01 | MACKEY,SARAH missed layup | - | |
| 13:01 | - | ZAIA,CAROLINE defensive rebound | |
| 12:47 | - | SONES,ALEXIS missed 3-pt. jump shot | |
| 12:47 | SCARBROUGH,ALISON defensive rebound | - | |
| 12:32 | Turnover by MACKEY,SARAH | - | |
| 12:32 | - | WEYHRAUCH,MARIA enters the game | |
| 12:32 | - | GIPSON,ASHA goes to the bench | |
| 12:15 | - | SONES,ALEXIS missed 3-pt. jump shot | |
| 12:15 | MACKEY,SARAH defensive rebound | - | |
| 12:10 | - | Foul by ZAIA,CAROLINE | |
| 12:10 | BAROONI,MELODY enters the game | - | |
| 12:10 | JOO,ERIN enters the game | - | |
| 12:10 | SCARBROUGH,ALISON goes to the bench | - | |
| 12:10 | GIOVANNETTI,GEENA goes to the bench | - | |
| 12:10 | - | SAVANT,NEHA enters the game | |
| 12:10 | - | ZAIA,CAROLINE goes to the bench | |
| 11:55 | MOFSOWITZ,DANIELLE missed 3-pt. jump shot | - | |
| 11:55 | - | WEYHRAUCH,MARIA defensive rebound | |
| 11:37 | Foul by MOFSOWITZ,DANIELLE | - | |
| 11:37 | - | HASHIZUME,EMI missed free throw | |
| 11:37 | - | TEAM deadball rebound | |
| 11:37 | 37-28 | HASHIZUME,EMI made free throw | |
| 11:37 | - | HASHIZUME,EMI missed free throw | |
| 11:37 | MACKEY,SARAH defensive rebound | - | |
| 11:31 | JOO,ERIN missed layup | - | |
| 11:31 | MARQUEZ,JEN offensive rebound | - | |
| 11:22 | MARQUEZ,JEN missed 3-pt. jump shot | - | |
| 11:22 | BAROONI,MELODY offensive rebound | - | |
| 11:19 | - | Foul by SAVANT,NEHA | |
| 11:11 | MACKEY,SARAH made jump shot | 39-28 | |
| 11:11 | Assist by MARQUEZ,JEN | - | |
| 11:01 | 39-31 | HASHIZUME,EMI made 3-pt. jump shot | |
| 11:01 | - | Assist by SAVANT,NEHA | |
| 10:50 | MOFSOWITZ,DANIELLE made 3-pt. jump shot | 42-31 | |
| 10:50 | Assist by MARQUEZ,JEN | - | |
| 10:28 | - | TEAM TIMEOUT by Pomona-Pitzer | |
| 10:28 | - | GIPSON,ASHA enters the game | |
| 10:28 | - | WEYHRAUCH,MARIA goes to the bench | |
| 10:14 | - | SAVANT,NEHA missed layup | |
| 10:14 | Block by MACKEY,SARAH | - | |
| 10:13 | MACKEY,SARAH defensive rebound | - | |
| 10:03 | Turnover by MACKEY,SARAH | - | |
| 10:02 | - | Steal by HASHIZUME,EMI | |
| 09:43 | Foul by JOO,ERIN | - | |
| 09:43 | - | WEYHRAUCH,MARIA enters the game | |
| 09:43 | - | SAVANT,NEHA goes to the bench | |
| 09:14 | - | Turnover by SHAPIRO,RUTHIE | |
| 09:14 | Steal by MACKEY,SARAH | - | |
| 09:10 | MARQUEZ,JEN made layup | 44-31 | |
| 09:00 | - | WEYHRAUCH,MARIA missed layup | |
| 09:00 | Block by MACKEY,SARAH | - | |
| 09:00 | MACKEY,SARAH defensive rebound | - | |
| 08:45 | GREGG,KELLY made jump shot | 46-31 | |
| 08:45 | Assist by MACKEY,SARAH | - | |
| 08:25 | - | SONES,ALEXIS missed 3-pt. jump shot | |
| 08:25 | BAROONI,MELODY defensive rebound | - | |
| 08:17 | WILLIS,TAYLOR enters the game | - | |
| 08:17 | PARRISH,LEAH enters the game | - | |
| 08:17 | GREGG,KELLY enters the game | - | |
| 08:17 | SCARBROUGH,ALISON enters the game | - | |
| 08:17 | MARQUEZ,JEN goes to the bench | - | |
| 08:17 | MOFSOWITZ,DANIELLE goes to the bench | - | |
| 08:17 | MACKEY,SARAH goes to the bench | - | |
| 08:17 | JOO,ERIN goes to the bench | - | |
| 08:17 | - | ZAIA,CAROLINE enters the game | |
| 08:17 | - | SHAPIRO,RUTHIE goes to the bench | |
| 08:15 | GREGG,KELLY missed 3-pt. jump shot | - | |
| 08:15 | MACKEY,SARAH offensive rebound | - | |
| 08:14 | - | Foul by SONES,ALEXIS | |
| 08:07 | GREGG,KELLY made jump shot | 48-31 | |
| 08:07 | Assist by BAROONI,MELODY | - | |
| 07:46 | 48-34 | HASHIZUME,EMI made 3-pt. jump shot | |
| 07:46 | - | Assist by SONES,ALEXIS | |
| 07:26 | Turnover by GREGG,KELLY | - | |
| 07:26 | - | Steal by SONES,ALEXIS | |
| 07:11 | Foul by WILLIS,TAYLOR | - | |
| 07:11 | - | SHAPIRO,RUTHIE enters the game | |
| 07:11 | - | WEYHRAUCH,MARIA goes to the bench | |
| 07:08 | Foul by BAROONI,MELODY | - | |
| 07:05 | - | HASHIZUME,EMI missed layup | |
| 07:05 | BAROONI,MELODY defensive rebound | - | |
| 06:56 | GREGG,KELLY missed jump shot | - | |
| 06:56 | - | ZAIA,CAROLINE defensive rebound | |
| 06:53 | Foul by PARRISH,LEAH | - | |
| 06:53 | - | ZAIA,CAROLINE missed free throw | |
| 06:53 | PARRISH,LEAH defensive rebound | - | |
| 06:44 | BAROONI,MELODY made 3-pt. jump shot | 51-34 | |
| 06:44 | Assist by WILLIS,TAYLOR | - | |
| 06:22 | - | HASHIZUME,EMI missed 3-pt. jump shot | |
| 06:22 | PARRISH,LEAH defensive rebound | - | |
| 06:09 | - | Foul by HASHIZUME,EMI | |
| 06:03 | PARRISH,LEAH made layup | 53-34 | |
| 06:03 | Assist by WILLIS,TAYLOR | - | |
| 05:42 | Foul by SCARBROUGH,ALISON | - | |
| 05:42 | 53-35 | SONES,ALEXIS made free throw | |
| 05:42 | - | SONES,ALEXIS missed free throw | |
| 05:42 | PARRISH,LEAH defensive rebound | - | |
| 05:32 | Foul by WILLIS,TAYLOR | - | |
| 05:32 | Turnover by WILLIS,TAYLOR | - | |
| 05:25 | Foul by WILLIS,TAYLOR | - | |
| 05:25 | 53-36 | ZAIA,CAROLINE made free throw | |
| 05:25 | 53-37 | ZAIA,CAROLINE made free throw | |
| 05:25 | MOFSOWITZ,DANIELLE enters the game | - | |
| 05:25 | FITZGERALD,SARAH enters the game | - | |
| 05:25 | WILLIS,TAYLOR goes to the bench | - | |
| 05:25 | BAROONI,MELODY goes to the bench | - | |
| 05:14 | MOFSOWITZ,DANIELLE missed 3-pt. jump shot | - | |
| 05:14 | - | ZAIA,CAROLINE defensive rebound | |
| 05:04 | 53-39 | SONES,ALEXIS made layup | |
| 05:04 | - | Assist by GIPSON,ASHA | |
| 04:53 | SCARBROUGH,ALISON missed layup | - | |
| 04:53 | FITZGERALD,SARAH offensive rebound | - | |
| 04:44 | PARRISH,LEAH made layup | 55-39 | |
| 04:23 | - | SHAPIRO,RUTHIE missed jump shot | |
| 04:23 | - | SONES,ALEXIS offensive rebound | |
| 04:18 | 55-41 | SONES,ALEXIS made layup | |
| 04:09 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 04:09 | MACKEY,SARAH enters the game | - | |
| 04:09 | PARRISH,LEAH goes to the bench | - | |
| 04:09 | - | SAVANT,NEHA enters the game | |
| 04:09 | - | ZAIA,CAROLINE goes to the bench | |
| 03:54 | MOFSOWITZ,DANIELLE made 3-pt. jump shot | 58-41 | |
| 03:54 | Assist by GREGG,KELLY | - | |
| 03:36 | - | Turnover by SAVANT,NEHA | |
| 03:36 | Steal by FITZGERALD,SARAH | - | |
| 03:30 | SCARBROUGH,ALISON missed layup | - | |
| 03:30 | - | SAVANT,NEHA defensive rebound | |
| 03:17 | 58-43 | SONES,ALEXIS made jump shot | |
| 03:03 | FITZGERALD,SARAH missed 3-pt. jump shot | - | |
| 03:03 | MACKEY,SARAH offensive rebound | - | |
| 02:57 | MACKEY,SARAH made layup | 60-43 | |
| 02:41 | Foul by SCARBROUGH,ALISON | - | |
| 02:41 | 60-44 | SONES,ALEXIS made free throw | |
| 02:41 | GIOVANNETTI,GEENA enters the game | - | |
| 02:41 | MACKEY,SARAH goes to the bench | - | |
| 02:41 | - | WEYHRAUCH,MARIA enters the game | |
| 02:41 | - | OXBOROUGHYANKUS,ALEX enters the game | |
| 02:41 | - | SHAPIRO,RUTHIE goes to the bench | |
