Holy Names University at UCSC
@ Santa Cruz, CA
1/10/2012 at 5:30PM
@ Santa Cruz, CA
1/10/2012 at 5:30PM
|
Holy Names
75 |
UC Santa Cruz
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Names (6-4) | 38 | 37 | 75 |
| UC Santa Cruz (6-10) | 31 | 37 | 68 |
Holy Names | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Britney Potestio | 20 | 3-8 | 1-3 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 11 |
| 20 | Soulijah Evans | 11 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| 22 | Annie Mahaney | 16 | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 8 |
| 23 | Danika Potestio | 12 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 32 | Yesenia Garzon | 18 | 3-8 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jasmine Grant | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 34 | Renique Garzon | 7 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 35 | Carla Butler-Green | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sarah Kliewer | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
1-8 12.5% |
8-12 66.7% |
3 | 0 | 3 | 4 | 4 | 2 | 13 | 11 | 37 | ||
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leah Parrish | 11 | 3-9 | 1-3 | 6-6 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 13 |
| 12 | Jen Marquez | 9 | 2-4 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Alison Scarbrough | 14 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 32 | Kelly Gregg | 13 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| 34 | Sarah Mackey | 11 | 1-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Danielle Mofsowitz | 7 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | Sarah FitzGerald | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Willis | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Ryane Ortiz | 8 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Genna Giovannetti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Erin Joo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bridget O'Brien | 5 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 33 | Heather Springe | 8 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-42 31.0% |
2-16 12.5% |
9-12 75.0% |
0 | 0 | 0 | 2 | 8 | 3 | 12 | 9 | 37 | ||


