Delany West | #10 | Guard | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.7 | 21.4 | 12.5 | - | 0.4 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Menlo | L, 80-50 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Pacific Lutheran | L, 62-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Puget Sound | L, 55-45 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Claremont-M-S | W, 65-61 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Pomona-Pitzer | W, 72-49 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 27 | at Occidental | L, 64-55 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Whittier | W, 69-42 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Redlands | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Whitworth | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Whitman | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Caltech | W, 78-35 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Texas Lutheran | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Wis.-Platteville | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Edgewood | L, 37-34 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Pomona-Pitzer | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Names | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Menlo | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Chapman | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Simpson (Cal.) | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cal St. Maritime | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | William Jessup | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pacific Union | W, 73-42 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at William Jessup | L, 56-46 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | UC Merced | W, 62-43 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Chapman | L, 71-53 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |


