Heather Springe | #33 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.0 | 31.8 | 35.7 | 50.0 | 1.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Cal St. Maritime | W, 66-64 |
| Feb 4 | William Jessup | W, 71-52 |
| Feb 11 | Pacific Union | W, 73-42 |
| Feb 17 | at William Jessup | L, 56-46 |
| Feb 18 | UC Merced | W, 62-43 |
| Feb 25 | at Chapman | L, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Games started | 4 | - | ||
| Minutes | 177 | - | ||
| Minutes per game | 9.3 | - | ||
| FG | 14-44 | 0-0 | ||
| FG Pct | 31.8 | - | ||
| 3PT | 5-14 | 0-0 | ||
| 3PT Pct | 35.7 | - | ||
| FT | 5-10 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 8 | - | ||
| Def rebounds | 24 | - | ||
| Total rebounds | 32 | - | ||
| Rebounds per game | 1.7 | - | ||
| Personal fouls | 25 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 7 | - | ||
| Turnovers | 23 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 9 | - | ||
| Blocks | 1 | - | ||
| Points | 38 | 0 | ||
| Points per game | 2.0 | - | ||
| Points per 40 min | 8.6 | - | ||


