Kelly Gregg | #32 | Guard | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.1 | 33.7 | 24.1 | 72.2 | 1.6 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 16.2 | 1.4-4.2 | 33.7 | 0.3-1.2 | 24.1 | 1.0-1.4 | 72.2 | 4.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 3 | 19.2 | 1.5-4.9 | 30.6 | 0.4-1.8 | 22.2 | 1.4-2.1 | 66.7 | 4.8 |
| Away | 12 | 4 | 14.2 | 1.4-3.9 | 36.2 | 0.2-0.8 | 30.0 | 0.8-1.1 | 76.9 | 3.9 |
| Neutral | 3 | - | 14.7 | 1.0-2.7 | 37.5 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
| Wins | 12 | 4 | 16.5 | 1.4-4.7 | 30.4 | 0.3-1.6 | 21.1 | 1.7-2.3 | 71.4 | 4.8 |
| Losses | 13 | 3 | 16.0 | 1.4-3.7 | 37.5 | 0.2-0.8 | 30.0 | 0.5-0.6 | 75.0 | 3.5 |
| November | 6 | 3 | 19.0 | 1.8-4.7 | 39.3 | 0.5-1.2 | 42.9 | 0.8-1.2 | 71.4 | 5.0 |
| December | 8 | 1 | 14.9 | 1.1-3.5 | 32.1 | 0.2-0.8 | 33.3 | 0.8-0.8 | 100.0 | 3.2 |
| January | 6 | 3 | 17.2 | 1.7-4.5 | 37.0 | 0.0-0.8 | 0.0 | 1.8-2.5 | 73.3 | 5.2 |
| February | 5 | - | 14.0 | 1.0-4.2 | 23.8 | 0.4-2.2 | 18.2 | 0.8-1.6 | 50.0 | 3.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


