Krista Rigsbee | #52 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 1.2 | 37.5 | 0.0 | 0.0 | 1.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Cal St. Maritime | W, 66-64 |
| Feb 4 | William Jessup | W, 71-52 |
| Feb 11 | Pacific Union | W, 73-42 |
| Feb 17 | at William Jessup | L, 56-46 |
| Feb 18 | UC Merced | W, 62-43 |
| Feb 25 | at Chapman | L, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | - | - | ||
| Minutes | 26 | - | ||
| Minutes per game | 5.2 | - | ||
| FG | 3-8 | 0-0 | ||
| FG Pct | 37.5 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 6 | - | ||
| Rebounds per game | 1.2 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 9 | - | ||
| Assist to turnover ratio | 0.1 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 6 | 0 | ||
| Points per game | 1.2 | - | ||
| Points per 40 min | 9.2 | - | ||


