Leah Parrish | #2 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 8.5 | 31.0 | 27.3 | 78.7 | 6.2 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 17.8 | 2.6-8.3 | 31.0 | 0.2-0.9 | 27.3 | 3.1-3.9 | 78.7 | 8.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 2 | 19.0 | 2.9-7.3 | 39.2 | 0.4-1.1 | 37.5 | 2.9-3.7 | 76.9 | 9.0 |
| Away | 4 | 2 | 16.5 | 2.5-11.0 | 22.7 | 0.0-0.5 | 0.0 | 4.2-5.2 | 81.0 | 9.2 |
| Neutral | 1 | 1 | 14.0 | 1.0-5.0 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Wins | 7 | 1 | 14.9 | 2.4-7.6 | 32.1 | 0.1-0.6 | 25.0 | 2.6-3.1 | 81.8 | 7.6 |
| Losses | 5 | 4 | 21.8 | 2.8-9.4 | 29.8 | 0.4-1.4 | 28.6 | 3.8-5.0 | 76.0 | 9.8 |
| November | 1 | - | 16.0 | 1.0-8.0 | 12.5 | 0.0-1.0 | 0.0 | 9.0-12.0 | 75.0 | 11.0 |
| December | 3 | 1 | 15.0 | 1.7-5.3 | 31.2 | 0.3-0.7 | 50.0 | 0.7-1.0 | 66.7 | 4.3 |
| January | 5 | 3 | 17.8 | 4.4-12.4 | 35.5 | 0.4-1.4 | 28.6 | 3.8-4.8 | 79.2 | 13.0 |
| February | 3 | 1 | 21.0 | 1.0-4.7 | 21.4 | 0.0-0.3 | 0.0 | 2.3-2.7 | 87.5 | 4.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


