Melody Barooni | #4 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.8 | 42.9 | 0.0 | 50.0 | 0.4 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 4.7 | 0.3-0.8 | 42.9 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 6.5 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.5 |
| Away | 4 | - | 3.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 6 | - | 5.0 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.0 |
| Losses | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| November | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| December | 3 | - | 8.0 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
| January | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


