Sarah Mackey | #34 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 13.8 | 48.6 | 0.0 | 64.1 | 9.0 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Menlo | L, 80-50 | 1 | 22 | 2-8 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 18 | at Pacific Lutheran | L, 62-53 | - | 24 | 3-6 | 50.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Nov 19 | at Puget Sound | L, 55-45 | 1 | 36 | 7-12 | 58.3 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Nov 25 | at Claremont-M-S | W, 65-61 | 1 | 22 | 7-11 | 63.6 | 0-0 | - | 1-6 | 16.7 | 15 |
| Nov 26 | at Pomona-Pitzer | W, 72-49 | 1 | 13 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | at Occidental | L, 64-55 | 1 | 29 | 3-14 | 21.4 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Dec 2 | Whittier | W, 69-42 | 1 | 29 | 8-11 | 72.7 | 0-0 | - | 5-6 | 83.3 | 21 |
| Dec 3 | Redlands | L, 74-64 | - | 34 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 9 | vs. Whitworth | L, 70-65 | 1 | 29 | 8-18 | 44.4 | 0-0 | - | 11-12 | 91.7 | 27 |
| Dec 10 | at Whitman | L, 85-56 | 1 | 19 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 15 | Caltech | W, 78-35 | 1 | 14 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 17 | Texas Lutheran | W, 65-49 | - | 31 | 4-11 | 36.4 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Dec 29 | vs. Wis.-Platteville | L, 54-47 | 1 | 33 | 6-8 | 75.0 | 0-0 | - | 0-3 | 0.0 | 12 |
| Dec 30 | vs. Edgewood | L, 37-34 | 1 | 32 | 3-17 | 17.6 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 2 | at Pomona-Pitzer | W, 60-45 | 1 | 22 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 10 | Holy Names | L, 75-68 | 1 | 27 | 3-14 | 21.4 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 14 | Menlo | L, 65-62 | 1 | 41 | 5-12 | 41.7 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 20 | Chapman | W, 58-56 | 1 | 26 | 8-11 | 72.7 | 0-1 | 0.0 | 6-10 | 60.0 | 22 |
| Jan 21 | at Simpson (Cal.) | W, 68-58 | 1 | 29 | 11-22 | 50.0 | 0-0 | - | 4-6 | 66.7 | 26 |
| Jan 26 | at Cal St. Maritime | W, 66-64 | - | 24 | 6-14 | 42.9 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 4 | William Jessup | W, 71-52 | - | 35 | 11-20 | 55.0 | 0-1 | 0.0 | 3-9 | 33.3 | 25 |
| Feb 11 | Pacific Union | W, 73-42 | - | 29 | 9-13 | 69.2 | 0-0 | - | 3-4 | 75.0 | 21 |
| Feb 17 | at William Jessup | L, 56-46 | 1 | 22 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 18 | UC Merced | W, 62-43 | - | 22 | 6-13 | 46.2 | 0-0 | - | 0-2 | 0.0 | 12 |
| Feb 25 | at Chapman | L, 71-53 | 1 | 21 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |


